News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Shealy,Ryan

Season splits:

Shealy,Ryan
1B | 39
Born: Aug 29, 1979, in Fort Lauderdale, Florida
MLB Experience: 4 years | Rookie :2005
Weight: 240
Height: 6'5"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .301 20 73 12 22 1 0 7 20 5 19 .354 .603 .957 0 0 .000 1 2 44 0 0 0 10.4 3.8
Day .318 6 22 2 7 0 0 2 8 0 6 .318 .591 .909 0 0 .000 0 0 13 0 0 0 11.0 3.7
Night .294 14 51 10 15 1 0 5 12 5 13 .368 .608 .976 0 0 .000 1 2 31 0 0 0 10.2 3.9
Grass .339 15 56 11 19 1 0 7 16 4 11 .393 .732 1.126 0 0 .000 1 2 41 0 0 0 8.0 5.1
Turf .176 5 17 1 3 0 0 0 4 1 8 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 2.1
Indoor .176 5 17 1 3 0 0 0 4 1 8 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 2.1
Outdoor .339 15 56 11 19 1 0 7 16 4 11 .393 .732 1.126 0 0 .000 1 2 41 0 0 0 8.0 5.1
vs. Left .273 14 33 6 9 0 0 3 7 2 9 .333 .545 .879 0 0 .000 1 0 18 0 0 0 11.0 3.7
vs. Right .325 20 40 6 13 1 0 4 13 3 10 .372 .650 1.022 0 0 .000 0 2 26 0 0 0 10.0 4.0
Inning 1-6 .339 20 56 11 19 1 0 6 13 3 12 .383 .679 1.062 0 0 .000 1 1 38 0 0 0 9.3 4.7
Inning 7+ .176 15 17 1 3 0 0 1 7 2 7 .263 .353 .616 0 0 .000 0 1 6 0 0 0 17.0 2.4
Last seven days .286 4 14 3 4 0 0 0 4 1 4 .333 .286 .619 0 0 .000 0 0 4 0 0 0 .0 3.5
As RHB .301 20 73 12 22 1 0 7 20 5 19 .354 .603 .957 0 0 .000 1 2 44 0 0 0 10.4 3.8
Post-All Star .301 20 73 12 22 1 0 7 20 5 19 .354 .603 .957 0 0 .000 1 2 44 0 0 0 10.4 3.8
vs P, 1st time in G .256 20 43 3 11 0 0 3 10 3 12 .304 .465 .769 0 0 .000 0 1 20 0 0 0 14.3 3.6
vs P, 2nd time in G .529 19 17 7 9 0 0 3 7 1 3 .579 1.059 1.638 0 0 .000 1 0 18 0 0 0 5.7 5.7
vs P, 3rd time in G .154 14 13 1 2 1 0 1 3 1 4 .214 .462 .676 0 0 .000 0 1 6 0 0 0 13.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .301 20 73 12 22 1 0 7 20 5 19 .354 .603 .957 0 0 .000 1 2 44 0 0 0 10.4 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS .091 3 11 1 1 0 0 0 0 0 1 .167 .091 .258 0 0 .000 1 1 1 0 0 0 .0 11.0
vs. Cle .615 3 13 4 8 0 0 3 7 0 0 .615 1.308 1.923 0 0 .000 0 0 17 0 0 0 4.3 .0
vs. Det .333 3 9 3 3 1 0 1 3 4 2 .538 .778 1.316 0 0 .000 0 1 7 0 0 0 9.0 4.5
vs. Min .176 5 17 1 3 0 0 0 4 1 8 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 2.1
vs. Oak .250 2 8 1 2 0 0 1 2 0 3 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 2.7
vs. Sea .333 4 15 2 5 0 0 2 4 0 5 .333 .733 1.067 0 0 .000 0 0 11 0 0 0 7.5 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .243 10 37 4 9 0 0 3 6 0 9 .263 .486 .750 0 0 .000 1 1 18 0 0 0 12.3 4.1
Away .361 10 36 8 13 1 0 4 14 5 10 .439 .722 1.161 0 0 .000 0 1 26 0 0 0 9.0 3.6
Comerica Park .333 3 9 3 3 1 0 1 3 4 2 .538 .778 1.316 0 0 .000 0 1 7 0 0 0 9.0 4.5
Jacobs Field .700 2 10 4 7 0 0 3 7 0 0 .700 1.600 2.300 0 0 .000 0 0 16 0 0 0 3.3 .0
Kauffman Stadium .243 10 37 4 9 0 0 3 6 0 9 .263 .486 .750 0 0 .000 1 1 18 0 0 0 12.3 4.1
Metrodome .176 5 17 1 3 0 0 0 4 1 8 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 2.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .429 13 7 12 3 0 0 0 2 0 0 .429 .429 .857 0 0 .000 0 1 3 0 0 0 .0 .0
0-1 Count .667 3 3 0 2 0 0 1 4 0 0 .750 1.667 2.417 0 0 .000 1 0 5 0 0 0 3.0 .0
0-2 Count .000 8 10 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
1-0 Count .400 5 5 0 2 0 0 1 2 0 0 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 .0
1-1 Count .375 6 8 0 3 0 0 0 1 0 0 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .333 5 6 0 2 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 3.0
2-1 Count .600 5 5 0 3 1 0 1 2 0 0 .600 1.400 2.000 0 0 .000 0 0 7 0 0 0 5.0 .0
2-2 Count .200 12 15 0 3 0 0 1 4 0 8 .200 .400 .600 0 0 .000 0 1 6 0 0 0 15.0 1.9
3-0 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .333 11 12 0 4 0 0 3 5 3 4 .467 1.083 1.550 0 0 .000 0 0 13 0 0 0 4.0 3.0
After (0-1) .265 17 34 0 9 0 0 3 10 1 10 .306 .529 .835 0 0 .000 1 1 18 0 0 0 11.3 3.4
After (0-2) .133 9 15 0 2 0 0 0 0 0 7 .133 .133 .267 0 0 .000 0 0 2 0 0 0 .0 2.1
After (1-0) .313 18 32 0 10 1 0 4 8 4 9 .389 .719 1.108 0 0 .000 0 0 23 0 0 0 8.0 3.6
After (1-1) .306 17 36 0 11 0 0 4 10 2 11 .342 .639 .981 0 0 .000 0 1 23 0 0 0 9.0 3.3
After (1-2) .316 13 19 0 6 0 0 2 4 1 7 .350 .632 .982 0 0 .000 0 0 12 0 0 0 9.5 2.7
After (2-0) .286 8 7 0 2 1 0 1 2 3 1 .500 .857 1.357 0 0 .000 0 0 6 0 0 0 7.0 7.0
After (2-1) .300 14 20 0 6 1 0 3 7 1 7 .333 .800 1.133 0 0 .000 0 1 16 0 0 0 6.7 2.9
After (2-2) .217 16 23 0 5 0 0 3 6 2 10 .280 .609 .889 0 0 .000 0 1 14 0 0 0 7.7 2.3
After (3-0) .000 4 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .400 7 5 0 2 0 0 1 3 2 2 .571 1.000 1.571 0 0 .000 0 0 5 0 0 0 5.0 2.5
After (3-2) .429 12 14 0 6 0 0 3 8 3 4 .529 1.071 1.601 0 0 .000 0 0 15 0 0 0 4.7 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .231 20 39 5 9 0 0 5 5 2 14 .268 .615 .884 0 0 .000 0 0 24 0 0 0 7.8 2.8
Runners on .382 18 34 7 13 1 0 2 15 3 5 .447 .588 1.036 0 0 .000 1 2 20 0 0 0 17.0 6.8
Scoring Posn .409 18 22 6 9 1 0 2 15 2 3 .458 .727 1.186 0 0 .000 0 2 16 0 0 0 11.0 7.3
Bases Loaded .333 4 3 1 1 0 0 0 2 1 0 .500 .333 .833 0 0 .000 0 2 1 0 0 0 .0 .0
None on/out .150 15 20 2 3 0 0 2 2 1 8 .190 .450 .640 0 0 .000 0 0 9 0 0 0 10.0 2.5
None on: 1/2 Out .316 20 19 3 6 0 0 3 3 1 6 .350 .789 1.139 0 0 .000 0 0 15 0 0 0 6.3 3.2
Men on, 2 outs .400 13 15 3 6 1 0 0 4 2 3 .471 .467 .937 0 0 .000 0 0 7 0 0 0 .0 5.0
Man on 3rd, < 2 outs .500 5 6 0 3 0 0 0 6 1 0 .571 .500 1.071 0 0 .000 0 2 3 0 0 0 .0 .0
ScPos/2 Out .500 10 8 3 4 1 0 0 4 1 1 .556 .625 1.181 0 0 .000 0 0 5 0 0 0 .0 8.0
Runner on 2nd .167 8 6 3 1 0 0 1 2 0 2 .167 .667 .833 0 0 .000 0 0 4 0 0 0 6.0 3.0
Runner on 3rd .500 5 4 0 2 1 0 0 2 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
Runners 1st, 2nd .500 6 6 2 3 0 0 1 5 0 1 .500 1.000 1.500 0 0 .000 0 0 6 0 0 0 6.0 6.0
Runners 1st, 3rd .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 2 2 0 2 0 0 0 4 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
SB Opp .308 12 13 1 4 0 0 0 0 2 2 .438 .308 .745 0 0 .000 1 0 4 0 0 0 .0 6.5
SB Atd .500 2 2 0 1 0 0 1 2 0 0 .500 2.000 2.500 0 0 .000 0 0 4 0 0 0 2.0 .0
GDP Opp .250 11 12 3 3 0 0 1 4 1 1 .357 .500 .857 0 0 .000 1 2 6 0 0 0 12.0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .256 12 43 5 11 1 0 3 11 3 12 .319 .488 .808 0 0 .000 1 2 21 0 0 0 14.3 3.6
Batting #5 .368 5 19 5 7 0 0 3 7 1 3 .400 .842 1.242 0 0 .000 0 0 16 0 0 0 6.3 6.3
Batting #6 .444 2 9 2 4 0 0 1 2 0 3 .444 .778 1.222 0 0 .000 0 0 7 0 0 0 9.0 3.0
Batting #7 .000 1 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Leading Off Inning .150 15 20 0 3 0 0 2 2 1 8 .190 .450 .640 0 0 .000 0 0 9 0 0 0 10.0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .301 20 73 12 22 1 0 7 20 5 19 .354 .603 .957 0 0 .000 1 2 44 0 0 0 10.4 3.8
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.