News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ka'Aihue,Kila

Season splits:

Ka'Aihue,Kila
1B | 25
Born: Mar 29, 1984, in Kailua, Hawaii
MLB Experience: 1 years | Rookie :2008
Weight: 230
Height: 6'3"
Throws: R
Bats: L
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .286 12 21 4 6 0 0 1 1 3 2 .375 .429 .804 0 0 .000 0 0 9 0 0 0 21.0 10.5
Day .250 3 4 1 1 0 0 0 0 2 1 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 4.0
Night .294 9 17 3 5 0 0 1 1 1 1 .333 .471 .804 0 0 .000 0 0 8 0 0 0 17.0 17.0
Grass .333 10 18 4 6 0 0 1 1 2 0 .400 .500 .900 0 0 .000 0 0 9 0 0 0 18.0 .0
Turf .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
Indoor .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
Outdoor .333 10 18 4 6 0 0 1 1 2 0 .400 .500 .900 0 0 .000 0 0 9 0 0 0 18.0 .0
vs. Left .500 2 2 1 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Right .263 10 19 3 5 0 0 1 1 3 2 .364 .421 .785 0 0 .000 0 0 8 0 0 0 19.0 9.5
Inning 1-6 .000 6 10 1 0 0 0 0 0 3 1 .231 .000 .231 0 0 .000 0 0 0 0 0 0 .0 10.0
Inning 7+ .545 10 11 3 6 0 0 1 1 0 1 .545 .818 1.364 0 0 .000 0 0 9 0 0 0 11.0 11.0
Last seven days .333 2 3 0 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
As LHB .286 11 21 0 6 0 0 1 1 3 2 .375 .429 .804 0 0 .000 0 0 9 0 0 0 21.0 10.5
As RHB .000 7 0 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Post-All Star .286 12 21 4 6 0 0 1 1 3 2 .375 .429 .804 0 0 .000 0 0 9 0 0 0 21.0 10.5
vs P, 1st time in G .333 11 15 3 5 0 0 0 0 2 1 .412 .333 .745 0 0 .000 0 0 5 0 0 0 .0 15.0
vs P, 2nd time in G .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
vs P, 3rd time in G .333 3 3 1 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
September .286 12 21 4 6 0 0 1 1 3 2 .375 .429 .804 0 0 .000 0 0 9 0 0 0 21.0 10.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. CWS .250 2 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
vs. Cle .500 3 6 2 3 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
vs. Det .250 2 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Min .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. Oak .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Sea .250 2 4 1 1 0 0 0 0 2 0 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .250 6 12 3 3 0 0 1 1 2 0 .357 .500 .857 0 0 .000 0 0 6 0 0 0 12.0 .0
Away .333 6 9 1 3 0 0 0 0 1 2 .400 .333 .733 0 0 .000 0 0 3 0 0 0 .0 4.5
Comerica Park .250 2 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Jacobs Field 1.000 2 2 1 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
Kauffman Stadium .250 6 12 3 3 0 0 1 1 2 0 .357 .500 .857 0 0 .000 0 0 6 0 0 0 12.0 .0
Metrodome .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 6 3 4 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .250 4 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
1-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
2-1 Count .667 3 3 0 2 0 0 1 1 0 0 .667 1.667 2.333 0 0 .000 0 0 5 0 0 0 3.0 .0
2-2 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 3 2 0 0 0 0 0 0 2 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .200 8 10 0 2 0 0 1 1 0 2 .200 .500 .700 0 0 .000 0 0 5 0 0 0 10.0 5.0
After (0-2) .250 4 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
After (1-0) .375 6 8 0 3 0 0 0 0 3 0 .545 .375 .920 0 0 .000 0 0 3 0 0 0 .0 .0
After (1-1) .182 5 11 0 2 0 0 1 1 1 1 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 11.0
After (1-2) .200 3 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
After (2-0) 1.000 3 1 0 1 0 0 0 0 2 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .333 5 6 0 2 0 0 1 1 2 0 .500 .833 1.333 0 0 .000 0 0 5 0 0 0 6.0 .0
After (2-2) 1.000 2 1 0 1 0 0 0 0 2 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 3 2 0 0 0 0 0 0 2 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .333 9 12 1 4 0 0 1 1 1 2 .385 .583 .968 0 0 .000 0 0 7 0 0 0 12.0 6.0
Runners on .222 8 9 3 2 0 0 0 0 2 0 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 .0
Scoring Posn .250 6 4 3 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
None on: 1/2 Out .333 8 9 1 3 0 0 1 1 1 2 .400 .667 1.067 0 0 .000 0 0 6 0 0 0 9.0 4.5
Men on, 2 outs .000 5 3 2 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 4 1 2 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 3rd .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .200 6 5 2 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .333 3 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #4 .000 2 1 1 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 1.000 2 2 1 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #7 .125 3 8 0 1 0 0 0 0 2 1 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 8.0
Batting #8 .250 2 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 .0
Batting #9 .200 2 5 1 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Leading Off Inning .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .333 4 6 2 2 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
As dh (not ph) .182 5 11 1 2 0 0 1 1 2 1 .308 .455 .762 0 0 .000 0 0 5 0 0 0 11.0 11.0
As ph (not dh) .500 5 4 1 2 0 0 0 0 1 1 .600 .500 1.100 0 0 .000 0 0 2 0 0 0 .0 4.0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.