News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hulett,Tug

Season splits:

Hulett,Tug
2B | 23
Born: Feb 28, 1983, in Springfield, Illinois
MLB Experience: 1 years | Rookie :2008
Weight: 185
Height: 5'10"
Throws: R
Bats: L
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .224 30 49 2 11 1 0 1 2 5 17 .309 .306 .615 0 0 .000 1 3 15 0 1 0 49.0 2.9
Day .214 10 14 1 3 0 0 1 1 4 6 .421 .429 .850 0 0 .000 1 1 6 0 0 0 14.0 2.3
Night .229 20 35 1 8 1 0 0 1 1 11 .250 .257 .507 0 0 .000 0 2 9 0 1 0 .0 3.2
Grass .229 28 48 2 11 1 0 1 2 5 17 .315 .313 .627 0 0 .000 1 2 15 0 1 0 48.0 2.8
Turf .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Indoor .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 1 0 .0 .0
Outdoor .244 26 45 2 11 1 0 1 2 5 17 .333 .333 .667 0 0 .000 1 2 15 0 0 0 45.0 2.6
vs. Left .000 3 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Right .239 26 46 2 11 1 0 1 2 5 14 .327 .326 .653 0 0 .000 1 3 15 0 1 0 46.0 3.3
Inning 1-6 .286 11 21 1 6 0 0 1 1 4 7 .423 .429 .852 0 0 .000 1 0 9 0 0 0 21.0 3.0
Inning 7+ .179 26 28 1 5 1 0 0 1 1 10 .207 .214 .421 0 0 .000 0 3 6 0 1 0 .0 2.8
Last seven days .200 3 5 0 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
As LHB .224 27 49 0 11 1 0 1 2 5 17 .309 .306 .615 0 0 .000 1 3 15 0 1 0 49.0 2.9
As RHB .000 10 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Post-All Star .217 29 46 2 10 1 0 1 2 5 16 .308 .304 .612 0 0 .000 1 3 14 0 1 0 46.0 2.9
vs P, 1st time in G .219 27 32 2 7 1 0 1 2 3 12 .286 .344 .629 0 0 .000 0 2 11 0 0 0 32.0 2.7
vs P, 2nd time in G .250 11 8 0 2 0 0 0 0 2 3 .455 .250 .705 0 0 .000 1 0 2 0 0 0 .0 2.7
vs P, 3rd time in G .222 10 9 0 2 0 0 0 0 0 2 .222 .222 .444 0 0 .000 0 1 2 0 1 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
July .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
August .231 11 13 1 3 1 0 1 1 2 4 .333 .538 .872 0 0 .000 0 1 7 0 1 0 13.0 3.3
September .212 18 33 1 7 0 0 0 1 3 12 .297 .212 .509 0 0 .000 1 2 7 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .250 6 12 0 3 0 0 0 0 1 4 .357 .250 .607 0 0 .000 1 2 3 0 0 0 .0 3.0
vs. CWS .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Cle .400 2 5 1 2 0 0 1 1 0 2 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 2.5
vs. KC .111 5 9 0 1 0 0 0 0 0 4 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 2.3
vs. Min .000 4 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 1 0 .0 .0
vs. NYY .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Oak .333 6 9 0 3 1 0 0 0 2 2 .455 .444 .899 0 0 .000 0 0 4 0 0 0 .0 4.5
vs. TB .000 1 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Tex .250 4 8 1 2 0 0 0 1 0 3 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .222 11 18 1 4 1 0 0 0 3 6 .333 .278 .611 0 0 .000 0 0 5 0 1 0 .0 3.0
Away .226 19 31 1 7 0 0 1 2 2 11 .294 .323 .617 0 0 .000 1 3 10 0 0 0 31.0 2.8
Arlington .250 3 4 0 1 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
Edison Field .250 4 8 0 2 0 0 0 0 1 2 .400 .250 .650 0 0 .000 1 2 2 0 0 0 .0 4.0
Jacobs Field .400 2 5 1 2 0 0 1 1 0 2 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 2.5
Kauffman Stadium .111 5 9 0 1 0 0 0 0 0 4 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 2.3
Metrodome .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Network Associates .333 2 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
SAFECO Field .222 11 18 1 4 1 0 0 0 3 6 .333 .278 .611 0 0 .000 0 0 5 0 1 0 .0 3.0
U.S. Cellular Field .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 8 6 2 3 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 1 0 .0 .0
0-1 Count .125 8 8 0 1 0 0 0 0 0 0 .125 .125 .250 0 0 .000 0 1 1 0 0 0 .0 .0
0-2 Count .000 6 5 0 0 0 0 0 0 0 5 .167 .000 .167 0 0 .000 1 0 0 0 0 0 .0 1.0
1-0 Count .250 4 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .200 9 10 0 2 0 0 0 0 0 6 .200 .200 .400 0 0 .000 0 0 2 0 0 0 .0 1.7
2-0 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .000 5 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
3-1 Count 1.000 3 2 0 2 0 0 1 1 1 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 0 0 2.0 .0
3-2 Count .200 8 5 0 1 0 0 0 0 4 2 .556 .200 .756 0 0 .000 0 0 1 0 0 0 .0 2.5
After (0-1) .136 20 22 0 3 0 0 0 0 4 11 .296 .136 .433 0 0 .000 1 1 3 0 0 0 .0 2.0
After (0-2) .167 11 12 0 2 0 0 0 0 1 9 .286 .167 .452 0 0 .000 1 0 2 0 0 0 .0 1.3
After (1-0) .238 16 21 0 5 1 0 1 1 1 6 .273 .429 .701 0 0 .000 0 2 9 0 0 0 21.0 3.5
After (1-1) .200 14 15 0 3 0 0 1 1 3 5 .333 .400 .733 0 0 .000 0 1 6 0 0 0 15.0 3.0
After (1-2) .214 13 14 0 3 0 0 0 0 2 8 .313 .214 .527 0 0 .000 0 0 3 0 0 0 .0 1.8
After (2-0) .250 5 4 0 1 1 0 0 0 1 3 .400 .500 .900 0 0 .000 0 0 2 0 0 0 .0 1.3
After (2-1) .222 7 9 0 2 0 0 1 1 2 4 .364 .556 .919 0 0 .000 0 0 5 0 0 0 9.0 2.3
After (2-2) .111 9 9 0 1 0 0 0 0 3 6 .333 .111 .444 0 0 .000 0 0 1 0 0 0 .0 1.5
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .500 5 4 0 2 0 0 1 1 2 0 .667 1.250 1.917 0 0 .000 0 0 5 0 0 0 4.0 .0
After (3-2) .200 8 5 0 1 0 0 0 0 4 2 .556 .200 .756 0 0 .000 0 0 1 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .231 18 26 1 6 0 0 1 1 3 11 .333 .346 .679 0 0 .000 1 0 9 0 0 0 26.0 2.4
Runners on .217 20 23 1 5 1 0 0 1 2 6 .280 .261 .541 0 0 .000 0 3 6 0 1 0 .0 3.8
Scoring Posn .100 11 10 1 1 0 0 0 1 1 4 .182 .100 .282 0 0 .000 0 1 1 0 0 0 .0 2.5
None on/out .250 10 12 1 3 0 0 1 1 0 4 .250 .500 .750 0 0 .000 0 0 6 0 0 0 12.0 3.0
None on: 1/2 Out .214 14 14 0 3 0 0 0 0 3 7 .389 .214 .603 0 0 .000 1 0 3 0 0 0 .0 2.0
Men on, 2 outs .200 10 10 1 2 0 0 0 1 1 4 .273 .200 .473 0 0 .000 0 0 2 0 0 0 .0 2.5
Man on 3rd, < 2 outs .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
ScPos/2 Out .200 6 5 1 1 0 0 0 1 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Runner on 2nd .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
Runner on 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Runners 1st, 3rd .000 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .235 15 17 0 4 1 0 0 0 1 3 .278 .294 .572 0 0 .000 0 3 5 0 1 0 .0 5.7
SB Atd 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .273 12 11 0 3 1 0 0 0 1 1 .333 .364 .697 0 0 .000 0 3 4 0 1 0 .0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 2 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .167 3 6 1 1 0 0 0 0 2 2 .375 .167 .542 0 0 .000 0 1 1 0 0 0 .0 3.0
Batting #6 .200 8 15 0 3 0 0 0 0 0 8 .200 .200 .400 0 0 .000 0 0 3 0 0 0 .0 1.9
Batting #7 .417 6 12 1 5 1 0 1 2 1 3 .462 .750 1.212 0 0 .000 0 1 9 0 0 0 12.0 4.0
Batting #8 .167 6 6 0 1 0 0 0 0 1 2 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 3.0
Batting #9 .143 5 7 0 1 0 0 0 0 0 2 .250 .143 .393 0 0 .000 1 1 1 0 1 0 .0 3.5
Leading Off Inning .250 10 12 0 3 0 0 1 1 0 4 .250 .500 .750 0 0 .000 0 0 6 0 0 0 12.0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .000 4 5 0 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 1 0 0 1 0 .0 5.0
As 3b .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ss .000 4 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
As dh (not ph) .310 13 29 2 9 0 0 1 2 1 12 .355 .414 .769 0 0 .000 1 2 12 0 0 0 29.0 2.4
As ph (not dh) .200 11 10 0 2 1 0 0 0 1 1 .273 .300 .573 0 0 .000 0 0 3 0 0 0 .0 10.0
As ph for dh .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
As pr .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.