News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gload,Ross

Season splits:

Gload,Ross
1B | 7
Born: Apr 05, 1976, in Brooklyn, New York
MLB Experience: 8 years | Rookie :2000
Weight: 190
Height: 6'1"
Throws: L
Bats: L
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .239 27 46 10 11 0 1 1 4 10 4 .368 .348 .716 0 0 .000 0 0 16 1 0 1 46.0 11.5
Day .304 10 23 7 7 0 1 1 2 5 0 .429 .522 .950 0 0 .000 0 0 12 1 0 0 23.0 .0
Night .174 17 23 3 4 0 0 0 2 5 4 .310 .174 .484 0 0 .000 0 0 4 0 0 1 .0 5.8
Grass .239 27 46 10 11 0 1 1 4 10 4 .368 .348 .716 0 0 .000 0 0 16 1 0 1 46.0 11.5
Indoor .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Outdoor .250 25 44 10 11 0 1 1 4 10 3 .382 .364 .745 0 0 .000 0 0 16 1 0 1 44.0 14.7
vs. Left .250 5 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. Right .238 26 42 9 10 0 1 1 4 10 3 .377 .357 .735 0 0 .000 0 0 15 1 0 1 42.0 14.0
Inning 1-6 .240 13 25 5 6 0 0 1 1 4 1 .345 .360 .705 0 0 .000 0 0 9 0 0 0 25.0 25.0
Inning 7+ .238 24 21 5 5 0 1 0 3 6 3 .393 .333 .726 0 0 .000 0 0 7 1 0 1 .0 7.0
Last seven days .250 4 8 1 2 0 0 1 1 0 1 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 8.0
As LHB .239 27 46 0 11 0 1 1 4 10 4 .368 .348 .716 0 0 .000 0 0 16 1 0 1 46.0 11.5
As RHB .000 13 0 10 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .239 27 46 10 11 0 1 1 4 10 4 .368 .348 .716 0 0 .000 0 0 16 1 0 1 46.0 11.5
Post-All Star .308 10 13 6 4 0 1 0 3 7 0 .524 .462 .985 0 0 .000 0 0 6 1 0 1 .0 .0
vs P, 1st time in G .219 27 32 5 7 0 1 0 3 7 4 .350 .281 .631 0 0 .000 0 0 9 1 0 1 .0 8.0
vs P, 2nd time in G .500 10 8 4 4 0 0 1 1 2 0 .600 .875 1.475 0 0 .000 0 0 7 0 0 0 8.0 .0
vs P, 3rd time in G .000 7 6 0 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .222 17 27 8 6 0 1 0 3 9 3 .405 .296 .702 0 0 .000 0 0 8 1 0 1 .0 9.0
May .263 10 19 2 5 0 0 1 1 1 1 .300 .421 .721 0 0 .000 0 0 8 0 0 0 19.0 19.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .400 5 5 2 2 0 1 0 1 3 0 .625 .800 1.425 0 0 .000 0 0 4 0 0 0 .0 .0
vs. ChC .143 3 7 2 1 0 0 0 0 2 0 .333 .143 .476 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Cin .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Col .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Mil .200 3 5 1 1 0 0 1 1 0 1 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 5.0
vs. Mon .333 5 9 4 3 0 0 0 1 4 0 .538 .333 .872 0 0 .000 0 0 3 1 0 0 .0 .0
vs. NYM .000 4 4 0 0 0 0 0 1 1 0 .167 .000 .167 0 0 .000 0 0 0 0 0 1 .0 .0
vs. Phi .167 2 6 1 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Pit .200 2 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .250 10 16 2 4 0 0 0 1 0 2 .235 .250 .485 0 0 .000 0 0 4 0 0 1 .0 8.0
Away .233 17 30 8 7 0 1 1 3 10 2 .425 .400 .825 0 0 .000 0 0 12 1 0 0 30.0 15.0
Coors Field .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Miller Park .200 3 5 1 1 0 0 1 1 0 1 .200 .800 1.000 0 0 .000 0 0 4 0 0 0 5.0 5.0
PNC Park .200 2 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Pro Player Stadium .250 10 16 2 4 0 0 0 1 0 2 .235 .250 .485 0 0 .000 0 0 4 0 0 1 .0 8.0
Turner Field .333 3 3 2 1 0 1 0 1 3 0 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 .0
Wrigley Field .143 3 7 2 1 0 0 0 0 2 0 .333 .143 .476 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .375 12 8 9 3 0 1 1 1 0 0 .375 1.000 1.375 0 0 .000 0 0 8 0 0 0 8.0 .0
0-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .333 4 3 0 1 0 0 0 1 0 0 .250 .333 .583 0 0 .000 0 0 1 0 0 1 .0 .0
1-2 Count .400 6 5 1 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
2-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .500 4 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .143 6 7 0 1 0 0 0 1 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 7 1 0 0 0 0 0 1 6 0 .857 .000 .857 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 8 5 0 0 0 0 0 0 3 1 .375 .000 .375 0 0 .000 0 0 0 0 0 0 .0 5.0
After (0-1) .053 15 19 0 1 0 0 0 0 2 1 .143 .053 .195 0 0 .000 0 0 1 0 0 0 .0 19.0
After (0-2) .000 8 10 0 0 0 0 0 0 1 1 .091 .000 .091 0 0 .000 0 0 0 0 0 0 .0 10.0
After (1-0) .368 18 19 1 7 0 0 0 3 8 3 .536 .368 .904 0 0 .000 0 0 7 1 0 1 .0 6.3
After (1-1) .375 16 16 1 6 0 0 0 2 3 1 .450 .375 .825 0 0 .000 0 0 6 0 0 1 .0 16.0
After (1-2) .167 13 12 1 2 0 0 0 0 3 2 .333 .167 .500 0 0 .000 0 0 2 0 0 0 .0 6.0
After (2-0) .200 8 5 0 1 0 0 0 1 6 2 .636 .200 .836 0 0 .000 0 0 1 1 0 0 .0 2.5
After (2-1) .333 7 9 0 3 0 0 0 1 1 1 .400 .333 .733 0 0 .000 0 0 3 0 0 0 .0 9.0
After (2-2) .100 9 10 0 1 0 0 0 1 3 1 .308 .100 .408 0 0 .000 0 0 1 0 0 0 .0 10.0
After (3-0) .000 6 1 0 0 0 0 0 1 6 1 .857 .000 .857 0 0 .000 0 0 0 1 0 0 .0 1.0
After (3-1) .000 8 3 0 0 0 0 0 1 6 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 3.0
After (3-2) .000 8 5 0 0 0 0 0 0 3 1 .375 .000 .375 0 0 .000 0 0 0 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .350 17 20 1 7 0 1 1 1 4 1 .458 .600 1.058 0 0 .000 0 0 12 0 0 0 20.0 20.0
Runners on .154 22 26 9 4 0 0 0 3 6 3 .303 .154 .457 0 0 .000 0 0 4 1 0 1 .0 8.7
Scoring Posn .083 16 12 8 1 0 0 0 3 6 3 .368 .083 .452 0 0 .000 0 0 1 1 0 1 .0 4.0
Bases Loaded .000 3 0 2 0 0 0 0 1 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .500 11 10 1 5 0 1 1 1 3 0 .615 1.000 1.615 0 0 .000 0 0 10 0 0 0 10.0 .0
None on: 1/2 Out .200 12 10 0 2 0 0 0 0 1 1 .273 .200 .473 0 0 .000 0 0 2 0 0 0 .0 10.0
Men on, 2 outs .250 12 12 6 3 0 0 0 1 2 3 .357 .250 .607 0 0 .000 0 0 3 0 0 0 .0 4.0
Man on 3rd, < 2 outs .000 4 1 1 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .000 9 6 5 0 0 0 0 1 2 3 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 2.0
Runner on 2nd .167 8 6 0 1 0 0 0 1 3 1 .444 .167 .611 0 0 .000 0 0 1 1 0 0 .0 6.0
Runner on 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 6 4 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Runners 1st, 3rd .000 4 1 2 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 2nd, 3rd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .200 17 15 3 3 0 0 0 1 1 0 .235 .200 .435 0 0 .000 0 0 3 0 0 1 .0 .0
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 13 10 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #4 .188 5 16 3 3 0 0 0 0 5 2 .381 .188 .568 0 0 .000 0 0 3 1 0 0 .0 8.0
Batting #7 .286 3 7 2 2 0 0 1 1 1 0 .375 .714 1.089 0 0 .000 0 0 5 0 0 0 7.0 .0
Batting #8 .091 5 11 1 1 0 0 0 0 0 1 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 11.0
Batting #9 .500 13 10 4 5 0 1 0 3 3 1 .571 .700 1.271 0 0 .000 0 0 7 0 0 1 .0 10.0
Leading Off Inning .500 11 10 0 5 0 1 1 1 3 0 .615 1.000 1.615 0 0 .000 0 0 10 0 0 0 10.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .176 7 17 4 3 0 0 0 0 6 2 .391 .176 .568 0 0 .000 0 0 3 1 0 0 .0 8.5
As lf .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As rf .267 6 15 3 4 0 0 1 1 2 0 .353 .467 .820 0 0 .000 0 0 7 0 0 0 15.0 .0
As ph (not dh) .308 16 13 3 4 0 1 0 3 2 2 .375 .462 .837 0 0 .000 0 0 6 0 0 1 .0 6.5
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.