News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
German,Esteban

Season splits:

German,Esteban
2B | 3
Born: Jan 26, 1978, in Santo Domingo, Dominican Republic
MLB Experience: 7 years | Rookie :2002
Weight: 195
Height: 5'9"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .245 89 216 30 53 14 3 0 22 18 42 .303 .338 .640 7 3 .700 1 5 73 1 4 3 .0 5.1
Day .282 33 78 10 22 6 1 0 12 6 12 .333 .385 .718 5 2 .714 1 1 30 1 2 2 .0 6.5
Night .225 56 138 20 31 8 2 0 10 12 30 .285 .312 .596 2 1 .667 0 4 43 0 2 1 .0 4.6
Grass .245 79 200 29 49 13 3 0 19 18 36 .306 .340 .646 7 2 .778 1 5 68 1 4 3 .0 5.6
Turf .250 10 16 1 4 1 0 0 3 0 6 .250 .313 .563 0 1 .000 0 0 5 0 0 0 .0 2.7
Indoor .214 11 14 1 3 2 0 0 4 0 4 .214 .357 .571 0 1 .000 0 0 5 0 0 0 .0 3.5
Outdoor .248 78 202 29 50 12 3 0 18 18 38 .308 .337 .645 7 2 .778 1 5 68 1 4 3 .0 5.3
vs. Left .255 46 110 13 28 6 1 0 11 11 16 .317 .327 .644 2 3 .400 0 3 36 1 2 2 .0 6.9
vs. Right .236 75 106 17 25 8 2 0 11 7 26 .287 .349 .636 5 0 1.000 1 2 37 0 2 1 .0 4.1
Inning 1-6 .239 58 138 15 33 7 2 0 15 11 22 .294 .319 .613 1 2 .333 1 3 44 1 2 3 .0 6.3
Inning 7+ .256 73 78 15 20 7 1 0 7 7 20 .318 .372 .689 6 1 .857 0 2 29 0 2 0 .0 3.9
Last seven days .000 2 5 1 0 0 0 0 0 1 3 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 1.7
As LHB .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 2 2 .500 0 0 0 0 0 0 .0 .0
As RHB .245 80 216 30 53 14 3 0 22 18 42 .303 .338 .640 5 1 .833 1 5 73 1 4 3 .0 5.1
Pre-All Star .217 43 83 12 18 3 0 0 9 4 18 .250 .253 .503 3 1 .750 0 1 21 0 3 1 .0 4.6
Post-All Star .263 46 133 18 35 11 3 0 13 14 24 .333 .391 .724 4 2 .667 1 4 52 1 1 2 .0 5.5
vs P, 1st time in G .279 77 129 16 36 9 2 0 15 8 30 .321 .380 .701 4 0 1.000 0 3 49 0 3 0 .0 4.3
vs P, 2nd time in G .157 56 51 4 8 3 0 0 2 5 8 .241 .216 .457 1 1 .500 1 1 11 0 1 1 .0 6.4
vs P, 3rd time in G .200 36 30 4 6 1 1 0 5 4 2 .278 .300 .578 0 1 .000 0 1 9 0 0 2 .0 15.0
vs P, 4th+ time in G .500 7 6 0 3 1 0 0 0 1 2 .571 .667 1.238 0 0 .000 0 0 4 1 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
March .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 1.0
April .059 13 17 2 1 0 0 0 2 1 4 .111 .059 .170 0 1 .000 0 0 1 0 1 0 .0 4.3
May .259 14 27 3 7 1 0 0 2 3 9 .323 .296 .619 1 0 1.000 0 0 8 0 1 1 .0 3.0
June .154 11 26 2 4 1 0 0 2 0 3 .154 .192 .346 0 0 .000 0 1 5 0 1 0 .0 8.7
July .389 14 36 8 14 4 1 0 6 5 4 .463 .556 1.019 4 0 1.000 0 0 20 0 0 0 .0 9.0
August .227 22 66 7 15 6 1 0 7 6 15 .293 .348 .642 0 1 .000 1 3 23 1 0 2 .0 4.4
September .279 14 43 8 12 2 1 0 3 3 6 .326 .372 .698 1 1 .500 0 1 16 0 1 0 .0 7.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Bal .250 2 4 0 1 0 0 0 2 0 0 .200 .250 .450 0 0 .000 0 1 1 0 0 1 .0 .0
vs. Bos .067 5 15 1 1 0 0 0 0 1 6 .125 .067 .192 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. CWS .263 11 38 4 10 4 1 0 6 3 3 .317 .421 .738 2 1 .667 0 1 16 0 1 0 .0 12.7
vs. Cle .325 12 40 5 13 3 0 0 1 1 6 .341 .400 .741 1 0 1.000 0 2 16 0 0 0 .0 6.7
vs. Det .227 11 22 6 5 1 1 0 2 7 5 .400 .364 .764 3 0 1.000 0 0 8 1 1 1 .0 4.4
vs. Min .111 9 18 0 2 1 0 0 2 0 5 .111 .167 .278 0 1 .000 0 0 3 0 1 0 .0 3.6
vs. NYY .308 6 13 3 4 2 0 0 1 2 2 .412 .462 .873 0 0 .000 1 0 6 0 0 1 .0 6.5
vs. Oak .211 7 19 4 4 0 1 0 1 2 2 .286 .316 .602 0 1 .000 0 1 6 0 0 0 .0 9.5
vs. Sea .500 2 4 1 2 0 0 0 0 1 1 .600 .500 1.100 0 0 .000 0 0 2 0 1 0 .0 4.0
vs. TB .308 5 13 2 4 1 0 0 3 0 2 .308 .385 .692 1 0 1.000 0 0 5 0 0 0 .0 6.5
vs. Tex .286 5 7 2 2 1 0 0 2 0 2 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 3.5
vs. Tor .333 5 6 1 2 0 0 0 0 0 4 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 1.5
vs. Ari .167 3 6 0 1 1 0 0 1 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. Col .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Fla .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. StL .400 2 5 1 2 0 0 0 1 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .268 48 123 17 33 7 3 0 14 10 22 .319 .374 .693 5 2 .714 0 2 46 1 3 2 .0 5.6
Away .215 41 93 13 20 7 0 0 8 8 20 .282 .290 .572 2 1 .667 1 3 27 0 1 1 .0 4.7
Arlington .000 1 2 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Bank One Ballpark .167 3 6 0 1 1 0 0 1 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
Camden Yards .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Comerica Park .000 3 7 2 0 0 0 0 0 2 3 .222 .000 .222 1 0 1.000 0 0 0 0 0 0 .0 2.3
Fenway Park .000 2 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
Jacobs Field .381 5 21 4 8 1 0 0 0 1 3 .409 .429 .838 0 0 .000 0 2 9 0 0 0 .0 7.0
Kauffman Stadium .268 48 123 17 33 7 3 0 14 10 22 .319 .374 .693 5 2 .714 0 2 46 1 3 2 .0 5.6
Metrodome .143 5 7 0 1 1 0 0 1 0 2 .143 .286 .429 0 1 .000 0 0 2 0 0 0 .0 3.5
Network Associates .000 4 8 1 0 0 0 0 0 1 1 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 8.0
Pro Player Stadium .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SkyDome .333 3 6 0 2 0 0 0 0 0 4 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 1.5
Tropicana Field .333 2 3 1 1 0 0 0 2 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
U.S. Cellular Field .188 5 16 1 3 2 0 0 2 2 1 .278 .313 .590 1 0 1.000 0 0 5 0 1 0 .0 16.0
Yankee Stadium .400 4 10 3 4 2 0 0 1 1 1 .462 .600 1.062 0 0 .000 1 0 6 0 0 1 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 33 20 30 8 2 0 0 0 0 0 .400 .500 .900 0 1 .000 0 0 10 0 1 0 .0 .0
0-1 Count .320 22 25 0 8 1 0 0 5 0 0 .308 .360 .668 1 1 .500 0 2 9 0 0 1 .0 .0
0-2 Count .048 21 21 0 1 1 0 0 0 0 10 .048 .095 .143 2 0 1.000 0 0 2 0 0 0 .0 2.1
1-0 Count .357 16 14 0 5 2 1 0 3 0 0 .357 .643 1.000 2 0 1.000 0 0 9 0 1 0 .0 .0
1-1 Count .412 16 17 0 7 1 1 0 4 0 0 .421 .588 1.009 0 0 .000 1 1 10 0 1 1 .0 .0
1-2 Count .156 28 32 0 5 1 0 0 1 0 12 .156 .188 .344 0 1 .000 0 2 6 0 1 0 .0 2.7
2-0 Count .333 4 3 0 1 0 0 0 0 0 0 .333 .333 .667 1 0 1.000 0 0 1 0 0 0 .0 .0
2-1 Count .182 11 11 0 2 0 0 0 1 0 0 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .205 34 39 0 8 2 0 0 2 0 15 .205 .256 .462 0 0 .000 0 0 10 0 0 0 .0 2.6
3-0 Count .000 5 0 0 0 0 0 0 0 5 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .111 11 9 0 1 0 1 0 0 4 0 .385 .333 .718 0 0 .000 0 0 3 0 0 0 .0 .0
3-2 Count .280 30 25 0 7 4 0 0 6 9 5 .457 .440 .897 1 0 1.000 0 0 11 0 0 1 .0 5.0
After (0-1) .179 67 117 0 21 4 1 0 7 7 28 .230 .231 .461 3 2 .600 1 5 27 0 1 1 .0 4.2
After (0-2) .104 42 48 0 5 3 0 0 0 1 16 .122 .167 .289 2 1 .667 0 2 8 0 0 0 .0 3.0
After (1-0) .295 60 78 0 23 8 2 0 15 11 14 .374 .449 .822 4 0 1.000 0 0 35 1 2 2 .0 5.6
After (1-1) .229 62 83 0 19 3 1 0 8 9 23 .309 .289 .598 0 0 .000 1 1 24 0 2 1 .0 3.6
After (1-2) .161 50 62 0 10 3 0 0 2 2 24 .188 .210 .397 0 1 .000 0 2 13 0 1 0 .0 2.6
After (2-0) .308 31 26 0 8 3 1 0 6 8 3 .457 .500 .957 2 0 1.000 0 0 13 1 0 1 .0 8.7
After (2-1) .217 43 46 0 10 3 0 0 7 9 8 .345 .283 .628 0 0 .000 0 0 13 0 0 0 .0 5.8
After (2-2) .232 44 56 0 13 5 0 0 7 4 19 .283 .321 .605 0 0 .000 0 0 18 0 0 0 .0 2.9
After (3-0) .375 15 8 0 3 1 1 0 1 7 0 .625 .750 1.375 1 0 1.000 0 0 6 1 0 1 .0 .0
After (3-1) .176 22 17 0 3 1 1 0 0 9 1 .462 .353 .814 1 0 1.000 0 0 6 0 0 0 .0 17.0
After (3-2) .280 30 25 0 7 4 0 0 5 9 5 .471 .440 .911 1 0 1.000 0 0 11 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .210 67 119 0 25 8 1 0 0 12 24 .288 .294 .582 0 0 .000 1 0 35 0 0 0 .0 5.0
Runners on .289 71 97 30 28 6 2 0 22 6 18 .321 .392 .713 7 3 .700 0 5 38 1 4 3 .0 5.4
Scoring Posn .353 56 51 28 18 5 2 0 22 2 7 .357 .529 .887 3 0 1.000 0 2 27 1 3 3 .0 7.3
Bases Loaded .333 12 3 8 1 0 0 0 2 0 0 .250 .333 .583 0 0 .000 0 0 1 0 0 1 .0 .0
None on/out .190 49 58 0 11 3 0 0 0 5 10 .266 .241 .507 0 0 .000 1 0 14 0 0 0 .0 5.8
None on: 1/2 Out .230 58 61 0 14 5 1 0 0 7 14 .309 .344 .653 0 0 .000 0 0 21 0 0 0 .0 4.4
Men on, 2 outs .229 38 35 13 8 1 1 0 8 2 7 .270 .314 .585 3 0 1.000 0 0 11 1 0 0 .0 5.0
Man on 3rd, < 2 outs .444 19 9 10 4 1 0 0 8 0 1 .333 .556 .889 0 0 .000 0 1 5 0 0 3 .0 9.0
ScPos/2 Out .286 28 21 13 6 1 1 0 8 1 4 .318 .429 .747 3 0 1.000 0 0 9 1 0 0 .0 5.3
Runner on 2nd .389 22 18 3 7 3 1 0 5 1 2 .421 .667 1.088 2 0 1.000 0 0 12 0 0 0 .0 9.0
Runner on 3rd .429 9 7 4 3 1 0 0 3 0 0 .429 .571 1.000 0 0 .000 0 0 4 0 0 0 .0 .0
Runners 1st, 2nd .333 21 15 5 5 1 1 0 6 0 3 .333 .533 .867 1 0 1.000 0 1 8 0 3 0 .0 5.0
Runners 1st, 3rd .167 11 6 5 1 0 0 0 2 0 1 .167 .167 .333 0 0 .000 0 1 1 0 0 0 .0 6.0
Runners 2nd, 3rd .500 7 2 3 1 0 0 0 4 1 1 .400 .500 .900 0 0 .000 0 0 1 1 0 2 .0 2.0
SB Opp .212 49 52 7 11 1 0 0 2 4 12 .268 .231 .499 4 3 .571 0 4 12 0 1 0 .0 4.3
SB Atd .000 5 3 0 0 0 0 0 1 1 0 .200 .000 .200 1 0 1.000 0 0 0 0 0 1 .0 .0
GDP Opp .244 45 41 13 10 1 0 0 4 3 9 .289 .268 .557 4 3 .571 0 5 11 0 4 1 .0 4.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .231 3 13 2 3 1 0 0 1 0 2 .231 .308 .538 1 0 1.000 0 0 4 0 0 0 .0 6.5
Batting #2 .235 28 85 9 20 4 2 0 10 8 21 .295 .329 .624 2 1 .667 0 3 28 1 2 2 .0 4.0
Batting #3 .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #4 .333 7 3 2 1 1 0 0 1 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
Batting #5 .000 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 1 0 0 0 0 .0 .0
Batting #6 .667 2 3 1 2 0 1 0 0 1 0 .750 1.333 2.083 1 0 1.000 0 0 4 0 0 0 .0 .0
Batting #7 .375 3 8 1 3 1 0 0 2 0 0 .400 .500 .900 0 0 .000 1 0 4 0 0 1 .0 .0
Batting #8 .097 12 31 1 3 1 0 0 2 1 5 .125 .129 .254 1 0 1.000 0 0 4 0 0 0 .0 6.2
Batting #9 .300 28 70 14 21 6 0 0 6 7 12 .364 .386 .749 2 1 .667 0 1 27 0 2 0 .0 5.8
Leading Off Inning .190 49 58 0 11 3 0 0 0 5 10 .266 .241 .507 0 0 .000 1 0 14 0 0 0 .0 5.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .218 35 87 9 19 7 1 0 8 6 18 .274 .322 .596 2 1 .667 1 1 28 0 1 1 .0 4.8
As 3b .412 6 17 4 7 1 1 0 2 3 2 .500 .588 1.088 2 0 1.000 0 0 10 0 1 0 .0 8.5
As ss .000 3 9 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 9.0
As lf .280 39 93 13 26 5 1 0 11 8 18 .330 .355 .685 2 1 .667 0 4 33 1 1 2 .0 5.2
As dh (not ph) .000 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .100 11 10 1 1 1 0 0 1 1 3 .182 .200 .382 0 0 .000 0 0 2 0 0 0 .0 3.3
As pr .000 10 0 3 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.