News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Callaspo,Alberto

Season splits:

Callaspo,Alberto
2B | 13
Born: Apr 19, 1983, in Maracay, Venezuela
MLB Experience: 4 years | Rookie :2006
Weight: 180
Height: 5'9"
Throws: R
Bats: B
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .330 32 115 17 38 14 1 2 12 10 10 .381 .522 .903 0 0 .000 0 4 60 3 0 1 57.5 11.5
Day .300 10 30 6 9 5 1 0 5 5 3 .400 .533 .933 0 0 .000 0 0 16 1 0 0 .0 10.0
Night .341 22 85 11 29 9 0 2 7 5 7 .374 .518 .891 0 0 .000 0 4 44 2 0 1 42.5 12.1
Grass .324 29 102 12 33 10 1 2 9 9 10 .375 .500 .875 0 0 .000 0 4 51 3 0 1 51.0 10.2
Turf .385 3 13 5 5 4 0 0 3 1 0 .429 .692 1.121 0 0 .000 0 0 9 0 0 0 .0 .0
Indoor .385 3 13 5 5 4 0 0 3 1 0 .429 .692 1.121 0 0 .000 0 0 9 0 0 0 .0 .0
Outdoor .324 29 102 12 33 10 1 2 9 9 10 .375 .500 .875 0 0 .000 0 4 51 3 0 1 51.0 10.2
vs. Left .419 19 43 8 18 6 0 0 2 0 0 .419 .558 .977 0 0 .000 0 3 24 0 0 0 .0 .0
vs. Right .278 32 72 9 20 8 1 2 10 10 10 .361 .500 .861 0 0 .000 0 1 36 3 0 1 36.0 7.2
Inning 1-6 .382 30 76 13 29 10 1 2 7 6 4 .427 .618 1.045 0 0 .000 0 2 47 2 0 0 38.0 19.0
Inning 7+ .231 30 39 4 9 4 0 0 5 4 6 .295 .333 .629 0 0 .000 0 2 13 1 0 1 .0 6.5
Last seven days .217 6 23 1 5 1 1 0 1 0 5 .217 .348 .565 0 0 .000 0 1 8 0 0 0 .0 4.6
As LHB .278 28 72 0 20 8 1 2 10 10 10 .361 .500 .861 0 0 .000 0 1 36 3 0 1 36.0 7.2
As RHB .419 31 43 17 18 6 0 0 2 0 0 .419 .558 .977 0 0 .000 0 3 24 0 0 0 .0 .0
Pre-All Star .330 32 115 17 38 14 1 2 12 10 10 .381 .522 .903 0 0 .000 0 4 60 3 0 1 57.5 11.5
Post-All Star .375 10 32 5 12 2 0 0 2 2 3 .412 .438 .849 0 0 .000 0 0 14 0 0 0 .0 10.7
vs P, 1st time in G .314 32 70 10 22 9 0 2 10 6 8 .364 .529 .892 0 0 .000 0 1 37 2 0 1 35.0 8.8
vs P, 2nd time in G .357 30 28 3 10 2 1 0 2 3 2 .419 .500 .919 0 0 .000 0 2 14 1 0 0 .0 14.0
vs P, 3rd time in G .375 17 16 2 6 3 0 0 0 1 0 .412 .563 .974 0 0 .000 0 1 9 0 0 0 .0 .0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .379 20 66 10 25 8 0 1 6 7 4 .432 .545 .978 0 0 .000 0 2 36 1 0 1 66.0 16.5
May .265 12 49 7 13 6 1 1 6 3 6 .308 .490 .797 0 0 .000 0 2 24 2 0 0 49.0 8.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .182 3 11 1 2 0 1 0 1 0 2 .182 .364 .545 0 0 .000 0 1 4 0 0 0 .0 5.5
vs. Bal .500 1 4 0 2 1 0 0 0 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
vs. CWS .500 3 10 2 5 2 0 1 2 2 1 .583 1.000 1.583 0 0 .000 0 0 10 2 0 0 10.0 10.0
vs. Cle .333 6 18 1 6 3 0 0 3 2 2 .381 .500 .881 0 0 .000 0 1 9 0 0 1 .0 9.0
vs. Det .364 3 11 1 4 1 0 1 1 1 0 .417 .727 1.144 0 0 .000 0 0 8 0 0 0 11.0 .0
vs. Min .385 3 13 5 5 4 0 0 3 1 0 .429 .692 1.121 0 0 .000 0 0 9 0 0 0 .0 .0
vs. NYY .182 3 11 1 2 0 0 0 1 0 1 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 11.0
vs. Oak .125 2 8 0 1 0 0 0 0 0 3 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.7
vs. Sea .000 1 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
vs. Tex .545 3 11 2 6 0 0 0 0 1 0 .583 .545 1.129 0 0 .000 0 0 6 0 0 0 .0 .0
vs. Tor .385 4 13 4 5 3 0 0 1 3 1 .500 .615 1.115 0 0 .000 0 1 8 1 0 0 .0 13.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .300 17 60 8 18 7 0 2 6 7 5 .373 .517 .890 0 0 .000 0 2 31 3 0 0 30.0 12.0
Away .364 15 55 9 20 7 1 0 6 3 5 .390 .527 .917 0 0 .000 0 2 29 0 0 1 .0 11.0
Arlington .545 3 11 2 6 0 0 0 0 1 0 .583 .545 1.129 0 0 .000 0 0 6 0 0 0 .0 .0
Edison Field .182 3 11 1 2 0 1 0 1 0 2 .182 .364 .545 0 0 .000 0 1 4 0 0 0 .0 5.5
Jacobs Field .400 3 10 0 4 2 0 0 2 1 0 .417 .600 1.017 0 0 .000 0 1 6 0 0 1 .0 .0
Kauffman Stadium .300 17 60 8 18 7 0 2 6 7 5 .373 .517 .890 0 0 .000 0 2 31 3 0 0 30.0 12.0
Metrodome .385 3 13 5 5 4 0 0 3 1 0 .429 .692 1.121 0 0 .000 0 0 9 0 0 0 .0 .0
Network Associates .125 2 8 0 1 0 0 0 0 0 3 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.7
U.S. Cellular Field 1.000 1 2 1 2 1 0 0 0 0 0 1.000 1.500 2.500 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .294 21 17 17 5 1 0 0 1 0 0 .294 .353 .647 0 0 .000 0 2 6 0 0 0 .0 .0
0-1 Count .545 10 11 0 6 2 0 1 3 0 0 .500 1.000 1.500 0 0 .000 0 1 11 0 0 1 11.0 .0
0-2 Count .143 7 7 0 1 0 0 0 0 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
1-0 Count .222 14 18 0 4 1 0 0 1 0 0 .222 .278 .500 0 0 .000 0 0 5 0 0 0 .0 .0
1-1 Count .375 13 16 0 6 1 0 1 2 0 0 .375 .625 1.000 0 0 .000 0 0 10 0 0 0 16.0 .0
1-2 Count .375 8 8 0 3 2 0 0 0 0 4 .375 .625 1.000 0 0 .000 0 0 5 0 0 0 .0 2.0
2-0 Count .250 4 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .500 8 10 0 5 2 1 0 1 0 0 .500 .900 1.400 0 0 .000 0 1 9 0 0 0 .0 .0
2-2 Count .200 8 10 0 2 1 0 0 0 0 0 .200 .300 .500 0 0 .000 0 0 3 0 0 0 .0 .0
3-0 Count .000 6 0 0 0 0 0 0 0 6 0 1.000 .000 1.000 0 0 .000 0 0 0 3 0 0 .0 .0
3-1 Count .375 10 8 0 3 3 0 0 2 2 0 .500 .750 1.250 0 0 .000 0 0 6 0 0 0 .0 .0
3-2 Count .333 8 6 0 2 1 0 0 2 2 2 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 3.0
After (0-1) .354 28 48 0 17 7 0 1 3 0 7 .347 .563 .909 0 0 .000 0 2 27 0 0 1 48.0 6.9
After (0-2) .091 10 11 0 1 0 0 0 0 0 7 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 1.6
After (1-0) .320 31 50 0 16 6 1 1 8 10 3 .433 .540 .973 0 0 .000 0 0 27 3 0 0 50.0 16.7
After (1-1) .390 26 41 0 16 7 0 1 5 2 1 .419 .634 1.053 0 0 .000 0 1 26 0 0 0 41.0 41.0
After (1-2) .273 10 11 0 3 2 0 0 0 0 4 .273 .455 .727 0 0 .000 0 0 5 0 0 0 .0 2.8
After (2-0) .353 17 17 0 6 3 1 0 2 8 2 .560 .647 1.207 0 0 .000 0 0 11 3 0 0 .0 8.5
After (2-1) .400 19 25 0 10 5 1 0 5 3 0 .464 .680 1.144 0 0 .000 0 1 17 0 0 0 .0 .0
After (2-2) .167 10 12 0 2 1 0 0 0 1 0 .231 .250 .481 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-0) .333 12 6 0 2 2 0 0 0 7 2 .692 .667 1.359 0 0 .000 0 0 4 3 0 0 .0 3.0
After (3-1) .417 14 12 0 5 4 0 0 4 3 2 .533 .750 1.283 0 0 .000 0 0 9 0 0 0 .0 6.0
After (3-2) .333 8 6 0 2 1 0 0 2 2 2 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .294 32 68 2 20 7 0 2 2 4 7 .333 .485 .819 0 0 .000 0 0 33 0 0 0 34.0 9.7
Runners on .383 28 47 15 18 7 1 0 10 6 3 .444 .574 1.019 0 0 .000 0 4 27 3 0 1 .0 15.7
Scoring Posn .360 24 25 15 9 3 1 0 10 4 1 .433 .560 .993 0 0 .000 0 2 14 3 0 1 .0 25.0
Bases Loaded .000 6 5 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .310 23 29 2 9 2 0 2 2 1 1 .333 .586 .920 0 0 .000 0 0 17 0 0 0 14.5 29.0
None on: 1/2 Out .282 31 39 0 11 5 0 0 0 3 6 .333 .410 .744 0 0 .000 0 0 16 0 0 0 .0 6.5
Men on, 2 outs .316 18 19 5 6 2 0 0 3 2 1 .381 .421 .802 0 0 .000 0 0 8 2 0 0 .0 19.0
Man on 3rd, < 2 outs .333 10 6 6 2 1 0 0 4 1 0 .375 .500 .875 0 0 .000 0 1 3 1 0 1 .0 .0
ScPos/2 Out .250 13 12 5 3 1 0 0 3 2 0 .357 .333 .690 0 0 .000 0 0 4 2 0 0 .0 .0
Runner on 2nd .500 8 6 3 3 1 1 0 3 1 1 .571 1.000 1.571 0 0 .000 0 0 6 0 0 0 .0 6.0
Runner on 3rd .333 5 3 3 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .429 10 7 4 3 1 0 0 2 0 0 .429 .571 1.000 0 0 .000 0 1 4 0 0 0 .0 .0
Runners 1st, 3rd 1.000 2 1 0 1 1 0 0 2 0 0 .500 2.000 2.500 0 0 .000 0 0 2 0 0 1 .0 .0
Runners 2nd, 3rd .333 7 3 3 1 0 0 0 2 3 0 .667 .333 1.000 0 0 .000 0 0 1 3 0 0 .0 .0
SB Opp .435 17 23 0 10 5 0 0 2 2 2 .462 .652 1.114 0 0 .000 0 2 15 0 0 1 .0 11.5
SB Atd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .435 16 23 4 10 5 0 0 5 2 1 .462 .652 1.114 0 0 .000 0 4 15 0 0 1 .0 23.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .286 2 7 0 2 1 0 0 1 1 0 .375 .429 .804 0 0 .000 0 0 3 0 0 0 .0 .0
Batting #6 .316 5 19 4 6 3 0 1 2 2 0 .381 .632 1.013 0 0 .000 0 1 12 0 0 0 19.0 .0
Batting #7 .324 20 74 9 24 8 1 1 9 6 8 .370 .500 .870 0 0 .000 0 3 37 3 0 1 74.0 9.3
Batting #8 .750 1 4 2 3 0 0 0 0 1 0 .800 .750 1.550 0 0 .000 0 0 3 0 0 0 .0 .0
Batting #9 .273 4 11 2 3 2 0 0 0 0 2 .273 .455 .727 0 0 .000 0 0 5 0 0 0 .0 5.5
Leading Off Inning .321 22 28 0 9 2 0 2 2 0 0 .321 .607 .929 0 0 .000 0 0 17 0 0 0 14.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .318 32 107 14 34 12 1 2 11 10 10 .373 .505 .878 0 0 .000 0 4 54 3 0 1 53.5 10.7
As 3b .500 1 6 3 3 2 0 0 1 0 0 .500 .833 1.333 0 0 .000 0 0 5 0 0 0 .0 .0
As ph (not dh) .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.