News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Butler,Billy

Season splits:

Butler,Billy
1B | 16
Born: Apr 18, 1986, in Orange Park, Florida
MLB Experience: 3 years | Rookie :2007
Weight: 240
Height: 6'1"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .283 33 113 18 32 9 0 3 16 16 18 .372 .442 .815 0 0 .000 0 4 50 1 0 0 37.7 6.3
Day .241 11 29 5 7 3 0 0 3 4 5 .333 .345 .678 0 0 .000 0 1 10 0 0 0 .0 5.8
Night .298 22 84 13 25 6 0 3 13 12 13 .385 .476 .862 0 0 .000 0 3 40 1 0 0 28.0 6.5
Grass .301 30 103 17 31 9 0 3 15 16 17 .395 .476 .871 0 0 .000 0 3 49 1 0 0 34.3 6.1
Turf .100 3 10 1 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 10.0
Indoor .100 3 10 1 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 10.0
Outdoor .301 30 103 17 31 9 0 3 15 16 17 .395 .476 .871 0 0 .000 0 3 49 1 0 0 34.3 6.1
vs. Left .250 24 48 8 12 3 0 3 6 10 6 .379 .500 .879 0 0 .000 0 2 24 1 0 0 16.0 8.0
vs. Right .308 32 65 10 20 6 0 0 10 6 12 .366 .400 .766 0 0 .000 0 2 26 0 0 0 .0 5.4
Inning 1-6 .316 31 79 13 25 8 0 2 12 12 9 .407 .494 .900 0 0 .000 0 3 39 0 0 0 39.5 8.8
Inning 7+ .206 30 34 5 7 1 0 1 4 4 9 .289 .324 .613 0 0 .000 0 1 11 1 0 0 34.0 3.8
Last seven days .273 6 22 3 6 2 0 1 4 3 3 .360 .500 .860 0 0 .000 0 1 11 0 0 0 22.0 7.3
As RHB .283 32 113 18 32 9 0 3 16 16 18 .372 .442 .815 0 0 .000 0 4 50 1 0 0 37.7 6.3
Pre-All Star .283 33 113 18 32 9 0 3 16 16 18 .372 .442 .815 0 0 .000 0 4 50 1 0 0 37.7 6.3
Post-All Star .211 12 38 4 8 3 0 0 2 5 9 .302 .289 .592 0 0 .000 0 1 11 1 0 0 .0 4.2
vs P, 1st time in G .276 32 58 9 16 5 0 2 8 10 12 .382 .466 .848 0 0 .000 0 4 27 1 0 0 29.0 4.8
vs P, 2nd time in G .310 31 29 4 9 3 0 0 3 3 3 .375 .414 .789 0 0 .000 0 0 12 0 0 0 .0 9.7
vs P, 3rd time in G .261 26 23 1 6 1 0 1 5 3 3 .346 .435 .781 0 0 .000 0 0 10 0 0 0 23.0 7.7
vs P, 4th+ time in G .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .262 20 65 11 17 5 0 2 8 12 13 .377 .431 .807 0 0 .000 0 2 28 1 0 0 32.5 5.0
May .313 13 48 7 15 4 0 1 8 4 5 .365 .458 .824 0 0 .000 0 2 22 0 0 0 48.0 9.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .273 3 11 1 3 2 0 0 1 1 1 .333 .455 .788 0 0 .000 0 1 5 0 0 0 .0 11.0
vs. Bal .400 1 5 1 2 0 0 1 3 0 1 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 5.0
vs. CWS .158 5 19 1 3 1 0 0 2 0 5 .158 .211 .368 0 0 .000 0 0 4 0 0 0 .0 3.8
vs. Cle .278 6 18 2 5 1 0 0 2 5 2 .435 .333 .768 0 0 .000 0 0 6 1 0 0 .0 9.0
vs. Det .143 2 7 0 1 0 0 0 0 1 1 .250 .143 .393 0 0 .000 0 1 1 0 0 0 .0 7.0
vs. Min .100 3 10 1 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 10.0
vs. NYY .167 3 6 1 1 1 0 0 0 2 3 .375 .333 .708 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. Oak .167 2 6 1 1 0 0 0 0 2 1 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 6.0
vs. Sea .625 2 8 2 5 1 0 0 1 1 0 .667 .750 1.417 0 0 .000 0 0 6 0 0 0 .0 .0
vs. Tex .333 3 12 2 4 1 0 0 1 2 2 .429 .417 .845 0 0 .000 0 1 5 0 0 0 .0 6.0
vs. Tor .545 3 11 6 6 2 0 2 5 2 1 .615 1.273 1.888 0 0 .000 0 0 14 0 0 0 5.5 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .389 16 54 12 21 6 0 3 12 7 7 .459 .667 1.126 0 0 .000 0 1 36 1 0 0 18.0 7.7
Away .186 17 59 6 11 3 0 0 4 9 11 .294 .237 .531 0 0 .000 0 3 14 0 0 0 .0 5.4
Arlington .333 3 12 2 4 1 0 0 1 2 2 .429 .417 .845 0 0 .000 0 1 5 0 0 0 .0 6.0
Edison Field .273 3 11 1 3 2 0 0 1 1 1 .333 .455 .788 0 0 .000 0 1 5 0 0 0 .0 11.0
Jacobs Field .222 3 9 1 2 0 0 0 1 4 2 .462 .222 .684 0 0 .000 0 0 2 0 0 0 .0 4.5
Kauffman Stadium .389 16 54 12 21 6 0 3 12 7 7 .459 .667 1.126 0 0 .000 0 1 36 1 0 0 18.0 7.7
Metrodome .100 3 10 1 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 10.0
Network Associates .167 2 6 1 1 0 0 0 0 2 1 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 6.0
U.S. Cellular Field .000 3 11 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .231 19 13 17 3 1 0 0 0 0 0 .231 .308 .538 0 0 .000 0 1 4 0 0 0 .0 .0
0-1 Count .091 9 11 0 1 0 0 0 0 0 0 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .167 6 6 0 1 1 0 0 2 0 4 .167 .333 .500 0 0 .000 0 1 2 0 0 0 .0 1.5
1-0 Count .182 11 11 0 2 0 0 0 0 0 0 .182 .182 .364 0 0 .000 0 2 2 0 0 0 .0 .0
1-1 Count .455 9 11 0 5 0 0 1 1 0 0 .455 .727 1.182 0 0 .000 0 0 8 0 0 0 11.0 .0
1-2 Count .286 12 14 0 4 0 0 0 1 0 5 .286 .286 .571 0 0 .000 0 0 4 0 0 0 .0 2.8
2-0 Count .556 9 9 0 5 2 0 1 4 0 0 .556 1.111 1.667 0 0 .000 0 0 10 0 0 0 9.0 .0
2-1 Count .500 4 4 1 2 1 0 0 1 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
2-2 Count .154 12 13 0 2 0 0 1 1 0 7 .154 .385 .538 0 0 .000 0 0 5 0 0 0 13.0 1.9
3-0 Count .000 9 1 0 0 0 0 0 0 9 0 .900 .000 .900 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .333 6 3 0 1 0 0 0 1 3 0 .667 .333 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .353 16 17 0 6 4 0 0 5 4 2 .476 .588 1.064 0 0 .000 0 0 10 0 0 0 .0 8.5
After (0-1) .250 27 48 0 12 4 0 1 8 4 12 .308 .396 .704 0 0 .000 0 1 19 0 0 0 48.0 4.0
After (0-2) .176 16 17 0 3 1 0 0 3 2 7 .263 .235 .498 0 0 .000 0 1 4 0 0 0 .0 2.4
After (1-0) .327 31 52 1 17 4 0 2 8 12 6 .453 .519 .972 0 0 .000 0 2 27 1 0 0 26.0 8.7
After (1-1) .349 24 43 1 15 3 0 2 6 3 10 .391 .558 .949 0 0 .000 0 0 24 0 0 0 21.5 4.3
After (1-2) .259 24 27 0 7 1 0 0 2 3 10 .333 .296 .630 0 0 .000 0 0 8 0 0 0 .0 2.7
After (2-0) .444 19 18 0 8 4 0 1 7 11 1 .655 .833 1.489 0 0 .000 0 0 15 1 0 0 18.0 18.0
After (2-1) .364 18 22 1 8 4 0 1 7 2 4 .417 .682 1.098 0 0 .000 0 0 15 0 0 0 22.0 5.5
After (2-2) .280 20 25 0 7 3 0 1 6 3 9 .357 .520 .877 0 0 .000 0 0 13 0 0 0 25.0 2.8
After (3-0) .000 13 3 0 0 0 0 0 0 11 0 .786 .000 .786 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .250 12 8 0 2 1 0 0 1 4 0 .500 .375 .875 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-2) .353 16 17 0 6 4 0 0 5 4 2 .476 .588 1.064 0 0 .000 0 0 10 0 0 0 .0 8.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .269 32 67 3 18 2 0 3 3 11 12 .372 .433 .805 0 0 .000 0 0 29 0 0 0 22.3 5.6
Runners on .304 29 46 15 14 7 0 0 13 5 6 .373 .457 .829 0 0 .000 0 4 21 1 0 0 .0 7.7
Scoring Posn .379 24 29 13 11 6 0 0 13 3 2 .438 .586 1.024 0 0 .000 0 2 17 1 0 0 .0 14.5
Bases Loaded .400 8 5 3 2 0 0 0 3 0 0 .400 .400 .800 0 0 .000 0 1 2 0 0 0 .0 .0
None on/out .320 19 25 1 8 2 0 1 1 5 4 .433 .520 .953 0 0 .000 0 0 13 0 0 0 25.0 6.3
None on: 1/2 Out .238 32 42 2 10 0 0 2 2 6 8 .333 .381 .714 0 0 .000 0 0 16 0 0 0 21.0 5.3
Men on, 2 outs .375 18 16 6 6 3 0 0 6 2 2 .444 .563 1.007 0 0 .000 0 0 9 0 0 0 .0 8.0
Man on 3rd, < 2 outs .429 9 7 4 3 2 0 0 4 1 0 .500 .714 1.214 0 0 .000 0 2 5 1 0 0 .0 .0
ScPos/2 Out .364 14 11 5 4 2 0 0 6 2 1 .462 .545 1.007 0 0 .000 0 0 6 0 0 0 .0 11.0
Runner on 2nd .375 8 8 2 3 0 0 0 2 0 1 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 8.0
Runner on 3rd .500 5 2 1 1 1 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 2 1 0 0 .0 .0
Runners 1st, 2nd .222 12 9 4 2 2 0 0 2 0 1 .222 .444 .667 0 0 .000 0 0 4 0 0 0 .0 9.0
Runners 1st, 3rd .750 5 4 0 3 3 0 0 4 1 0 .800 1.500 2.300 0 0 .000 0 1 6 0 0 0 .0 .0
Runners 2nd, 3rd .000 4 1 3 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .286 18 21 2 6 4 0 0 4 3 4 .375 .476 .851 0 0 .000 0 3 10 0 0 0 .0 5.3
SB Atd .333 2 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .240 21 25 6 6 4 0 0 5 2 4 .296 .400 .696 0 0 .000 0 4 10 0 0 0 .0 6.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .273 2 11 2 3 0 0 1 4 0 1 .273 .545 .818 0 0 .000 0 1 6 0 0 0 11.0 11.0
Batting #4 .240 7 25 3 6 1 0 0 2 6 7 .387 .280 .667 0 0 .000 0 1 7 0 0 0 .0 3.6
Batting #5 .361 19 61 12 22 7 0 2 10 9 7 .443 .574 1.017 0 0 .000 0 1 35 1 0 0 30.5 8.7
Batting #6 .063 5 16 1 1 1 0 0 0 1 3 .118 .125 .243 0 0 .000 0 1 2 0 0 0 .0 5.3
Leading Off Inning .333 19 24 0 8 2 0 1 1 5 4 .448 .542 .990 0 0 .000 0 0 13 0 0 0 24.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .316 27 95 16 30 8 0 3 16 14 11 .404 .495 .898 0 0 .000 0 4 47 1 0 0 31.7 8.6
As dh (not ph) .111 5 18 2 2 1 0 0 0 1 7 .158 .167 .325 0 0 .000 0 0 3 0 0 0 .0 2.6
As ph (not dh) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.