News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Aviles,Mike

Season splits:

Aviles,Mike
SS | 30
Born: Mar 13, 1981, in Manhattan, New York
MLB Experience: 2 years | Rookie :2008
Weight: 195
Height: 5'9"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .194 32 108 9 21 3 1 1 8 4 22 .221 .269 .490 1 0 1.000 0 2 29 0 2 1 108.0 4.9
Day .147 11 34 1 5 0 0 1 3 1 10 .171 .235 .407 0 0 .000 0 0 8 0 1 0 34.0 3.4
Night .216 21 74 8 16 3 1 0 5 3 12 .244 .284 .527 1 0 1.000 0 2 21 0 1 1 .0 6.2
Grass .180 30 100 8 18 3 1 1 8 4 21 .210 .260 .470 0 0 .000 0 2 26 0 2 1 100.0 4.8
Turf .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 1 0 1.000 0 0 3 0 0 0 .0 8.0
Indoor .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 1 0 1.000 0 0 3 0 0 0 .0 8.0
Outdoor .180 30 100 8 18 3 1 1 8 4 21 .210 .260 .470 0 0 .000 0 2 26 0 2 1 100.0 4.8
vs. Left .195 18 41 2 8 1 1 0 3 4 10 .267 .268 .535 0 0 .000 0 2 11 0 2 0 .0 4.1
vs. Right .194 31 67 7 13 2 0 1 5 0 12 .191 .269 .460 1 0 1.000 0 0 18 0 0 1 67.0 5.6
Inning 1-6 .205 30 78 8 16 3 1 0 6 4 16 .241 .269 .510 1 0 1.000 0 2 21 0 0 1 .0 4.9
Inning 7+ .167 25 30 1 5 0 0 1 2 0 6 .167 .267 .433 0 0 .000 0 0 8 0 2 0 30.0 5.0
Last seven days .077 6 13 1 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 0 1 0 1 0 .0 4.3
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .194 31 108 9 21 3 1 1 8 4 22 .221 .269 .490 0 0 .000 0 2 29 0 2 1 108.0 4.9
Pre-All Star .194 32 108 9 21 3 1 1 8 4 22 .221 .269 .490 1 0 1.000 0 2 29 0 2 1 108.0 4.9
Post-All Star .200 12 45 3 9 2 0 0 4 1 9 .213 .244 .457 0 0 .000 0 2 11 0 0 1 .0 5.0
vs P, 1st time in G .190 31 58 5 11 2 0 1 4 2 12 .217 .276 .493 1 0 1.000 0 1 16 0 1 0 58.0 4.8
vs P, 2nd time in G .207 30 29 2 6 0 0 0 2 2 4 .250 .207 .457 0 0 .000 0 0 6 0 0 1 .0 7.3
vs P, 3rd time in G .211 20 19 1 4 1 1 0 2 0 4 .211 .368 .579 0 0 .000 0 1 7 0 1 0 .0 4.8
vs P, 4th+ time in G .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .197 21 76 7 15 3 1 1 7 2 17 .215 .303 .518 0 0 .000 0 2 23 0 1 1 76.0 4.5
May .188 11 32 2 6 0 0 0 1 2 5 .235 .188 .423 1 0 1.000 0 0 6 0 1 0 .0 6.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 2.0
vs. Bal .000 1 4 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. CWS .167 5 18 2 3 1 0 0 0 2 5 .250 .222 .472 0 0 .000 0 0 4 0 0 0 .0 3.6
vs. Cle .150 6 20 1 3 1 0 0 2 0 5 .143 .200 .343 0 0 .000 0 0 4 0 0 1 .0 4.0
vs. Det .125 2 8 1 1 0 0 1 1 0 0 .125 .500 .625 0 0 .000 0 0 4 0 0 0 8.0 .0
vs. Min .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 1 0 1.000 0 0 3 0 0 0 .0 8.0
vs. NYY .182 3 11 0 2 0 0 0 0 0 2 .182 .182 .364 0 0 .000 0 1 2 0 0 0 .0 5.5
vs. Oak .200 2 5 0 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Sea .333 1 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Tex .214 3 14 0 3 0 0 0 2 0 3 .214 .214 .429 0 0 .000 0 1 3 0 0 0 .0 4.7
vs. Tor .308 4 13 3 4 1 1 0 2 1 3 .357 .538 .896 0 0 .000 0 0 7 0 1 0 .0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .193 16 57 6 11 2 1 1 6 2 7 .217 .316 .532 0 0 .000 0 1 18 0 1 1 57.0 8.1
Away .196 16 51 3 10 1 0 0 2 2 15 .226 .216 .442 1 0 1.000 0 1 11 0 1 0 .0 3.4
Arlington .214 3 14 0 3 0 0 0 2 0 3 .214 .214 .429 0 0 .000 0 1 3 0 0 0 .0 4.7
Edison Field .000 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 2.0
Jacobs Field .100 3 10 0 1 0 0 0 0 0 5 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 2.0
Kauffman Stadium .193 16 57 6 11 2 1 1 6 2 7 .217 .316 .532 0 0 .000 0 1 18 0 1 1 57.0 8.1
Metrodome .375 2 8 1 3 0 0 0 0 0 1 .375 .375 .750 1 0 1.000 0 0 3 0 0 0 .0 8.0
Network Associates .200 2 5 0 1 0 0 0 0 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
U.S. Cellular Field .200 3 10 2 2 1 0 0 0 1 4 .273 .300 .573 0 0 .000 0 0 3 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .200 12 5 8 1 0 0 0 1 0 0 .167 .200 .367 0 0 .000 0 0 1 0 2 1 .0 .0
0-1 Count .200 13 15 0 3 0 1 0 4 0 0 .200 .333 .533 0 0 .000 0 0 5 0 0 0 .0 .0
0-2 Count .250 11 12 0 3 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 3 0 0 0 .0 4.0
1-0 Count .357 11 14 0 5 1 0 0 2 0 0 .357 .429 .786 0 0 .000 0 0 6 0 0 0 .0 .0
1-1 Count .000 7 6 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .071 11 14 0 1 0 0 0 0 0 8 .071 .071 .143 0 0 .000 0 0 1 0 0 0 .0 1.8
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-2 Count .250 16 16 0 4 1 0 1 1 0 7 .250 .500 .750 0 0 .000 0 0 8 0 0 0 16.0 2.3
3-1 Count .333 7 6 0 2 0 0 0 0 1 0 .429 .333 .762 0 0 .000 0 1 2 0 0 0 .0 .0
3-2 Count .154 14 13 0 2 1 0 0 0 3 4 .313 .231 .543 1 0 1.000 0 0 3 0 0 0 .0 3.3
After (0-1) .167 27 60 1 10 1 1 1 5 2 17 .194 .267 .460 0 0 .000 0 0 16 0 0 0 60.0 3.5
After (0-2) .227 17 22 0 5 1 0 1 1 0 9 .227 .409 .636 0 0 .000 0 0 9 0 0 0 22.0 2.4
After (1-0) .233 25 43 0 10 2 0 0 2 2 5 .267 .279 .546 1 0 1.000 0 2 12 0 0 0 .0 8.6
After (1-1) .132 27 38 1 5 1 0 0 0 2 12 .175 .158 .333 1 0 1.000 0 0 6 0 0 0 .0 3.2
After (1-2) .152 22 33 0 5 1 0 1 1 0 17 .152 .273 .424 1 0 1.000 0 0 9 0 0 0 33.0 1.9
After (2-0) .143 12 14 0 2 0 0 0 0 2 1 .250 .143 .393 0 0 .000 0 2 2 0 0 0 .0 14.0
After (2-1) .176 14 17 0 3 1 0 0 0 2 2 .263 .235 .498 0 0 .000 0 2 4 0 0 0 .0 8.5
After (2-2) .200 21 25 0 5 1 0 1 1 1 11 .231 .360 .591 1 0 1.000 0 0 9 0 0 0 25.0 2.3
After (3-0) .250 6 4 0 1 0 0 0 0 2 0 .500 .250 .750 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-1) .300 11 10 0 3 1 0 0 0 3 0 .462 .400 .862 0 0 .000 0 1 4 0 0 0 .0 .0
After (3-2) .154 14 13 0 2 1 0 0 0 3 4 .313 .231 .543 1 0 1.000 0 0 3 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .203 31 59 1 12 2 0 1 1 2 9 .230 .288 .518 0 0 .000 0 0 17 0 0 0 59.0 6.6
Runners on .184 27 49 8 9 1 1 0 7 2 13 .212 .245 .456 1 0 1.000 0 2 12 0 2 1 .0 3.8
Scoring Posn .200 26 30 7 6 0 1 0 7 1 9 .219 .267 .485 1 0 1.000 0 1 8 0 2 1 .0 3.3
Bases Loaded .500 2 2 0 1 0 0 0 2 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
None on/out .125 19 24 0 3 0 0 0 0 1 4 .160 .125 .285 0 0 .000 0 0 3 0 0 0 .0 6.0
None on: 1/2 Out .257 31 35 1 9 2 0 1 1 1 5 .278 .400 .678 0 0 .000 0 0 14 0 0 0 35.0 7.0
Men on, 2 outs .083 20 24 5 2 1 0 0 0 1 6 .120 .125 .245 1 0 1.000 0 0 3 0 0 0 .0 4.0
Man on 3rd, < 2 outs .429 8 7 2 3 0 1 0 6 0 3 .375 .714 1.089 0 0 .000 0 0 5 0 0 1 .0 2.3
ScPos/2 Out .063 18 16 4 1 0 0 0 0 1 4 .118 .063 .180 1 0 1.000 0 0 1 0 0 0 .0 4.0
Runner on 2nd .333 12 9 2 3 0 0 0 1 0 3 .333 .333 .667 0 0 .000 0 0 3 0 1 0 .0 3.0
Runner on 3rd .143 9 7 2 1 0 0 0 2 0 3 .125 .143 .268 0 0 .000 0 0 1 0 0 1 .0 2.3
Runners 1st, 2nd .000 8 8 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 1 0 .0 8.0
Runners 1st, 3rd .000 4 2 1 0 0 0 0 0 0 1 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 2.0
Runners 2nd, 3rd .500 3 2 1 1 0 1 0 2 1 0 .667 1.500 2.167 0 0 .000 0 0 3 0 0 0 .0 .0
SB Opp .143 16 21 2 3 1 0 0 0 1 5 .182 .190 .372 1 0 1.000 0 1 4 0 0 0 .0 4.2
SB Atd .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
GDP Opp .214 13 14 2 3 0 0 0 2 1 3 .267 .214 .481 0 0 .000 0 2 3 0 1 0 .0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .154 10 39 1 6 1 0 0 4 0 9 .150 .179 .329 0 0 .000 0 1 7 0 0 1 .0 4.3
Batting #6 .333 2 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 .0
Batting #7 .000 2 8 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Batting #8 .385 4 13 3 5 1 1 0 2 1 3 .429 .615 1.044 0 0 .000 0 0 8 0 0 0 .0 4.3
Batting #9 .200 14 45 5 9 1 0 1 2 3 8 .250 .289 .539 1 0 1.000 0 0 13 0 2 0 45.0 5.6
Leading Off Inning .130 19 23 0 3 0 0 0 0 1 4 .167 .130 .297 0 0 .000 0 0 3 0 0 0 .0 5.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ss .194 30 103 9 20 3 1 1 7 4 22 .222 .272 .494 1 0 1.000 0 2 28 0 2 1 103.0 4.7
As dh (not ph) .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.