News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pena,Brayan

Season splits:

Pena,Brayan
C | 36
Born: Jan 07, 1982, in Havana, Cuba
MLB Experience: 5 years | Rookie :2005
Weight: 210
Height: 5'11"
Throws: R
Bats: B
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .286 4 7 2 2 2 0 0 1 0 2 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 3.5
Day .200 2 5 1 1 1 0 0 1 0 2 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 2.5
Night .500 2 2 1 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
Grass .286 4 7 2 2 2 0 0 1 0 2 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 3.5
Outdoor .286 4 7 2 2 2 0 0 1 0 2 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 3.5
vs. Left 1.000 1 1 1 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Right .167 4 6 1 1 1 0 0 0 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
Inning 1-6 .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Inning 7+ .500 4 4 2 2 2 0 0 1 0 1 .500 1.000 1.500 0 0 .000 0 0 4 0 0 0 .0 4.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .167 4 6 0 1 1 0 0 0 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
As RHB 1.000 2 1 2 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Pre-All Star .286 4 7 2 2 2 0 0 1 0 2 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 3.5
Post-All Star .200 2 5 1 1 1 0 0 1 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 5.0
vs P, 1st time in G .400 4 5 2 2 2 0 0 1 0 1 .400 .800 1.200 0 0 .000 0 0 4 0 0 0 .0 5.0
vs P, 2nd time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs P, 3rd time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .286 4 7 2 2 2 0 0 1 0 2 .286 .571 .857 0 0 .000 0 0 4 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .500 2 2 1 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. NYY .200 2 5 1 1 1 0 0 1 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .200 2 5 1 1 1 0 0 1 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 5.0
Away .500 2 2 1 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
Jacobs Field .500 2 2 1 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
Kauffman Stadium .200 2 5 1 1 1 0 0 1 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .000 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (1-0) .667 3 3 0 2 2 0 0 1 0 0 .667 1.333 2.000 0 0 .000 0 0 4 0 0 0 .0 .0
After (1-1) .200 4 5 0 1 1 0 0 0 0 2 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 2.5
After (1-2) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .333 3 3 0 1 1 0 0 0 0 2 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 1.5
After (2-2) .500 2 2 0 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
After (3-1) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 3 4 0 1 1 0 0 0 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
Runners on .333 3 3 2 1 1 0 0 1 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
Scoring Posn .000 2 1 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .333 3 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
None on: 1/2 Out .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Men on, 2 outs 1.000 1 1 1 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
ScPos/2 Out .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .500 2 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
GDP Opp .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 1.000 1 1 1 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
Batting #6 .200 2 5 1 1 1 0 0 1 0 1 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 5.0
Batting #8 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .333 3 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As dh (not ph) .250 1 4 1 1 1 0 0 1 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
As ph (not dh) .500 2 2 1 1 1 0 0 0 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.