News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wright,Jamey

Season splits:

Wright,Jamey
P | 45
Born: Dec 24, 1974, in Oklahoma City, Oklahoma
MLB Experience: 14 years | Rookie :1996
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 1.80 0 1 0 2 1.10 14 0 2 0 0 20 17 11 4 14 5 6.30 2.25 2.80 0 2 2 1 2 0 .243
Day 3.86 0 1 0 2 1.43 5 0 1 0 0 7 7 5 3 6 3 7.71 3.86 2.00 0 1 0 1 0 0 .292
Night 0.69 0 0 0 0 0.92 9 0 1 0 0 13 10 6 1 8 2 5.54 1.38 4.00 0 1 2 0 2 0 .217
Grass 2.08 0 1 0 2 1.15 12 0 2 0 0 17.1 15 11 4 12 5 6.23 2.60 2.40 0 2 2 1 2 0 .242
Turf 0.00 0 0 0 0 0.75 2 0 0 0 0 2.2 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
Indoor 0.00 0 0 0 0 0.75 2 0 0 0 0 2.2 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
Outdoor 2.08 0 1 0 2 1.15 12 0 2 0 0 17.1 15 11 4 12 5 6.23 2.60 2.40 0 2 2 1 2 0 .242
vs. Left 0.00 0 0 0 0 0.80 14 0 0 0 0 10 7 0 0 8 1 7.20 0.90 8.00 0 1 0 1 0 0 .212
vs. Right 3.60 0 0 0 2 1.40 14 0 0 0 0 10 10 11 4 6 4 5.40 3.60 1.50 0 1 2 0 2 0 .270
Inning 1-6 0.00 0 0 0 2 1.20 9 0 0 0 0 1.2 1 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .200
Inning 7+ 1.96 0 0 0 0 1.09 14 0 0 0 0 18.1 16 11 4 14 4 6.87 1.96 3.50 0 2 2 1 2 0 .246
Last seven days 6.75 0 1 0 1 4.50 2 0 0 0 0 1.1 4 7 1 0 2 0.00 13.50 0.00 0 0 1 1 1 0 .500
In Relief 1.80 0 1 0 2 1.10 14 0 2 0 0 20 17 11 4 14 5 6.30 2.25 2.80 0 2 2 1 2 0 .243
Pre-All Star 1.80 0 1 0 2 1.10 14 0 2 0 0 20 17 11 4 14 5 6.30 2.25 2.80 0 2 2 1 2 0 .243
Post-All Star 0.00 0 0 0 1 0.83 4 0 1 0 0 6 4 0 0 5 1 7.50 1.50 5.00 0 0 0 0 0 0 .190
1st time thru LnUp 1.86 0 0 0 0 1.14 14 0 0 0 0 19.1 17 11 4 13 5 6.05 2.33 2.60 0 2 2 1 2 0 .250
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.08 0 0 0 1 0.85 9 0 2 0 0 13 8 4 3 9 3 6.23 2.08 3.00 0 2 1 0 0 0 .186
May 1.29 0 1 0 1 1.57 5 0 0 0 0 7 9 7 1 5 2 6.43 2.57 2.50 0 0 1 1 2 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 9.00 0 1 0 1 3.00 1 0 0 0 0 1 2 3 1 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .500
vs. CWS 0.00 0 0 0 0 1.00 1 0 0 0 0 3 3 0 0 3 0 9.00 0.00 0.00 0 0 0 0 1 0 .273
vs. Cle 0.00 0 0 0 0 0.25 2 0 0 0 0 4 0 0 0 1 1 2.25 2.25 1.00 0 0 1 0 0 0 .000
vs. Det 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Min 0.00 0 0 0 0 0.75 2 0 0 0 0 2.2 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
vs. NYY 0.00 0 0 0 0 0.50 1 0 1 0 0 2 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .167
vs. Oak 0.00 0 0 0 0 9.00 1 0 0 0 0 0.1 2 4 0 0 1 0.00 27.00 0.00 0 0 1 0 1 0 .500
vs. Tex 0.00 0 0 0 1 1.50 2 0 0 0 0 2 3 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Tor 4.50 0 0 0 0 1.25 3 0 0 0 0 4 3 3 2 3 2 6.75 4.50 1.50 0 1 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.25 0 0 0 0 0.92 7 0 2 0 0 12 8 4 3 9 3 6.75 2.25 3.00 0 2 0 0 1 0 .200
Away 1.13 0 1 0 2 1.38 7 0 0 0 0 8 9 7 1 5 2 5.63 2.25 2.50 0 0 2 1 1 0 .300
Arlington 0.00 0 0 0 1 1.50 2 0 0 0 0 2 3 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Edison Field 9.00 0 1 0 1 3.00 1 0 0 0 0 1 2 3 1 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .500
Jacobs Field 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 1 0 0 0 .000
Kauffman Stadium 2.25 0 0 0 0 0.92 7 0 2 0 0 12 8 4 3 9 3 6.75 2.25 3.00 0 2 0 0 1 0 .200
Metrodome 0.00 0 0 0 0 0.75 2 0 0 0 0 2.2 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 0.00 0 0 0 0 9.00 1 0 0 0 0 0.1 2 4 0 0 1 0.00 27.00 0.00 0 0 1 0 1 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 9.82 0 0 0 0 0.82 13 0 0 0 0 3.2 3 11 4 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .273
0-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .000
0-2 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 1.1 2 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .333
1-0 Count 0.00 0 0 0 0 2.40 7 0 0 0 0 1.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
1-2 Count 0.00 0 0 0 0 0.25 8 0 0 0 0 4 1 0 0 6 0 13.50 0.00 0.00 0 0 0 0 1 0 .083
2-0 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 0.50 4 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
2-2 Count 0.00 0 0 0 0 0.33 6 0 0 0 0 3 1 0 0 4 0 12.00 0.00 0.00 0 0 1 0 0 0 .111
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 2 0 0 0 0 .400
After (0-1) 0.00 0 0 0 0 0.46 13 0 0 0 0 8.2 4 0 0 8 0 8.31 0.00 0.00 0 0 1 0 1 0 .143
After (0-2) 0.00 0 0 0 0 0.86 6 0 0 0 0 2.1 2 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .250
After (1-0) 0.00 0 0 0 0 1.96 11 0 0 0 0 7.2 10 0 0 6 5 7.04 5.87 1.20 0 2 0 0 1 0 .323
After (1-1) 0.00 0 0 0 0 0.67 11 0 0 0 0 9 5 0 0 8 1 8.00 1.00 8.00 0 0 1 0 1 0 .167
After (1-2) 0.00 0 0 0 0 0.38 11 0 0 0 0 5.1 1 0 0 7 1 11.81 1.69 7.00 0 0 1 0 1 0 .067
After (2-0) 0.00 0 0 0 0 3.00 9 0 0 0 0 2.1 3 0 0 2 4 7.71 15.43 0.50 0 2 0 0 0 0 .300
After (2-1) 0.00 0 0 0 0 0.86 7 0 0 0 0 4.2 3 0 0 3 1 5.79 1.93 3.00 0 1 0 0 0 0 .188
After (2-2) 0.00 0 0 0 0 0.90 7 0 0 0 0 3.1 2 0 0 4 1 10.80 2.70 4.00 0 1 1 0 0 0 .182
After (3-0) 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 1 0 0 1 3 27.00 81.00 0.33 0 1 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 3.00 5 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 2 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.96 0 0 0 2 1.07 13 0 0 0 0 9.1 7 2 1 8 3 7.71 2.89 2.67 0 1 1 0 0 0 .194
Runners on 2.53 0 0 0 0 1.13 12 0 0 0 0 10.2 10 9 3 6 2 5.06 1.69 3.00 0 1 1 1 2 0 .294
Scoring Posn 1.35 0 0 0 0 1.35 9 0 0 0 0 6.2 7 7 1 4 2 5.40 2.70 2.00 0 0 1 1 0 0 .292
Bases Loaded 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .400
None on/out 0.00 0 0 0 0 0.82 10 0 0 0 0 3.2 2 0 0 3 1 7.36 2.45 3.00 0 0 1 0 0 0 .143
None on: 1/2 Out 1.59 0 0 0 2 1.24 13 0 0 0 0 5.2 5 2 1 5 2 7.94 3.18 2.50 0 1 0 0 0 0 .227
ScPos/2 Out 3.86 0 0 0 0 1.71 7 0 0 0 0 2.1 3 7 1 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .333
Runner on 2nd 6.75 0 0 0 0 2.25 4 0 0 0 0 1.1 2 3 1 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
Runner on 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 4 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
Runners 1st, 3rd 0.00 0 0 0 0 0.60 5 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .250
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 3.18 0 0 0 0 0.71 10 0 0 0 0 5.2 4 2 2 2 0 3.18 0.00 0.00 0 1 0 1 2 0 .286
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
GDP Opp 2.70 0 0 0 0 0.60 11 0 0 0 0 6.2 4 2 2 4 0 5.40 0.00 0.00 0 1 1 1 2 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.33 10 0 0 0 0 3 1 0 0 2 0 6.00 0.00 0.00 0 0 0 1 0 0 .111
Batting #2 0.00 0 0 0 0 0.86 11 0 0 0 0 2.1 1 0 0 0 1 0.00 3.86 0.00 0 0 1 0 0 0 .111
Batting #3 0.00 0 0 0 0 1.29 9 0 0 0 0 2.1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .300
Batting #4 0.00 0 0 0 0 0.75 8 0 0 0 0 2.2 2 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 1.29 10 0 0 0 0 2.1 3 0 0 2 0 7.71 0.00 0.00 0 1 0 0 0 0 .375
Batting #6 0.00 0 0 0 0 1.20 9 0 0 0 0 1.2 0 0 0 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 0.60 8 0 0 0 0 1.2 1 0 0 3 0 16.20 0.00 0.00 0 0 1 0 0 0 .143
Batting #8 0.00 0 0 0 0 1.50 8 0 0 0 0 2 2 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .286
Batting #9 0.00 0 0 0 0 2.50 9 0 0 0 0 2 4 0 0 0 1 0.00 4.50 0.00 0 0 0 0 1 0 .571
Leading Off Inning 0.00 0 0 0 0 0.55 10 0 0 0 0 3.2 2 0 0 3 0 7.36 0.00 0.00 0 0 1 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 1.18 14 0 0 0 0 12.2 11 4 0 7 4 4.97 2.84 1.75 0 1 2 1 1 0 .244
Pitch 16-30 3.00 0 0 0 0 1.00 10 0 0 0 0 6 5 5 2 6 1 9.00 1.50 6.00 0 1 0 0 0 0 .238
Pitch 31-45 13.50 0 0 0 0 0.75 2 0 0 0 0 1.1 1 2 2 1 0 6.75 0.00 0.00 0 0 0 0 1 0 .250
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.