News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mahay,Ron

Season splits:

Mahay,Ron
P | 32
Born: Jun 28, 1971, in Crestwood, Illinois
MLB Experience: 14 years | Rookie :1995
Weight: 190
Height: 6'2"
Throws: L
Bats: L
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.65 1 0 0 0 1.70 14 0 2 0 0 12.1 16 6 5 15 5 10.95 3.65 3.00 0 1 1 0 2 0 .314
Day 5.40 1 0 0 0 1.80 6 0 1 0 0 5 7 4 3 5 2 9.00 3.60 2.50 0 1 1 0 0 0 .333
Night 2.45 0 0 0 0 1.64 8 0 1 0 0 7.1 9 2 2 10 3 12.27 3.68 3.33 0 0 0 0 2 0 .300
Grass 4.22 1 0 0 0 1.78 13 0 2 0 0 10.2 14 6 5 14 5 11.81 4.22 2.80 0 1 1 0 1 0 .318
Turf 0.00 0 0 0 0 1.20 1 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .286
Indoor 0.00 0 0 0 0 1.20 1 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .286
Outdoor 4.22 1 0 0 0 1.78 13 0 2 0 0 10.2 14 6 5 14 5 11.81 4.22 2.80 0 1 1 0 1 0 .318
vs. Left 0.00 0 0 0 0 1.24 14 0 0 0 0 5.2 6 0 0 5 1 7.94 1.59 5.00 0 1 0 0 1 0 .273
vs. Right 6.75 0 0 0 0 2.10 14 0 0 0 0 6.2 10 6 5 10 4 13.50 5.40 2.50 0 0 1 0 1 0 .345
Inning 1-6 0.00 0 0 0 0 3.00 6 0 0 0 0 1 1 0 0 1 2 9.00 18.00 0.50 0 0 0 0 1 0 .250
Inning 7+ 3.97 0 0 0 0 1.59 13 0 0 0 0 11.1 15 6 5 14 3 11.12 2.38 4.67 0 1 1 0 1 0 .319
Last seven days 0.00 0 0 0 0 2.25 3 0 0 0 0 2.2 3 0 0 3 3 10.13 10.13 1.00 0 0 0 0 1 0 .300
In Relief 3.65 1 0 0 0 1.70 14 0 2 0 0 12.1 16 6 5 15 5 10.95 3.65 3.00 0 1 1 0 2 0 .314
Pre-All Star 3.65 1 0 0 0 1.70 14 0 2 0 0 12.1 16 6 5 15 5 10.95 3.65 3.00 0 1 1 0 2 0 .314
Post-All Star 9.00 1 0 0 0 1.67 4 0 0 0 0 3 4 4 3 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .308
1st time thru LnUp 3.65 0 0 0 0 1.70 14 0 0 0 0 12.1 16 6 5 15 5 10.95 3.65 3.00 0 1 1 0 2 0 .314
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 7.50 1 0 0 0 1.67 8 0 2 0 0 6 8 6 5 9 2 13.50 3.00 4.50 0 1 0 0 0 0 .308
May 0.00 0 0 0 0 1.74 6 0 0 0 0 6.1 8 0 0 6 3 8.53 4.26 2.00 0 0 1 0 2 0 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 1 0 .500
vs. Bal 0.00 0 0 0 0 2.25 1 0 0 0 0 1.1 1 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .250
vs. CWS 0.00 1 0 0 0 1.50 2 0 0 0 0 2 2 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .250
vs. Cle 11.57 0 0 0 0 2.14 3 0 1 0 0 2.1 5 3 3 3 0 11.57 0.00 0.00 0 1 0 0 0 0 .455
vs. Det 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 1.20 1 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .286
vs. Oak 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
vs. Sea 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
vs. Tex 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 2 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Tor 6.75 0 0 0 0 2.25 2 0 1 0 0 1.1 2 1 1 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.68 0 0 0 0 1.64 8 0 1 0 0 7.1 9 3 3 10 3 12.27 3.68 3.33 0 0 1 0 0 0 .321
Away 3.60 1 0 0 0 1.80 6 0 1 0 0 5 7 3 2 5 2 9.00 3.60 2.50 0 1 0 0 2 0 .304
Arlington 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 2 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Edison Field 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 1 0 .500
Jacobs Field 13.50 0 0 0 0 3.00 1 0 1 0 0 0.2 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
Kauffman Stadium 3.68 0 0 0 0 1.64 8 0 1 0 0 7.1 9 3 3 10 3 12.27 3.68 3.33 0 0 1 0 0 0 .321
Metrodome 0.00 0 0 0 0 1.20 1 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 1 0 .286
Network Associates 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
U.S. Cellular Field 0.00 1 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.75 0 0 0 0 3.00 10 0 0 0 0 1.1 4 6 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
0-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
0-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 1 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 9.00 5 0 0 0 0 0.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .750
1-2 Count 0.00 0 0 0 0 0.33 7 0 0 0 0 3 1 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .100
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-2 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 2 2 0 0 4 0 18.00 0.00 0.00 0 0 0 0 1 0 .222
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 1.00 8 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
After (0-1) 0.00 0 0 0 0 1.42 14 0 0 0 0 6.1 9 0 0 12 0 17.05 0.00 0.00 0 1 1 0 1 0 .333
After (0-2) 0.00 0 0 0 0 0.50 8 0 0 0 0 4 2 0 0 9 0 20.25 0.00 0.00 0 0 1 0 0 0 .143
After (1-0) 0.00 0 0 0 0 1.71 11 0 0 0 0 4.2 3 0 0 3 5 5.79 9.64 0.60 0 0 0 0 1 0 .176
After (1-1) 0.00 0 0 0 0 1.13 13 0 0 0 0 5.1 5 0 0 6 1 10.13 1.69 6.00 0 0 0 0 2 0 .238
After (1-2) 0.00 0 0 0 0 0.60 10 0 0 0 0 5 2 0 0 9 1 16.20 1.80 9.00 0 0 0 0 0 0 .118
After (2-0) 0.00 0 0 0 0 5.00 5 0 0 0 0 1 1 0 0 0 4 0.00 36.00 0.00 0 0 0 0 0 0 .333
After (2-1) 0.00 0 0 0 0 1.00 10 0 0 0 0 3 3 0 0 3 0 9.00 0.00 0.00 0 0 0 0 1 0 .250
After (2-2) 0.00 0 0 0 0 1.00 9 0 0 0 0 3 2 0 0 5 1 15.00 3.00 5.00 0 0 0 0 1 0 .167
After (3-0) 0.00 0 0 0 0 12.00 3 0 0 0 0 0.1 0 0 0 0 4 0.00 108.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 1.00 8 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 2.36 14 0 0 0 0 4.2 9 0 0 8 2 15.43 3.86 4.00 0 0 1 0 0 0 .391
Runners on 5.87 0 0 0 0 1.30 12 0 0 0 0 7.2 7 6 5 7 3 8.22 3.52 2.33 0 1 0 0 2 0 .250
Scoring Posn 7.20 0 0 0 0 1.40 12 0 0 0 0 5 4 5 4 7 3 12.60 5.40 2.33 0 1 0 0 1 0 .211
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 4.20 12 0 0 0 0 1.2 6 0 0 3 1 16.20 5.40 3.00 0 0 1 0 0 0 .545
None on: 1/2 Out 0.00 0 0 0 0 1.33 10 0 0 0 0 3 3 0 0 5 1 15.00 3.00 5.00 0 0 0 0 0 0 .250
ScPos/2 Out 12.00 0 0 0 0 0.67 10 0 0 0 0 3 0 5 4 5 2 15.00 6.00 2.50 0 0 0 0 1 0 .000
Runner on 2nd 0.00 0 0 0 0 0.50 7 0 0 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 1st, 2nd 27.00 0 0 0 0 9.00 6 0 0 0 0 0.1 2 2 1 1 1 27.00 27.00 1.00 0 1 0 0 1 0 .667
Runners 1st, 3rd 5.40 0 0 0 0 0.60 3 0 0 0 0 1.2 1 1 1 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .167
Runners 2nd, 3rd 27.00 0 0 0 0 0.00 3 0 0 0 0 0.2 0 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 4.15 0 0 0 0 0.92 11 0 0 0 0 4.1 4 2 2 3 0 6.23 0.00 0.00 0 0 0 0 1 0 .267
GDP Opp 0.00 0 0 0 0 2.14 9 0 0 0 0 2.1 5 0 0 2 0 7.71 0.00 0.00 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.50 4 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
Batting #3 0.00 0 0 0 0 0.75 7 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 1 0 .200
Batting #4 0.00 0 0 0 0 4.00 7 0 0 0 0 1 2 0 0 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .400
Batting #5 0.00 0 0 0 0 2.00 7 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 1 0 0 0 .250
Batting #6 0.00 0 0 0 0 0.00 7 0 0 0 0 2.2 0 0 0 3 0 10.13 0.00 0.00 0 0 0 0 1 0 .000
Batting #7 0.00 0 0 0 0 7.50 7 0 0 0 0 0.2 4 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .667
Batting #8 0.00 0 0 0 0 0.75 9 0 0 0 0 2.2 2 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .222
Batting #9 0.00 0 0 0 0 4.00 7 0 0 0 0 1 3 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .500
Leading Off Inning 0.00 0 0 0 0 4.20 12 0 0 0 0 1.2 6 0 0 3 1 16.20 5.40 3.00 0 0 1 0 0 0 .545
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.38 0 0 0 0 2.13 14 0 0 0 0 8 12 4 3 11 5 12.38 5.63 2.20 0 1 1 0 1 0 .343
Pitch 16-30 4.50 0 0 0 0 1.00 9 0 0 0 0 4 4 2 2 4 0 9.00 0.00 0.00 0 0 0 0 1 0 .267
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.