News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lowery,Devon

Season splits:

Lowery,Devon
P | 37
Born: Mar 24, 1983, in Lincolnton, North Carolina
MLB Experience: 1 years | Rookie :2008
Weight: 195
Height: 6'1"
Throws: R
Bats: L
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 10.38 0 0 0 0 1.85 5 0 2 0 0 4.1 6 5 5 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .316
Day 27.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
Night 7.36 0 0 0 0 1.64 4 0 2 0 0 3.2 5 3 3 6 1 14.73 2.45 6.00 0 2 0 0 0 0 .313
Grass 10.13 0 0 0 0 2.25 3 0 1 0 0 2.2 5 3 3 5 1 16.88 3.38 5.00 0 2 0 0 0 0 .385
Turf 10.80 0 0 0 0 1.20 2 0 1 0 0 1.2 1 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
Indoor 10.80 0 0 0 0 1.20 2 0 1 0 0 1.2 1 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
Outdoor 10.13 0 0 0 0 2.25 3 0 1 0 0 2.2 5 3 3 5 1 16.88 3.38 5.00 0 2 0 0 0 0 .385
vs. Left 0.00 0 0 0 0 3.60 5 0 0 0 0 1.2 4 0 0 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .444
vs. Right 16.88 0 0 0 0 0.75 5 0 0 0 0 2.2 2 5 5 5 0 16.88 0.00 0.00 0 1 0 0 0 0 .200
Inning 1-6 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 10.38 0 0 0 0 1.85 5 0 0 0 0 4.1 6 5 5 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .316
Last seven days 27.00 0 0 0 0 3.00 1 0 0 0 0 0.2 1 2 2 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
In Relief 10.38 0 0 0 0 1.85 5 0 2 0 0 4.1 6 5 5 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .316
Post-All Star 10.38 0 0 0 0 1.85 5 0 2 0 0 4.1 6 5 5 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .316
1st time thru LnUp 10.38 0 0 0 0 1.85 5 0 0 0 0 4.1 6 5 5 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
September 10.38 0 0 0 0 1.85 5 0 2 0 0 4.1 6 5 5 6 2 12.46 4.15 3.00 0 2 0 0 0 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. CWS 9.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Cle 10.80 0 0 0 0 3.00 2 0 0 0 0 1.2 4 2 2 4 1 21.60 5.40 4.00 0 1 0 0 0 0 .444
vs. Min 10.80 0 0 0 0 1.20 2 0 1 0 0 1.2 1 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.50 0 0 0 0 1.00 2 0 1 0 0 2 1 1 1 3 1 13.50 4.50 3.00 0 1 0 0 0 0 .143
Away 15.43 0 0 0 0 2.57 3 0 1 0 0 2.1 5 4 4 3 1 11.57 3.86 3.00 0 1 0 0 0 0 .417
Jacobs Field 27.00 0 0 0 0 6.00 1 0 0 0 0 0.2 4 2 2 2 0 27.00 0.00 0.00 0 1 0 0 0 0 .667
Kauffman Stadium 4.50 0 0 0 0 1.00 2 0 1 0 0 2 1 1 1 3 1 13.50 4.50 3.00 0 1 0 0 0 0 .143
Metrodome 10.80 0 0 0 0 1.20 2 0 1 0 0 1.2 1 2 2 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
0-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
2-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 3.00 4 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 1 0 0 0 0 .250
After (0-1) 0.00 0 0 0 0 1.50 5 0 0 0 0 2 3 0 0 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
After (0-2) 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
After (1-0) 0.00 0 0 0 0 1.71 4 0 0 0 0 2.1 2 0 0 3 2 11.57 7.71 1.50 0 1 0 0 0 0 .222
After (1-1) 0.00 0 0 0 0 2.25 5 0 0 0 0 2.2 4 0 0 4 2 13.50 6.75 2.00 0 2 0 0 0 0 .333
After (1-2) 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 0 0 0 4 1 27.00 6.75 4.00 0 0 0 0 0 0 .000
After (2-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 2 0 0 2 1 13.50 6.75 2.00 0 2 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 0.60 3 0 0 0 0 1.2 0 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .000
After (3-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 0 1 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 3.00 4 0 0 0 0 1 1 0 0 2 2 18.00 18.00 1.00 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.70 0 0 0 0 1.50 5 0 0 0 0 3.1 4 1 1 5 1 13.50 2.70 5.00 0 1 0 0 0 0 .286
Runners on 36.00 0 0 0 0 3.00 3 0 0 0 0 1 2 4 4 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .400
Scoring Posn 54.01 0 0 0 0 1.50 2 0 0 0 0 0.2 0 4 4 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 1 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .200
None on: 1/2 Out 4.50 0 0 0 0 2.00 4 0 0 0 0 2 3 1 1 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .333
ScPos/2 Out 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 1 0 27.00 0.00 0.00 0 1 0 0 0 0 .667
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 1 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
Batting #2 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
Batting #3 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #5 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #7 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
Batting #8 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .250
Batting #9 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Leading Off Inning 0.00 0 0 0 0 0.75 5 0 0 0 0 1.1 1 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 13.50 0 0 0 0 1.50 5 0 0 0 0 2.2 4 4 4 4 0 13.50 0.00 0.00 0 2 0 0 0 0 .333
Pitch 16-30 6.75 0 0 0 0 3.00 4 0 0 0 0 1.1 2 1 1 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .333
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.