News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Greinke,Zack

Season splits:

Greinke,Zack
P | 23
Born: Oct 21, 1983, in Orlando, Florida
MLB Experience: 6 years | Rookie :2004
Weight: 185
Height: 6'2"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 0.51 6 1 0 0 0.79 7 7 0 4 2 53 34 4 3 59 8 10.02 1.36 7.38 0 0 1 2 1 0 .184
Night 0.51 6 1 0 0 0.79 7 7 0 4 2 53 34 4 3 59 8 10.02 1.36 7.38 0 0 1 2 1 0 .184
Grass 0.51 6 1 0 0 0.79 7 7 0 4 2 53 34 4 3 59 8 10.02 1.36 7.38 0 0 1 2 1 0 .184
Outdoor 0.51 6 1 0 0 0.79 7 7 0 4 2 53 34 4 3 59 8 10.02 1.36 7.38 0 0 1 2 1 0 .184
vs. Left 0.00 0 0 0 0 0.79 7 0 0 0 0 26.2 17 0 0 33 4 11.14 1.35 8.25 0 0 0 1 1 0 .185
vs. Right 1.03 0 0 0 0 0.80 7 0 0 0 0 26.1 17 4 3 26 4 8.89 1.37 6.50 0 0 1 1 0 0 .183
Inning 1-6 0.66 0 0 0 0 0.85 7 0 0 0 0 41 27 4 3 47 8 10.32 1.76 5.88 0 0 1 2 0 0 .189
Inning 7+ 0.00 0 0 0 0 0.58 6 0 0 0 0 12 7 0 0 12 0 9.00 0.00 0.00 0 0 0 0 1 0 .167
Last seven days 1.13 0 1 0 0 0.50 1 1 0 1 0 8 4 1 1 5 0 5.63 0.00 0.00 0 0 0 1 0 0 .154
As Starter 0.51 6 1 0 0 0.79 7 7 0 4 2 53 34 4 3 59 8 10.02 1.36 7.38 0 0 1 2 1 0 .184
Starter, Inn. 1-3 1.29 0 0 0 0 1.00 7 0 0 0 0 21 15 3 3 25 6 10.71 2.57 4.17 0 0 0 2 0 0 .214
Starter, Inn. 4-6 0.00 0 0 0 0 0.70 7 0 0 0 0 20 12 1 0 22 2 9.90 0.90 11.00 0 0 1 0 0 0 .164
Starter, Inn. 7-9 0.00 0 0 0 0 0.58 6 0 0 0 0 12 7 0 0 12 0 9.00 0.00 0.00 0 0 0 0 1 0 .167
Pre-All Star 0.51 6 1 0 0 0.79 7 7 0 4 2 53 34 4 3 59 8 10.02 1.36 7.38 0 0 1 2 1 0 .184
Post-All Star 0.00 3 0 0 0 1.05 3 3 0 1 1 20 16 0 0 26 5 11.70 2.25 5.20 0 0 1 1 1 0 .219
1st time thru LnUp 0.55 0 0 0 0 1.04 7 0 0 0 0 16.1 13 1 1 21 4 11.57 2.20 5.25 0 0 0 2 0 0 .228
2nd time thru LnUp 1.08 0 0 0 0 0.84 7 0 0 0 0 16.2 11 3 2 19 3 10.26 1.62 6.33 0 0 1 0 0 0 .190
3rd time thru LnUp 0.00 0 0 0 0 0.51 7 0 0 0 0 15.2 7 0 0 16 1 9.19 0.57 16.00 0 0 0 0 0 0 .130
4th+ time thru LnUp 0.00 0 0 0 0 0.69 5 0 0 0 0 4.1 3 0 0 3 0 6.23 0.00 0.00 0 0 0 0 1 0 .188
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.50 5 0 0 0 0.89 5 5 0 2 1 36 24 3 2 44 8 11.00 2.00 5.50 0 0 1 1 1 0 .188
May 0.53 1 1 0 0 0.59 2 2 0 2 1 17 10 1 1 15 0 7.94 0.00 0.00 0 0 0 1 0 0 .175
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 1.13 0 1 0 0 0.50 1 1 0 1 0 8 4 1 1 5 0 5.63 0.00 0.00 0 0 0 1 0 0 .154
vs. CWS 0.00 2 0 0 0 0.80 2 2 0 1 1 15 9 0 0 17 3 10.20 1.80 5.67 0 0 1 0 0 0 .180
vs. Cle 0.00 1 0 0 0 1.60 1 1 0 0 0 5 6 0 0 9 2 16.20 3.60 4.50 0 0 0 0 0 0 .286
vs. Det 0.00 1 0 0 0 0.44 1 1 0 1 0 9 3 1 0 10 1 10.00 1.00 10.00 0 0 0 0 0 0 .103
vs. Tex 0.00 1 0 0 0 0.78 1 1 0 1 1 9 7 0 0 10 0 10.00 0.00 0.00 0 0 0 1 1 0 .212
vs. Tor 2.57 1 0 0 0 1.00 1 1 0 0 0 7 5 2 2 8 2 10.29 2.57 4.00 0 0 0 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.60 4 0 0 0 0.83 4 4 0 2 1 30 20 3 2 37 5 11.10 1.50 7.40 0 0 0 0 0 0 .187
Away 0.39 2 1 0 0 0.74 3 3 0 2 1 23 14 1 1 22 3 8.61 1.17 7.33 0 0 1 2 1 0 .179
Arlington 0.00 1 0 0 0 0.78 1 1 0 1 1 9 7 0 0 10 0 10.00 0.00 0.00 0 0 0 1 1 0 .212
Edison Field 1.13 0 1 0 0 0.50 1 1 0 1 0 8 4 1 1 5 0 5.63 0.00 0.00 0 0 0 1 0 0 .154
Kauffman Stadium 0.60 4 0 0 0 0.83 4 4 0 2 1 30 20 3 2 37 5 11.10 1.50 7.40 0 0 0 0 0 0 .187
U.S. Cellular Field 0.00 1 0 0 0 1.00 1 1 0 0 0 6 3 0 0 7 3 10.50 4.50 2.33 0 0 1 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 4.50 0 0 0 0 1.17 7 0 0 0 0 6 7 4 3 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .318
0-1 Count 0.00 0 0 0 0 0.46 6 0 0 0 0 4.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .133
0-2 Count 0.00 0 0 0 0 0.23 5 0 0 0 0 4.1 1 0 0 8 0 16.62 0.00 0.00 0 0 0 0 0 0 .071
1-0 Count 0.00 0 0 0 0 0.75 7 0 0 0 0 5.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
1-1 Count 0.00 0 0 0 0 0.80 7 0 0 0 0 5 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.48 7 0 0 0 0 8.1 4 0 0 20 0 21.60 0.00 0.00 0 0 0 0 1 0 .138
2-0 Count 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.48 7 0 0 0 0 8.1 4 0 0 20 0 21.60 0.00 0.00 0 0 0 0 0 0 .138
3-1 Count 0.00 0 0 0 0 3.60 6 0 0 0 0 1.2 2 0 0 0 4 0.00 21.60 0.00 0 0 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 7 3 0 0 11 4 14.14 5.14 2.75 0 0 0 0 0 0 .125
After (0-1) 0.00 0 0 0 0 0.61 7 0 0 0 0 27.2 11 0 0 43 6 13.99 1.95 7.17 0 0 1 0 0 0 .118
After (0-2) 0.00 0 0 0 0 0.73 7 0 0 0 0 11 6 0 0 24 2 19.64 1.64 12.00 0 0 0 0 0 0 .158
After (1-0) 0.00 0 0 0 0 0.93 7 0 0 0 0 19.1 16 0 0 16 2 7.45 0.93 8.00 0 0 0 0 1 0 .229
After (1-1) 0.00 0 0 0 0 0.83 7 0 0 0 0 21.2 12 0 0 31 6 12.88 2.49 5.17 0 0 1 0 1 0 .160
After (1-2) 0.00 0 0 0 0 0.83 7 0 0 0 0 15.2 10 0 0 36 3 20.68 1.72 12.00 0 0 0 0 1 0 .175
After (2-0) 0.00 0 0 0 0 0.64 6 0 0 0 0 4.2 3 0 0 4 0 7.71 0.00 0.00 0 0 0 0 0 0 .176
After (2-1) 0.00 0 0 0 0 0.93 7 0 0 0 0 9.2 4 0 0 13 5 12.10 4.66 2.60 0 0 0 0 0 0 .121
After (2-2) 0.00 0 0 0 0 0.75 7 0 0 0 0 13.1 7 0 0 27 3 18.23 2.03 9.00 0 0 0 0 0 0 .149
After (3-0) 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 2.10 6 0 0 0 0 3.1 2 0 0 3 5 8.10 13.50 0.60 0 0 0 0 0 0 .167
After (3-2) 0.00 0 0 0 0 1.00 7 0 0 0 0 7 3 0 0 11 4 14.14 5.14 2.75 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.63 0 0 0 0 1.15 7 0 0 0 0 28.2 27 3 2 35 6 10.99 1.88 5.83 0 0 1 0 0 0 .237
Runners on 0.37 0 0 0 0 0.37 7 0 0 0 0 24.1 7 1 1 24 2 8.88 0.74 12.00 0 0 0 2 1 0 .099
Scoring Posn 0.00 0 0 0 0 0.23 7 0 0 0 0 13.1 3 0 0 15 0 10.13 0.00 0.00 0 0 0 2 1 0 .083
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.18 7 0 0 0 0 12.2 11 0 0 18 4 12.79 2.84 4.50 0 0 0 0 0 0 .220
None on: 1/2 Out 1.13 0 0 0 0 1.13 7 0 0 0 0 16 16 3 2 17 2 9.56 1.13 8.50 0 0 1 0 0 0 .250
ScPos/2 Out 0.00 0 0 0 0 0.23 6 0 0 0 0 4.1 1 0 0 5 0 10.38 0.00 0.00 0 0 0 0 1 0 .071
Runner on 2nd 0.00 0 0 0 0 0.40 6 0 0 0 0 5 2 0 0 5 0 9.00 0.00 0.00 0 0 0 2 1 0 .133
Runner on 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 3.2 0 0 0 5 0 12.27 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 0.43 4 0 0 0 0 2.1 1 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .200
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 0.73 0 0 0 0 0.49 7 0 0 0 0 12.1 4 1 1 10 2 7.30 1.46 5.00 0 0 0 0 0 0 .105
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 0.64 7 0 0 0 0 9.1 4 0 0 7 2 6.75 1.93 3.50 0 0 0 0 0 0 .148
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.55 7 0 0 0 0 7.1 2 0 0 9 2 11.05 2.45 4.50 0 0 0 0 0 0 .087
Batting #2 0.00 0 0 0 0 1.00 7 0 0 0 0 6 6 0 0 4 0 6.00 0.00 0.00 0 0 0 0 0 0 .250
Batting #3 0.00 0 0 0 0 0.60 7 0 0 0 0 6.2 3 0 0 6 1 8.10 1.35 6.00 0 0 1 0 0 0 .136
Batting #4 0.00 0 0 0 0 0.67 7 0 0 0 0 6 3 0 0 9 1 13.50 1.50 9.00 0 0 0 0 0 0 .136
Batting #5 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 4 0 0 8 1 12.71 1.59 8.00 0 0 0 0 0 0 .190
Batting #6 0.00 0 0 0 0 1.20 7 0 0 0 0 5 6 0 0 7 0 12.60 0.00 0.00 0 0 0 0 0 0 .300
Batting #7 0.00 0 0 0 0 0.53 7 0 0 0 0 5.2 2 0 0 7 1 11.12 1.59 7.00 0 0 0 0 1 0 .105
Batting #8 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 5 0 0 4 0 6.35 0.00 0.00 0 0 0 0 0 0 .263
Batting #9 0.00 0 0 0 0 1.00 7 0 0 0 0 5 3 0 0 5 2 9.00 3.60 2.50 0 0 0 2 0 0 .200
Leading Off Inning 0.00 0 0 0 0 1.18 7 0 0 0 0 12.2 11 0 0 18 4 12.79 2.84 4.50 0 0 0 0 0 0 .220
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 0.94 7 0 0 0 0 5.1 5 0 0 6 0 10.13 0.00 0.00 0 0 0 0 0 0 .238
Pitch 16-30 1.42 0 0 0 0 1.11 7 0 0 0 0 6.1 5 1 1 11 2 15.63 2.84 5.50 0 0 0 1 0 0 .227
Pitch 31-45 0.00 0 0 0 0 0.65 7 0 0 0 0 7.2 3 0 0 7 2 8.22 2.35 3.50 0 0 0 1 0 0 .130
Pitch 46-60 2.84 0 0 0 0 1.11 7 0 0 0 0 6.1 4 2 2 8 3 11.37 4.26 2.67 0 0 1 0 0 0 .200
Pitch 61-75 0.00 0 0 0 0 0.83 7 0 0 0 0 9.2 8 1 0 9 0 8.38 0.00 0.00 0 0 0 0 0 0 .216
Pitch 76-90 0.00 0 0 0 0 0.58 7 0 0 0 0 8.2 4 0 0 8 1 8.31 1.04 8.00 0 0 0 0 0 0 .133
Pitch 91-105 0.00 0 0 0 0 0.60 7 0 0 0 0 6.2 4 0 0 7 0 9.45 0.00 0.00 0 0 0 0 0 0 .167
Pitch 106-20 0.00 0 0 0 0 0.43 4 0 0 0 0 2.1 1 0 0 3 0 11.57 0.00 0.00 0 0 0 0 1 0 .125
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.