News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bannister,Brian

Season splits:

Bannister,Brian
P | 19
Born: Feb 28, 1981, in Scottsdale, Arizona
MLB Experience: 4 years | Rookie :2006
Weight: 210
Height: 6'2"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 1.80 3 1 0 0 1.17 5 5 0 0 0 30 23 9 6 17 12 5.10 3.60 1.42 1 1 1 0 0 0 .211
Day 0.00 1 0 0 0 1.00 1 1 0 0 0 6 5 0 0 7 1 10.50 1.50 7.00 0 0 0 0 0 0 .238
Night 2.25 2 1 0 0 1.21 4 4 0 0 0 24 18 9 6 10 11 3.75 4.13 0.91 1 1 1 0 0 0 .205
Grass 1.09 3 1 0 0 1.01 4 4 0 0 0 24.2 15 3 3 13 10 4.74 3.65 1.30 0 0 0 0 0 0 .174
Turf 5.06 0 0 0 0 1.88 1 1 0 0 0 5.1 8 6 3 4 2 6.75 3.38 2.00 1 1 1 0 0 0 .348
Indoor 5.06 0 0 0 0 1.88 1 1 0 0 0 5.1 8 6 3 4 2 6.75 3.38 2.00 1 1 1 0 0 0 .348
Outdoor 1.09 3 1 0 0 1.01 4 4 0 0 0 24.2 15 3 3 13 10 4.74 3.65 1.30 0 0 0 0 0 0 .174
vs. Left 0.00 0 0 0 0 1.50 5 0 0 0 0 14 15 0 0 6 6 3.86 3.86 1.00 1 0 1 0 0 0 .278
vs. Right 3.38 0 0 0 0 0.88 5 0 0 0 0 16 8 9 6 11 6 6.19 3.38 1.83 0 1 0 0 0 0 .145
Inning 1-6 1.86 0 0 0 0 1.21 5 0 0 0 0 29 23 9 6 17 12 5.28 3.72 1.42 1 1 1 0 0 0 .217
Inning 7+ 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 3.18 0 1 0 0 1.06 1 1 0 0 0 5.2 5 2 2 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .238
As Starter 1.80 3 1 0 0 1.17 5 5 0 0 0 30 23 9 6 17 12 5.10 3.60 1.42 1 1 1 0 0 0 .211
Starter, Inn. 1-3 0.60 0 0 0 0 1.20 5 0 0 0 0 15 11 4 1 10 7 6.00 4.20 1.43 0 0 0 0 0 0 .204
Starter, Inn. 4-6 3.21 0 0 0 0 1.21 5 0 0 0 0 14 12 5 5 7 5 4.50 3.21 1.40 1 1 1 0 0 0 .231
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 1.80 3 1 0 0 1.17 5 5 0 0 0 30 23 9 6 17 12 5.10 3.60 1.42 1 1 1 0 0 0 .211
1st time thru LnUp 0.79 0 0 0 0 1.06 5 0 0 0 0 11.1 8 1 1 7 4 5.56 3.18 1.75 0 0 0 0 0 0 .200
2nd time thru LnUp 0.00 0 0 0 0 0.94 5 0 0 0 0 11.2 7 3 0 10 4 7.71 3.09 2.50 0 0 0 0 0 0 .171
3rd time thru LnUp 6.75 0 0 0 0 1.80 5 0 0 0 0 6.2 8 5 5 0 4 0.00 5.40 0.00 1 1 1 0 0 0 .296
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 0.69 2 0 0 0 1.00 2 2 0 0 0 13 5 1 1 3 8 2.08 5.54 0.38 0 0 0 0 0 0 .114
May 2.65 1 1 0 0 1.29 3 3 0 0 0 17 18 8 5 14 4 7.41 2.12 3.50 1 1 1 0 0 0 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Cle 0.00 1 0 0 0 1.00 1 1 0 0 0 6 4 0 0 1 2 1.50 3.00 0.50 0 0 0 0 0 0 .182
vs. Min 5.06 0 0 0 0 1.88 1 1 0 0 0 5.1 8 6 3 4 2 6.75 3.38 2.00 1 1 1 0 0 0 .348
vs. Oak 3.18 0 1 0 0 1.06 1 1 0 0 0 5.2 5 2 2 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .238
vs. Sea 0.00 1 0 0 0 1.00 1 1 0 0 0 6 5 0 0 7 1 10.50 1.50 7.00 0 0 0 0 0 0 .238
vs. Tor 1.29 1 0 0 0 1.00 1 1 0 0 0 7 1 1 1 2 6 2.57 7.71 0.33 0 0 0 0 0 0 .045
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.69 2 0 0 0 1.00 2 2 0 0 0 13 6 1 1 9 7 6.23 4.85 1.29 0 0 0 0 0 0 .140
Away 2.65 1 1 0 0 1.29 3 3 0 0 0 17 17 8 5 8 5 4.24 2.65 1.60 1 1 1 0 0 0 .258
Jacobs Field 0.00 1 0 0 0 1.00 1 1 0 0 0 6 4 0 0 1 2 1.50 3.00 0.50 0 0 0 0 0 0 .182
Kauffman Stadium 0.69 2 0 0 0 1.00 2 2 0 0 0 13 6 1 1 9 7 6.23 4.85 1.29 0 0 0 0 0 0 .140
Metrodome 5.06 0 0 0 0 1.88 1 1 0 0 0 5.1 8 6 3 4 2 6.75 3.38 2.00 1 1 1 0 0 0 .348
Network Associates 3.18 0 1 0 0 1.06 1 1 0 0 0 5.2 5 2 2 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 18.00 0 0 0 0 1.67 5 0 0 0 0 3 5 9 6 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .385
0-1 Count 0.00 0 0 0 0 0.25 4 0 0 0 0 4 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .091
0-2 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 2.1 0 0 0 2 0 7.71 0.00 0.00 0 0 1 0 0 0 .000
1-0 Count 0.00 0 0 0 0 1.13 5 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .231
1-1 Count 0.00 0 0 0 0 0.60 5 0 0 0 0 3.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .182
1-2 Count 0.00 0 0 0 0 0.67 5 0 0 0 0 3 2 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .182
2-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.86 5 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
2-2 Count 0.00 0 0 0 0 0.92 5 0 0 0 0 4.1 4 0 0 5 0 10.38 0.00 0.00 0 0 0 0 0 0 .267
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 4 0 0 0 0 0.2 1 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 2.33 5 0 0 0 0 3 3 0 0 4 4 12.00 12.00 1.00 0 0 0 0 0 0 .250
After (0-1) 0.00 0 0 0 0 0.56 5 0 0 0 0 14.1 5 0 0 11 3 6.91 1.88 3.67 0 0 1 0 0 0 .111
After (0-2) 0.00 0 0 0 0 0.43 5 0 0 0 0 4.2 2 0 0 6 0 11.57 0.00 0.00 0 0 1 0 0 0 .125
After (1-0) 0.00 0 0 0 0 1.74 5 0 0 0 0 12.2 13 0 0 6 9 4.26 6.39 0.67 1 1 0 0 0 0 .255
After (1-1) 0.00 0 0 0 0 1.18 5 0 0 0 0 12.2 10 0 0 10 5 7.11 3.55 2.00 0 0 0 0 0 0 .222
After (1-2) 0.00 0 0 0 0 0.65 5 0 0 0 0 7.2 4 0 0 13 1 15.26 1.17 13.00 0 0 0 0 0 0 .154
After (2-0) 0.00 0 0 0 0 3.00 5 0 0 0 0 3 2 0 0 1 7 3.00 21.00 0.14 1 0 0 0 0 0 .182
After (2-1) 0.00 0 0 0 0 2.25 5 0 0 0 0 5.1 8 0 0 1 4 1.69 6.75 0.25 0 0 0 0 0 0 .348
After (2-2) 0.00 0 0 0 0 1.50 5 0 0 0 0 6.2 7 0 0 8 3 10.80 4.05 2.67 0 0 0 0 0 0 .280
After (3-0) 0.00 0 0 0 0 21.00 4 0 0 0 0 0.1 0 0 0 1 7 27.00 189.00 0.14 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.00 4 0 0 0 0 1.1 1 0 0 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 2.33 5 0 0 0 0 3 3 0 0 4 4 12.00 12.00 1.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.25 5 0 0 0 0 16 13 3 0 11 7 6.19 3.94 1.57 0 1 1 0 0 0 .210
Runners on 3.86 0 0 0 0 1.07 5 0 0 0 0 14 10 6 6 6 5 3.86 3.21 1.20 1 0 0 0 0 0 .213
Scoring Posn 6.23 0 0 0 0 1.04 5 0 0 0 0 8.2 5 6 6 6 4 6.23 4.15 1.50 1 0 0 0 0 0 .185
Bases Loaded 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.23 5 0 0 0 0 7.1 6 0 0 5 3 6.14 3.68 1.67 0 1 0 0 0 0 .207
None on: 1/2 Out 0.00 0 0 0 0 1.27 5 0 0 0 0 8.2 7 3 0 6 4 6.23 4.15 1.50 0 0 1 0 0 0 .212
ScPos/2 Out 14.73 0 0 0 0 0.82 5 0 0 0 0 3.2 1 6 6 1 2 2.45 4.91 0.50 1 0 0 0 0 0 .091
Runner on 2nd 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 2 0 0 2 2 7.71 7.71 1.00 1 0 0 0 0 0 .222
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 7.36 0 0 0 0 0.55 5 0 0 0 0 3.2 2 3 3 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .182
Runners 1st, 3rd 9.00 0 0 0 0 1.00 2 0 0 0 0 1 1 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Runners 2nd, 3rd 54.01 0 0 0 0 6.00 2 0 0 0 0 0.1 0 2 2 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .000
SB Opp 1.42 0 0 0 0 1.11 5 0 0 0 0 6.1 6 1 1 1 1 1.42 1.42 1.00 0 0 0 0 0 0 .250
SB Atd 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
GDP Opp 0.00 0 0 0 0 1.00 5 0 0 0 0 7 6 0 0 2 1 2.57 1.29 2.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.63 5 0 0 0 0 2.2 4 0 0 0 3 0.00 10.13 0.00 0 0 1 0 0 0 .333
Batting #2 0.00 0 0 0 0 0.75 5 0 0 0 0 4 1 0 0 3 2 6.75 4.50 1.50 0 0 0 0 0 0 .077
Batting #3 0.00 0 0 0 0 3.86 5 0 0 0 0 2.1 7 0 0 0 2 0.00 7.71 0.00 0 0 0 0 0 0 .538
Batting #4 0.00 0 0 0 0 0.75 5 0 0 0 0 4 1 0 0 4 2 9.00 4.50 2.00 1 0 0 0 0 0 .077
Batting #5 0.00 0 0 0 0 0.90 5 0 0 0 0 3.1 2 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .167
Batting #6 0.00 0 0 0 0 1.20 5 0 0 0 0 3.1 3 0 0 1 1 2.70 2.70 1.00 0 1 0 0 0 0 .250
Batting #7 0.00 0 0 0 0 0.55 5 0 0 0 0 3.2 2 0 0 2 0 4.91 0.00 0.00 0 0 0 0 0 0 .167
Batting #8 0.00 0 0 0 0 0.60 5 0 0 0 0 3.1 2 0 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .167
Batting #9 0.00 0 0 0 0 0.60 5 0 0 0 0 3.1 1 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .100
Leading Off Inning 0.00 0 0 0 0 1.29 5 0 0 0 0 7 6 0 0 5 3 6.43 3.86 1.67 0 1 0 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 9.82 0 0 0 0 1.36 5 0 0 0 0 3.2 2 4 4 2 3 4.91 7.36 0.67 0 0 0 0 0 0 .167
Pitch 16-30 1.80 0 0 0 0 1.00 5 0 0 0 0 5 4 4 1 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .211
Pitch 31-45 0.00 0 0 0 0 1.25 5 0 0 0 0 4 4 0 0 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .267
Pitch 46-60 0.00 0 0 0 0 0.88 5 0 0 0 0 5.2 3 0 0 6 2 9.53 3.18 3.00 0 0 0 0 0 0 .150
Pitch 61-75 0.00 0 0 0 0 1.29 5 0 0 0 0 4.2 4 0 0 2 2 3.86 3.86 1.00 1 0 1 0 0 0 .222
Pitch 76-90 2.25 0 0 0 0 1.75 5 0 0 0 0 4 5 1 1 1 2 2.25 4.50 0.50 0 1 0 0 0 0 .333
Pitch 91-105 0.00 0 0 0 0 0.75 4 0 0 0 0 2.2 1 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .111
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.