News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dejesus,David

Season splits:

Dejesus,David
LF | 9
Born: Dec 20, 1979, in Brooklyn, New York
MLB Experience: 7 years | Rookie :2003
Weight: 190
Height: 6'0"
Throws: L
Bats: L
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .230 33 126 13 29 7 1 3 15 8 23 .285 .373 .658 0 1 .000 2 4 47 0 2 1 42.0 5.5
Day .209 11 43 3 9 2 0 1 3 2 9 .261 .326 .586 0 0 .000 1 1 14 0 2 0 43.0 4.8
Night .241 22 83 10 20 5 1 2 12 6 14 .297 .398 .694 0 1 .000 1 3 33 0 0 1 41.5 5.9
Grass .212 30 113 10 24 6 1 3 11 7 21 .268 .363 .631 0 1 .000 2 4 41 0 2 1 37.7 5.4
Turf .385 3 13 3 5 1 0 0 4 1 2 .429 .462 .890 0 0 .000 0 0 6 0 0 0 .0 6.5
Indoor .385 3 13 3 5 1 0 0 4 1 2 .429 .462 .890 0 0 .000 0 0 6 0 0 0 .0 6.5
Outdoor .212 30 113 10 24 6 1 3 11 7 21 .268 .363 .631 0 1 .000 2 4 41 0 2 1 37.7 5.4
vs. Left .179 25 56 4 10 1 1 0 2 0 10 .190 .232 .422 0 0 .000 1 3 13 0 0 1 .0 5.6
vs. Right .271 32 70 9 19 6 0 3 13 8 13 .354 .486 .840 0 1 .000 1 1 34 0 2 0 23.3 5.4
Inning 1-6 .224 31 85 9 19 5 0 2 11 7 19 .295 .353 .648 0 1 .000 2 3 30 0 1 1 42.5 4.5
Inning 7+ .244 32 41 4 10 2 1 1 4 1 4 .262 .415 .677 0 0 .000 0 1 17 0 1 0 41.0 10.3
Last seven days .136 6 22 1 3 2 0 0 1 2 6 .208 .227 .436 0 0 .000 0 2 5 0 0 0 .0 3.7
As LHB .230 32 126 0 29 7 1 3 15 8 23 .285 .373 .658 0 0 .000 2 4 47 0 2 1 42.0 5.5
As RHB .000 31 0 13 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .230 33 126 13 29 7 1 3 15 8 23 .285 .373 .658 0 1 .000 2 4 47 0 2 1 42.0 5.5
Post-All Star .234 12 47 4 11 1 1 1 4 3 7 .308 .362 .669 0 1 .000 2 1 17 0 0 0 47.0 6.7
vs P, 1st time in G .224 32 67 5 15 4 1 1 5 4 13 .264 .358 .622 0 0 .000 0 1 24 0 1 1 67.0 5.2
vs P, 2nd time in G .233 31 30 2 7 1 0 1 5 2 5 .281 .367 .648 0 1 .000 0 2 11 0 0 0 30.0 6.0
vs P, 3rd time in G .292 29 24 3 7 2 0 1 5 2 5 .393 .500 .893 0 0 .000 2 1 12 0 1 0 24.0 4.8
vs P, 4th+ time in G .000 5 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .216 20 74 6 16 2 1 2 9 4 12 .272 .351 .623 0 1 .000 2 2 26 0 1 1 37.0 6.2
May .250 13 52 7 13 5 0 1 6 4 11 .304 .404 .707 0 0 .000 0 2 21 0 1 0 52.0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 3 12 1 0 0 0 0 0 1 4 .077 .000 .077 0 0 .000 0 2 0 0 0 0 .0 3.0
vs. Bal .500 1 4 0 2 2 0 0 1 1 0 .600 1.000 1.600 0 0 .000 0 0 4 0 0 0 .0 .0
vs. CWS .208 5 24 1 5 1 0 1 1 0 5 .208 .375 .583 0 0 .000 0 0 9 0 0 0 24.0 4.8
vs. Cle .286 6 21 4 6 0 1 1 6 2 1 .333 .524 .857 0 1 .000 0 1 11 0 1 1 21.0 21.0
vs. Det .077 3 13 0 1 0 0 0 0 0 4 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 3.3
vs. Min .385 3 13 3 5 1 0 0 4 1 2 .429 .462 .890 0 0 .000 0 0 6 0 0 0 .0 6.5
vs. NYY .111 3 9 1 1 0 0 0 0 1 3 .333 .111 .444 0 0 .000 2 0 1 0 0 0 .0 3.0
vs. Oak .167 2 6 0 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Sea .429 2 7 2 3 2 0 0 0 1 1 .500 .714 1.214 0 0 .000 0 0 5 0 1 0 .0 7.0
vs. Tex .231 3 13 1 3 0 0 1 2 1 1 .286 .462 .747 0 0 .000 0 1 6 0 0 0 13.0 13.0
vs. Tor .500 2 4 0 2 1 0 0 1 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .259 16 58 6 15 5 1 1 5 4 10 .328 .431 .759 0 1 .000 2 0 25 0 1 0 58.0 5.8
Away .206 17 68 7 14 2 0 2 10 4 13 .247 .324 .570 0 0 .000 0 4 22 0 1 1 34.0 5.2
Arlington .231 3 13 1 3 0 0 1 2 1 1 .286 .462 .747 0 0 .000 0 1 6 0 0 0 13.0 13.0
Edison Field .000 3 12 1 0 0 0 0 0 1 4 .077 .000 .077 0 0 .000 0 2 0 0 0 0 .0 3.0
Jacobs Field .200 3 10 2 2 0 0 1 4 1 1 .250 .500 .750 0 0 .000 0 1 5 0 1 1 10.0 10.0
Kauffman Stadium .259 16 58 6 15 5 1 1 5 4 10 .328 .431 .759 0 1 .000 2 0 25 0 1 0 58.0 5.8
Metrodome .385 3 13 3 5 1 0 0 4 1 2 .429 .462 .890 0 0 .000 0 0 6 0 0 0 .0 6.5
Network Associates .167 2 6 0 1 0 0 0 0 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
U.S. Cellular Field .214 3 14 0 3 1 0 0 0 0 3 .214 .286 .500 0 0 .000 0 0 4 0 0 0 .0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 22 15 13 6 1 0 1 4 0 0 .412 .667 1.078 0 0 .000 1 0 10 0 1 1 15.0 .0
0-1 Count .200 9 10 0 2 0 0 0 2 0 0 .200 .200 .400 0 0 .000 0 1 2 0 1 0 .0 .0
0-2 Count .286 7 7 0 2 1 0 1 1 0 3 .286 .857 1.143 0 0 .000 0 0 6 0 0 0 7.0 2.3
1-0 Count .100 8 10 0 1 0 0 0 1 0 0 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 .0
1-1 Count .300 9 10 0 3 0 0 0 2 0 0 .300 .300 .600 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .133 12 15 0 2 2 0 0 1 0 5 .133 .267 .400 0 0 .000 0 0 4 0 0 0 .0 3.0
2-0 Count .000 5 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
2-1 Count .556 9 9 0 5 0 1 0 0 0 0 .556 .778 1.333 0 1 .000 0 0 7 0 0 0 .0 .0
2-2 Count .136 21 22 0 3 1 0 1 3 0 9 .174 .318 .492 0 0 .000 1 0 7 0 0 0 22.0 2.4
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .667 8 6 0 4 2 0 0 1 2 0 .750 1.000 1.750 0 0 .000 0 0 6 0 0 0 .0 .0
3-2 Count .059 17 17 0 1 0 0 0 0 5 6 .273 .059 .332 0 0 .000 0 1 1 0 0 0 .0 2.8
After (0-1) .214 30 56 0 12 2 0 2 5 4 12 .267 .357 .624 0 0 .000 0 1 20 0 1 0 28.0 4.7
After (0-2) .200 17 20 0 4 2 0 2 2 1 6 .238 .600 .838 0 0 .000 0 0 12 0 0 0 10.0 3.3
After (1-0) .200 30 55 0 11 4 1 0 6 4 11 .267 .309 .576 0 1 .000 1 3 17 0 0 0 .0 5.0
After (1-1) .245 28 53 0 13 2 1 0 5 5 13 .322 .321 .643 0 1 .000 1 0 17 0 0 0 .0 4.1
After (1-2) .135 25 37 0 5 3 0 1 4 2 12 .179 .297 .477 0 0 .000 0 0 11 0 0 0 37.0 3.1
After (2-0) .167 17 18 0 3 2 0 0 1 2 4 .250 .278 .528 0 0 .000 0 2 5 0 0 0 .0 4.5
After (2-1) .321 23 28 0 9 2 1 0 1 5 8 .441 .464 .905 0 1 .000 1 1 13 0 0 0 .0 3.5
After (2-2) .114 26 35 0 4 1 0 1 3 4 13 .225 .229 .454 0 0 .000 1 1 8 0 0 0 35.0 2.7
After (3-0) .250 5 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-1) .400 12 10 0 4 2 0 0 1 3 2 .538 .600 1.138 0 0 .000 0 0 6 0 0 0 .0 5.0
After (3-2) .059 17 17 0 1 0 0 0 0 5 6 .273 .059 .332 0 0 .000 0 1 1 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .210 32 62 2 13 4 1 2 2 5 8 .290 .403 .693 0 0 .000 2 0 25 0 0 0 31.0 7.8
Runners on .250 30 64 11 16 3 0 1 13 3 15 .279 .344 .623 0 1 .000 0 4 22 0 2 1 64.0 4.3
Scoring Posn .216 27 37 10 8 2 0 0 10 2 9 .250 .270 .520 0 0 .000 0 1 10 0 1 1 .0 4.1
Bases Loaded .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .294 15 17 0 5 1 1 0 0 2 0 .368 .471 .839 0 0 .000 0 0 8 0 0 0 .0 .0
None on: 1/2 Out .178 31 45 2 8 3 0 2 2 3 8 .260 .378 .638 0 0 .000 2 0 17 0 0 0 22.5 5.6
Men on, 2 outs .348 19 23 4 8 2 0 1 9 1 5 .375 .565 .940 0 0 .000 0 0 13 0 0 0 23.0 4.6
Man on 3rd, < 2 outs .000 8 4 4 0 0 0 0 2 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 2.0
ScPos/2 Out .333 16 15 3 5 1 0 0 6 1 3 .375 .400 .775 0 0 .000 0 0 6 0 0 0 .0 5.0
Runner on 2nd .188 14 16 0 3 0 0 0 3 0 5 .188 .188 .375 0 0 .000 0 0 3 0 0 0 .0 3.2
Runner on 3rd .250 5 4 0 1 1 0 0 2 0 2 .200 .500 .700 0 0 .000 0 0 2 0 0 1 .0 2.0
Runners 1st, 2nd .222 14 9 5 2 1 0 0 1 1 1 .300 .333 .633 0 0 .000 0 1 3 0 1 0 .0 9.0
Runners 1st, 3rd .333 7 3 3 1 0 0 0 1 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .250 6 4 2 1 0 0 0 3 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .300 23 30 4 9 1 0 1 4 2 6 .344 .433 .777 0 1 .000 0 3 13 0 1 0 30.0 5.0
SB Atd .091 10 11 0 1 0 0 0 2 1 3 .167 .091 .258 0 0 .000 0 1 1 0 0 0 .0 3.7
GDP Opp .269 25 26 6 7 1 0 0 1 2 5 .321 .308 .629 0 1 .000 0 4 8 0 2 0 .0 5.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .500 2 4 2 2 1 0 0 0 1 0 .600 .750 1.350 0 0 .000 0 0 3 0 0 0 .0 .0
Batting #2 .203 16 69 3 14 6 0 1 6 2 16 .225 .333 .559 0 0 .000 0 2 23 0 1 0 69.0 4.3
Batting #3 .233 12 43 6 10 0 1 2 8 4 5 .320 .419 .739 0 1 .000 2 2 18 0 1 1 21.5 8.6
Batting #6 .250 1 4 1 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Batting #7 .400 1 5 1 2 0 0 0 1 1 1 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 5.0
Batting #9 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .250 14 16 0 4 1 1 0 0 2 0 .333 .438 .771 0 0 .000 0 0 7 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As lf .232 32 125 13 29 7 1 3 15 8 23 .287 .376 .663 0 1 .000 2 4 47 0 2 1 41.7 5.4
As rf .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.