News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Crisp,Coco

Season splits:

Crisp,Coco
CF | 8
Born: Nov 01, 1979, in Los Angeles, California
MLB Experience: 8 years | Rookie :2002
Weight: 180
Height: 6'0"
Throws: R
Bats: B
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .252 34 127 26 32 8 5 3 13 24 15 .373 .465 .837 9 2 .818 1 3 59 1 2 1 42.3 8.5
Day .222 12 45 9 10 2 3 1 3 8 6 .345 .467 .812 3 1 .750 1 0 21 0 1 1 45.0 7.5
Night .268 22 82 17 22 6 2 2 10 16 9 .388 .463 .851 6 1 .857 0 3 38 1 1 0 41.0 9.1
Grass .257 31 113 23 29 7 5 3 12 23 14 .387 .487 .874 9 2 .818 1 2 55 1 2 0 37.7 8.1
Turf .214 3 14 3 3 1 0 0 1 1 1 .250 .286 .536 0 0 .000 0 1 4 0 0 1 .0 14.0
Indoor .214 3 14 3 3 1 0 0 1 1 1 .250 .286 .536 0 0 .000 0 1 4 0 0 1 .0 14.0
Outdoor .257 31 113 23 29 7 5 3 12 23 14 .387 .487 .874 9 2 .818 1 2 55 1 2 0 37.7 8.1
vs. Left .226 24 53 9 12 5 1 1 5 8 7 .328 .415 .743 2 1 .667 0 3 22 0 0 0 53.0 7.6
vs. Right .270 34 74 17 20 3 4 2 8 16 8 .402 .500 .902 7 1 .875 1 0 37 1 2 1 37.0 9.3
Inning 1-6 .281 34 89 21 25 7 4 2 9 18 13 .402 .517 .919 8 1 .889 0 2 46 1 2 0 44.5 6.8
Inning 7+ .184 33 38 5 7 1 1 1 4 6 2 .304 .342 .646 1 1 .500 1 1 13 0 0 1 38.0 19.0
Last seven days .318 6 22 4 7 0 1 1 2 3 1 .400 .545 .945 4 0 1.000 0 0 12 0 0 0 22.0 22.0
As LHB .270 31 74 0 20 3 4 2 8 16 8 .402 .500 .902 8 1 .889 1 0 37 1 2 1 37.0 9.3
As RHB .226 34 53 26 12 5 1 1 5 8 7 .328 .415 .743 1 1 .500 0 3 22 0 0 0 53.0 7.6
Pre-All Star .252 34 127 26 32 8 5 3 13 24 15 .373 .465 .837 9 2 .818 1 3 59 1 2 1 42.3 8.5
Post-All Star .200 12 40 7 8 2 3 2 7 11 9 .373 .550 .923 0 1 .000 0 0 22 1 2 0 20.0 4.4
vs P, 1st time in G .231 34 65 10 15 5 2 1 4 12 9 .359 .415 .774 4 1 .800 1 0 27 1 0 0 65.0 7.2
vs P, 2nd time in G .355 34 31 7 11 3 3 1 7 4 5 .417 .742 1.159 3 0 1.000 0 1 23 0 1 1 31.0 6.2
vs P, 3rd time in G .250 33 24 7 6 0 0 1 2 8 1 .438 .375 .813 2 1 .667 0 1 9 0 1 0 24.0 24.0
vs P, 4th+ time in G .000 7 7 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .247 22 81 17 20 6 4 2 9 16 11 .371 .494 .865 2 2 .500 0 2 40 1 2 0 40.5 7.4
May .261 12 46 9 12 2 1 1 4 8 4 .375 .413 .788 7 0 1.000 1 1 19 0 0 1 46.0 11.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .273 3 11 1 3 0 0 0 0 2 1 .385 .273 .657 3 0 1.000 0 0 3 0 0 0 .0 11.0
vs. Bal .250 1 4 2 1 0 1 0 1 1 0 .400 .750 1.150 0 0 .000 0 0 3 0 0 0 .0 .0
vs. CWS .278 5 18 1 5 2 0 1 4 6 3 .458 .556 1.014 2 0 1.000 0 0 10 0 1 0 18.0 6.0
vs. Cle .318 6 22 8 7 2 2 0 1 6 3 .464 .591 1.055 2 1 .667 0 2 13 0 0 0 .0 7.3
vs. Det .300 3 10 3 3 0 0 0 2 3 0 .462 .300 .762 0 1 .000 0 0 3 0 0 0 .0 .0
vs. Min .214 3 14 3 3 1 0 0 1 1 1 .250 .286 .536 0 0 .000 0 1 4 0 0 1 .0 14.0
vs. NYY .083 3 12 0 1 0 1 0 0 0 4 .083 .250 .333 0 0 .000 0 0 3 0 0 0 .0 3.0
vs. Oak .429 2 7 1 3 0 0 1 1 0 0 .429 .857 1.286 1 0 1.000 0 0 6 0 0 0 7.0 .0
vs. Sea .333 1 3 2 1 1 0 0 0 0 1 .500 .667 1.167 1 0 1.000 1 0 2 0 0 0 .0 3.0
vs. Tex .111 3 9 2 1 0 0 1 3 3 1 .333 .444 .778 0 0 .000 0 0 4 1 1 0 9.0 9.0
vs. Tor .235 4 17 3 4 2 1 0 0 2 1 .316 .471 .786 0 0 .000 0 0 8 0 0 0 .0 17.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .213 17 61 14 13 3 5 0 5 16 9 .385 .426 .811 3 2 .600 1 0 26 0 0 0 .0 6.8
Away .288 17 66 12 19 5 0 3 8 8 6 .360 .500 .860 6 0 1.000 0 3 33 1 2 1 22.0 11.0
Arlington .111 3 9 2 1 0 0 1 3 3 1 .333 .444 .778 0 0 .000 0 0 4 1 1 0 9.0 9.0
Edison Field .273 3 11 1 3 0 0 0 0 2 1 .385 .273 .657 3 0 1.000 0 0 3 0 0 0 .0 11.0
Jacobs Field .357 3 14 4 5 2 0 0 0 0 1 .357 .500 .857 2 0 1.000 0 2 7 0 0 0 .0 14.0
Kauffman Stadium .213 17 61 14 13 3 5 0 5 16 9 .385 .426 .811 3 2 .600 1 0 26 0 0 0 .0 6.8
Metrodome .214 3 14 3 3 1 0 0 1 1 1 .250 .286 .536 0 0 .000 0 1 4 0 0 1 .0 14.0
Network Associates .429 2 7 1 3 0 0 1 1 0 0 .429 .857 1.286 1 0 1.000 0 0 6 0 0 0 7.0 .0
U.S. Cellular Field .364 3 11 1 4 2 0 1 3 2 2 .462 .818 1.280 0 0 .000 0 0 9 0 1 0 11.0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .286 27 14 26 4 1 0 1 2 0 0 .286 .571 .857 3 0 1.000 0 0 8 0 1 0 14.0 .0
0-1 Count .200 14 20 0 4 1 1 0 0 0 0 .238 .350 .588 1 0 1.000 1 1 7 0 0 0 .0 .0
0-2 Count .154 11 13 0 2 0 0 0 1 0 4 .154 .154 .308 0 1 .000 0 0 2 0 0 0 .0 3.3
1-0 Count .571 9 7 0 4 1 1 0 2 0 0 .500 1.000 1.500 0 1 .000 0 0 7 0 0 1 .0 .0
1-1 Count .375 9 8 0 3 0 0 0 0 0 0 .375 .375 .750 2 0 1.000 0 0 3 0 1 0 .0 .0
1-2 Count .200 20 25 0 5 3 0 0 0 0 5 .200 .320 .520 1 0 1.000 0 2 8 0 0 0 .0 5.0
2-0 Count .600 6 5 0 3 0 2 1 3 0 0 .600 2.000 2.600 1 0 1.000 0 0 10 0 0 0 5.0 .0
2-1 Count .167 6 6 0 1 1 0 0 1 0 0 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .286 12 14 0 4 0 0 1 3 0 4 .286 .500 .786 1 0 1.000 0 0 7 0 0 0 14.0 3.5
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 12 5 0 0 0 0 0 0 7 0 .583 .000 .583 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .200 16 10 0 2 1 1 0 1 16 2 .692 .500 1.192 0 0 .000 0 0 5 0 0 0 .0 5.0
After (0-1) .253 33 75 0 19 5 2 1 6 8 12 .333 .413 .747 3 1 .750 1 3 31 0 1 0 75.0 6.3
After (0-2) .292 19 24 0 7 3 0 0 1 1 6 .320 .417 .737 0 1 .000 0 1 10 0 0 0 .0 4.0
After (1-0) .237 30 38 0 9 2 3 1 5 16 3 .455 .526 .981 3 1 .750 0 0 20 1 0 1 38.0 12.7
After (1-1) .200 33 50 0 10 2 1 1 5 11 8 .344 .340 .684 3 0 1.000 0 1 17 0 1 0 50.0 6.3
After (1-2) .265 27 34 0 9 4 1 0 1 7 7 .390 .441 .831 1 0 1.000 0 2 15 0 0 0 .0 4.9
After (2-0) .250 16 12 0 3 0 2 1 3 12 1 .625 .833 1.458 2 0 1.000 0 0 10 1 0 0 12.0 12.0
After (2-1) .125 20 24 0 3 1 0 1 4 10 4 .382 .292 .674 1 0 1.000 0 0 7 0 0 0 24.0 6.0
After (2-2) .273 21 22 0 6 1 1 1 4 10 6 .500 .545 1.045 1 0 1.000 0 0 12 0 0 0 22.0 3.7
After (3-0) .000 9 2 0 0 0 0 0 0 7 0 .778 .000 .778 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .000 18 9 0 0 0 0 0 1 13 0 .591 .000 .591 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .182 17 11 0 2 1 1 0 1 16 2 .667 .455 1.121 0 0 .000 0 0 5 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .253 34 87 1 22 6 3 1 1 16 12 .375 .425 .800 0 0 .000 1 0 37 0 0 0 87.0 7.3
Runners on .250 32 40 25 10 2 2 2 12 8 3 .367 .550 .917 9 2 .818 0 3 22 1 2 1 20.0 13.3
Scoring Posn .192 28 26 23 5 1 1 2 11 5 2 .313 .538 .851 3 0 1.000 0 2 14 1 1 1 13.0 13.0
Bases Loaded .000 6 1 3 0 0 0 0 2 1 0 .333 .000 .333 0 0 .000 0 1 0 0 0 1 .0 .0
None on/out .241 34 54 1 13 4 1 1 1 9 9 .359 .407 .767 0 0 .000 1 0 22 0 0 0 54.0 6.0
None on: 1/2 Out .273 34 33 0 9 2 2 0 0 7 3 .400 .455 .855 0 0 .000 0 0 15 0 0 0 .0 11.0
Men on, 2 outs .222 23 18 12 4 1 1 1 6 4 1 .364 .556 .919 2 0 1.000 0 0 10 0 0 0 18.0 18.0
Man on 3rd, < 2 outs .143 14 7 10 1 0 0 0 3 1 1 .222 .143 .365 0 0 .000 0 1 1 1 0 1 .0 7.0
ScPos/2 Out .200 19 10 10 2 1 0 1 5 4 0 .429 .600 1.029 2 0 1.000 0 0 6 0 0 0 10.0 .0
Runner on 2nd .375 14 8 3 3 1 1 1 4 2 1 .500 1.125 1.625 3 0 1.000 0 0 9 0 1 0 8.0 8.0
Runner on 3rd .000 7 3 7 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .143 9 7 3 1 0 0 1 3 0 0 .143 .571 .714 0 0 .000 0 1 4 0 0 0 7.0 .0
Runners 1st, 3rd .000 6 4 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Runners 2nd, 3rd .333 7 3 4 1 0 0 0 2 1 0 .500 .333 .833 0 0 .000 0 0 1 1 0 0 .0 .0
SB Opp .278 22 18 5 5 1 1 0 1 3 2 .381 .444 .825 6 2 .750 0 1 8 0 1 0 .0 9.0
SB Atd .000 4 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .214 21 14 4 3 1 0 0 1 3 1 .333 .286 .619 6 2 .750 0 3 4 0 1 1 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .252 34 127 26 32 8 5 3 13 24 15 .373 .465 .837 9 2 .818 1 3 59 1 2 1 42.3 8.5
Leading Off Inning .241 34 54 0 13 4 1 1 1 9 9 .359 .407 .767 0 0 .000 1 0 22 0 0 0 54.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As cf .252 34 127 26 32 8 5 3 13 24 15 .373 .465 .837 9 2 .818 1 3 59 1 2 1 42.3 8.5
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.