News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bloomquist,Willie

Season splits:

Bloomquist,Willie
CF | 16
Born: Nov 27, 1977, in Bremerton, Washington
MLB Experience: 8 years | Rookie :2002
Weight: 195
Height: 5'11"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .350 22 60 12 21 1 2 1 5 10 7 .437 .483 .920 4 1 .800 0 1 29 1 2 1 60.0 8.6
Day .350 7 20 5 7 0 1 0 1 2 5 .409 .450 .859 0 0 .000 0 1 9 1 1 0 .0 4.0
Night .350 15 40 7 14 1 1 1 4 8 2 .449 .500 .949 4 1 .800 0 0 20 0 1 1 40.0 20.0
Grass .320 20 50 8 16 1 1 0 4 9 5 .417 .380 .797 2 1 .667 0 1 19 1 2 1 .0 10.0
Turf .500 2 10 4 5 0 1 1 1 1 2 .545 1.000 1.545 2 0 1.000 0 0 10 0 0 0 10.0 5.0
Indoor .500 2 10 4 5 0 1 1 1 1 2 .545 1.000 1.545 2 0 1.000 0 0 10 0 0 0 10.0 5.0
Outdoor .320 20 50 8 16 1 1 0 4 9 5 .417 .380 .797 2 1 .667 0 1 19 1 2 1 .0 10.0
vs. Left .400 17 35 8 14 0 1 1 4 9 5 .511 .543 1.054 1 0 1.000 0 1 19 1 0 1 35.0 7.0
vs. Right .280 18 25 4 7 1 1 0 1 1 2 .308 .400 .708 3 1 .750 0 0 10 0 2 0 .0 12.5
Inning 1-6 .342 17 38 9 13 0 1 1 3 5 4 .409 .474 .883 1 1 .500 0 1 18 0 2 1 38.0 9.5
Inning 7+ .364 18 22 3 8 1 1 0 2 5 3 .481 .500 .981 3 0 1.000 0 0 11 1 0 0 .0 7.3
Last seven days .143 4 7 0 1 0 0 0 0 2 0 .333 .143 .476 0 0 .000 0 0 1 0 0 0 .0 .0
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
As RHB .350 20 60 12 21 1 2 1 5 10 7 .437 .483 .920 3 0 1.000 0 1 29 1 2 1 60.0 8.6
Pre-All Star .350 22 60 12 21 1 2 1 5 10 7 .437 .483 .920 4 1 .800 0 1 29 1 2 1 60.0 8.6
Post-All Star .263 7 19 2 5 1 0 0 1 1 3 .300 .316 .616 0 1 .000 0 1 6 0 1 0 .0 6.3
vs P, 1st time in G .355 20 31 5 11 1 1 0 3 6 4 .447 .452 .899 4 0 1.000 0 0 14 1 2 1 .0 7.8
vs P, 2nd time in G .278 17 18 3 5 0 0 0 0 2 2 .350 .278 .628 0 1 .000 0 1 5 0 0 0 .0 9.0
vs P, 3rd time in G .455 13 11 3 5 0 1 1 2 2 1 .538 .909 1.448 0 0 .000 0 0 10 0 0 0 11.0 11.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .333 13 33 6 11 1 1 0 4 7 4 .439 .424 .863 1 1 .500 0 1 14 1 2 1 .0 8.3
May .370 9 27 6 10 0 1 1 1 3 3 .433 .556 .989 3 0 1.000 0 0 15 0 0 0 27.0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .250 3 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
vs. CWS .500 3 4 0 2 0 0 0 0 0 1 .500 .500 1.000 1 0 1.000 0 0 2 0 0 0 .0 4.0
vs. Cle .500 3 8 1 4 0 0 0 1 2 1 .600 .500 1.100 0 0 .000 0 1 4 0 0 0 .0 8.0
vs. Det .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Min .500 2 10 4 5 0 1 1 1 1 2 .545 1.000 1.545 2 0 1.000 0 0 10 0 0 0 10.0 5.0
vs. NYY .000 2 8 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. Oak .000 1 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Sea .375 2 8 2 3 0 0 0 0 0 1 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 8.0
vs. Tex .333 2 6 1 2 1 0 0 1 1 0 .429 .500 .929 0 1 .000 0 0 3 0 1 0 .0 .0
vs. Tor .444 3 9 4 4 0 1 0 2 4 0 .571 .667 1.238 1 0 1.000 0 0 6 1 1 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 10 30 7 10 0 1 0 2 4 3 .400 .400 .800 2 0 1.000 0 1 12 1 1 1 .0 10.0
Away .367 12 30 5 11 1 1 1 3 6 4 .472 .567 1.039 2 1 .667 0 0 17 0 1 0 30.0 7.5
Arlington .333 2 6 1 2 1 0 0 1 1 0 .429 .500 .929 0 1 .000 0 0 3 0 1 0 .0 .0
Edison Field .250 3 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
Jacobs Field .400 2 5 0 2 0 0 0 1 2 1 .571 .400 .971 0 0 .000 0 0 2 0 0 0 .0 5.0
Kauffman Stadium .333 10 30 7 10 0 1 0 2 4 3 .400 .400 .800 2 0 1.000 0 1 12 1 1 1 .0 10.0
Metrodome .500 2 10 4 5 0 1 1 1 1 2 .545 1.000 1.545 2 0 1.000 0 0 10 0 0 0 10.0 5.0
Network Associates .000 1 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
U.S. Cellular Field .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .571 12 7 12 4 0 0 1 2 0 0 .500 1.000 1.500 0 1 .000 0 0 7 0 1 1 7.0 .0
0-1 Count .250 6 4 0 1 0 0 0 0 0 0 .250 .250 .500 2 0 1.000 0 0 1 0 0 0 .0 .0
0-2 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-0 Count .143 7 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 .0
1-1 Count .556 9 9 0 5 1 0 0 2 0 0 .556 .667 1.222 1 0 1.000 0 0 6 0 1 0 .0 .0
1-2 Count .125 7 8 0 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .714 8 7 0 5 0 1 0 0 0 0 .714 1.000 1.714 1 0 1.000 0 0 7 0 0 0 .0 .0
2-2 Count .222 8 9 0 2 0 0 0 0 0 2 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 4.5
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .200 10 5 0 1 0 1 0 1 5 3 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 1.7
After (0-1) .333 15 24 0 8 1 0 0 2 1 3 .360 .375 .735 4 0 1.000 0 0 9 0 1 0 .0 8.0
After (0-2) .182 10 11 0 2 0 0 0 0 1 2 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 5.5
After (1-0) .310 18 29 0 9 0 2 0 1 9 4 .474 .448 .922 0 0 .000 0 1 13 1 0 0 .0 7.3
After (1-1) .417 16 24 0 10 1 1 0 3 3 3 .481 .542 1.023 2 0 1.000 0 0 13 0 1 0 .0 8.0
After (1-2) .200 13 15 0 3 0 0 0 0 1 5 .250 .200 .450 0 0 .000 0 0 3 0 0 0 .0 3.0
After (2-0) .429 10 7 0 3 0 1 0 0 6 2 .692 .714 1.407 0 0 .000 0 0 5 1 0 0 .0 3.5
After (2-1) .429 14 14 0 6 0 2 0 1 4 2 .556 .714 1.270 1 0 1.000 0 0 10 0 0 0 .0 7.0
After (2-2) .273 9 11 0 3 0 1 0 0 1 3 .333 .455 .788 0 0 .000 0 0 5 0 0 0 .0 3.7
After (3-0) .000 5 0 0 0 0 0 0 0 5 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
After (3-1) .000 9 3 0 0 0 0 0 1 7 2 .700 .000 .700 0 0 .000 0 0 0 0 0 0 .0 1.5
After (3-2) .200 10 5 0 1 0 1 0 1 5 3 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .400 20 30 1 12 0 2 1 1 6 4 .500 .633 1.133 0 0 .000 0 0 19 0 0 0 30.0 7.5
Runners on .300 17 30 11 9 1 0 0 4 4 3 .371 .333 .705 4 1 .800 0 1 10 1 2 1 .0 10.0
Scoring Posn .333 16 18 10 6 1 0 0 4 2 2 .381 .389 .770 1 0 1.000 0 0 7 1 1 1 .0 9.0
Bases Loaded .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .250 11 12 0 3 0 0 0 0 2 2 .357 .250 .607 0 0 .000 0 0 3 0 0 0 .0 6.0
None on: 1/2 Out .500 19 18 1 9 0 2 1 1 4 2 .591 .889 1.480 0 0 .000 0 0 16 0 0 0 18.0 9.0
Men on, 2 outs .100 11 10 5 1 0 0 0 1 2 1 .250 .100 .350 1 1 .500 0 0 1 1 0 0 .0 10.0
Man on 3rd, < 2 outs .000 7 2 2 0 0 0 0 2 1 1 .250 .000 .250 1 0 1.000 0 0 0 0 0 1 .0 2.0
ScPos/2 Out .143 11 7 4 1 0 0 0 1 1 1 .250 .143 .393 0 0 .000 0 0 1 1 0 0 .0 7.0
Runner on 2nd .571 8 7 3 4 1 0 0 1 0 1 .571 .714 1.286 0 0 .000 0 0 5 0 0 0 .0 7.0
Runner on 3rd .000 1 1 0 0 0 0 0 1 1 0 .500 .000 .500 0 0 .000 0 0 0 1 0 0 .0 .0
Runners 1st, 2nd .333 8 6 3 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 1 0 .0 .0
Runners 1st, 3rd .000 6 3 2 0 0 0 0 1 0 1 .000 .000 .000 1 0 1.000 0 0 0 0 0 1 .0 3.0
Runners 2nd, 3rd .000 2 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .200 13 15 3 3 0 0 0 1 2 2 .278 .200 .478 4 1 .800 0 1 3 0 1 1 .0 7.5
GDP Opp .286 13 14 3 4 0 0 0 1 1 2 .313 .286 .598 3 0 1.000 0 1 4 0 2 1 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #2 .433 8 30 10 13 0 2 1 3 6 2 .514 .667 1.180 3 0 1.000 0 1 20 1 1 1 30.0 15.0
Batting #4 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1 0 1.000 0 0 1 0 0 0 .0 .0
Batting #7 .167 2 6 1 1 0 0 0 0 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
Batting #9 .273 9 22 1 6 1 0 0 2 4 4 .385 .318 .703 0 1 .000 0 0 7 0 1 0 .0 5.5
Leading Off Inning .250 11 12 0 3 0 0 0 0 2 2 .357 .250 .607 0 0 .000 0 0 3 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1 0 1.000 0 0 1 0 0 0 .0 .0
As 2b .545 3 11 4 6 0 0 1 1 1 2 .583 .818 1.402 2 0 1.000 0 1 9 0 0 0 11.0 5.5
As ss .400 4 10 3 4 0 1 0 0 0 1 .400 .600 1.000 0 0 .000 0 0 6 0 0 0 .0 10.0
As lf .333 4 12 4 4 0 1 0 2 5 0 .500 .500 1.000 1 0 1.000 0 0 6 1 1 1 .0 .0
As rf .208 12 24 1 5 1 0 0 2 3 4 .296 .250 .546 0 1 .000 0 0 6 0 1 0 .0 6.0
As ph (not dh) 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.