News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Grudzielanek,Mark

Game Logs:

Grudzielanek,Mark
2B | 15
Born: Jun 30, 1970, in Milwaukee, Wisconsin
MLB Experience: 14 years | Rookie :1995
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 31, 2008 Detroit Tigers .750 4 1 3 0 0 0 1 0 0 1 1 0 0 0 0
Apr 02, 2008 Detroit Tigers .333 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0
Apr 03, 2008 Detroit Tigers .400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 04, 2008 Minnesota Twins .500 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0
Apr 05, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 08, 2008 New York Yankees .500 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0
Apr 09, 2008 New York Yankees .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 11, 2008 Minnesota Twins .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 14, 2008 Seattle Mariners .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Apr 15, 2008 Seattle Mariners .600 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Apr 16, 2008 Los Angeles Angels .400 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0
Apr 17, 2008 Los Angeles Angels .000 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Apr 18, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 19, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 1 2 0 0 1 0 0 0
Apr 22, 2008 Cleveland Indians .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Apr 29, 2008 Texas Rangers .667 6 3 4 3 0 0 0 0 1 0 0 0 0 0 0
Apr 30, 2008 Texas Rangers .333 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
May 01, 2008 Texas Rangers .250 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0
May 03, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0
May 04, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 05, 2008 Los Angeles Angels .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
May 06, 2008 Los Angeles Angels .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 07, 2008 Los Angeles Angels 1.000 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0
May 08, 2008 Baltimore Orioles .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 09, 2008 Baltimore Orioles .667 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0
May 10, 2008 Baltimore Orioles .400 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0
May 11, 2008 Baltimore Orioles .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
May 13, 2008 Detroit Tigers .750 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0
May 14, 2008 Detroit Tigers .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
May 16, 2008 Florida Marlins .000 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0
May 17, 2008 Florida Marlins .750 4 2 3 1 0 0 0 1 0 0 0 0 0 0 0
May 18, 2008 Florida Marlins .500 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
May 19, 2008 Boston Red Sox .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 20, 2008 Boston Red Sox .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
May 21, 2008 Boston Red Sox .000 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
May 22, 2008 Boston Red Sox .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 23, 2008 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 24, 2008 Toronto Blue Jays .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
May 26, 2008 Toronto Blue Jays .000 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 31, 2008 Cleveland Indians .500 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0
Jun 01, 2008 Cleveland Indians .333 3 2 1 0 0 1 2 0 0 1 0 0 0 0 0
Jun 03, 2008 Chicago White Sox .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 04, 2008 Chicago White Sox .286 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jun 05, 2008 Chicago White Sox .250 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Jun 06, 2008 New York Yankees .333 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
Jun 08, 2008 New York Yankees .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 09, 2008 New York Yankees .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 10, 2008 Texas Rangers .400 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Jun 11, 2008 Texas Rangers .400 5 1 2 1 0 1 4 0 0 0 0 0 0 0 0
Jun 13, 2008 Arizona Diamondbacks .667 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Jun 14, 2008 Arizona Diamondbacks .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 15, 2008 Arizona Diamondbacks .600 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Jun 17, 2008 St. Louis Cardinals .000 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Jun 18, 2008 St. Louis Cardinals .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 19, 2008 St. Louis Cardinals .667 3 2 2 1 0 0 1 1 0 0 0 0 0 0 0
Jun 20, 2008 San Francisco Giants .500 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Jun 21, 2008 San Francisco Giants .000 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Jun 27, 2008 St. Louis Cardinals .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1
Jun 28, 2008 St. Louis Cardinals .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jun 29, 2008 St. Louis Cardinals .800 5 3 4 2 0 0 1 0 0 0 0 0 0 0 0
Jun 30, 2008 Baltimore Orioles .250 4 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Jul 01, 2008 Baltimore Orioles .250 4 0 1 0 0 0 2 1 0 0 0 0 0 0 0
Jul 02, 2008 Baltimore Orioles .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 03, 2008 Baltimore Orioles .800 5 2 4 1 0 0 1 0 1 0 0 0 0 0 0
Jul 04, 2008 Tampa Bay Rays .250 4 1 1 0 0 1 1 0 0 0 0 0 0 0 1
Jul 05, 2008 Tampa Bay Rays .500 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0
Jul 06, 2008 Tampa Bay Rays .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 08, 2008 Chicago White Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jul 09, 2008 Chicago White Sox .750 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Jul 10, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 11, 2008 Seattle Mariners .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 12, 2008 Seattle Mariners .500 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Jul 13, 2008 Seattle Mariners .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 18, 2008 Chicago White Sox .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jul 19, 2008 Chicago White Sox .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 20, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 21, 2008 Detroit Tigers .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22, 2008 Detroit Tigers .750 4 0 3 1 0 0 1 0 1 0 0 0 0 0 0
Jul 23, 2008 Detroit Tigers .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 24, 2008 Tampa Bay Rays .000 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Jul 25, 2008 Tampa Bay Rays .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Jul 26, 2008 Tampa Bay Rays .600 5 1 3 3 0 0 0 0 0 0 0 0 0 0 0
Jul 28, 2008 Oakland Athletics .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Jul 29, 2008 Oakland Athletics .000 2 0 0 0 0 0 1 0 1 1 0 0 0 1 0
Aug 01, 2008 Chicago White Sox .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.