News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
German,Esteban

Game Logs:

German,Esteban
2B | 3
Born: Jan 26, 1978, in Santo Domingo, Dominican Republic
MLB Experience: 7 years | Rookie :2002
Weight: 195
Height: 5'9"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Mar 31, 2008 Detroit Tigers .000 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Apr 04, 2008 Minnesota Twins .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 06, 2008 Minnesota Twins .000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Apr 08, 2008 New York Yankees .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 10, 2008 New York Yankees .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 13, 2008 Minnesota Twins .333 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0
Apr 19, 2008 Oakland Athletics .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 20, 2008 Oakland Athletics .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 22, 2008 Cleveland Indians .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2008 Cleveland Indians .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 25, 2008 Toronto Blue Jays .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2008 Toronto Blue Jays .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 30, 2008 Texas Rangers .000 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
May 07, 2008 Los Angeles Angels .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
May 10, 2008 Baltimore Orioles .333 3 0 1 0 0 0 2 0 0 0 0 0 0 1 0
May 13, 2008 Detroit Tigers .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
May 15, 2008 Detroit Tigers .333 3 2 1 0 0 0 0 1 0 0 1 0 1 0 0
May 16, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 18, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 19, 2008 Boston Red Sox .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
May 22, 2008 Boston Red Sox .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 23, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 25, 2008 Toronto Blue Jays .500 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0
May 26, 2008 Toronto Blue Jays .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 27, 2008 Minnesota Twins .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 30, 2008 Cleveland Indians .600 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0
May 31, 2008 Cleveland Indians .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 04, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jun 05, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 07, 2008 New York Yankees .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 11, 2008 Texas Rangers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 13, 2008 Arizona Diamondbacks .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 14, 2008 Arizona Diamondbacks 1.000 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Jun 15, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 19, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 23, 2008 Colorado Rockies .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 29, 2008 St. Louis Cardinals .500 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Jun 30, 2008 Baltimore Orioles .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jul 06, 2008 Tampa Bay Rays .333 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Jul 07, 2008 Tampa Bay Rays .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 08, 2008 Chicago White Sox .667 6 3 4 1 0 0 1 0 0 0 1 0 0 0 0
Jul 12, 2008 Seattle Mariners .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 18, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jul 20, 2008 Chicago White Sox 1.000 3 1 3 2 0 0 2 1 0 0 1 0 0 0 0
Jul 21, 2008 Detroit Tigers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22, 2008 Detroit Tigers .667 3 0 2 0 1 0 0 1 0 0 1 0 0 0 0
Jul 23, 2008 Detroit Tigers .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jul 25, 2008 Tampa Bay Rays .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 26, 2008 Tampa Bay Rays .500 4 0 2 0 0 0 1 0 2 0 0 0 0 0 0
Jul 27, 2008 Tampa Bay Rays .200 5 1 1 1 0 0 0 0 0 0 1 0 0 0 0
Jul 28, 2008 Oakland Athletics .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 30, 2008 Oakland Athletics .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 01, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aug 02, 2008 Chicago White Sox .600 5 0 3 1 1 0 3 0 0 0 0 1 0 0 0
Aug 03, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Aug 04, 2008 Boston Red Sox .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 05, 2008 Boston Red Sox .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 06, 2008 Boston Red Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 08, 2008 Minnesota Twins .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 09, 2008 Minnesota Twins .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 14, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 15, 2008 New York Yankees .667 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0
Aug 16, 2008 New York Yankees .000 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Aug 17, 2008 New York Yankees .500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 19, 2008 Cleveland Indians .500 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0
Aug 20, 2008 Cleveland Indians .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Aug 21, 2008 Cleveland Indians .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1
Aug 22, 2008 Detroit Tigers .250 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0
Aug 23, 2008 Detroit Tigers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 24, 2008 Detroit Tigers .333 3 0 1 0 0 0 1 1 0 0 0 0 0 1 0
Aug 25, 2008 Texas Rangers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 26, 2008 Texas Rangers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 27, 2008 Texas Rangers .500 4 1 2 1 0 0 1 0 2 0 0 0 0 0 0
Aug 30, 2008 Detroit Tigers .000 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 02, 2008 Oakland Athletics .500 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Sep 04, 2008 Oakland Athletics .250 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Sep 04, 2008 Oakland Athletics .400 5 2 2 0 1 0 1 0 1 0 0 0 0 0 1
Sep 06, 2008 Cleveland Indians .333 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Sep 07, 2008 Cleveland Indians .250 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0
Sep 10, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 11, 2008 Minnesota Twins .333 3 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Sep 12, 2008 Cleveland Indians .500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2008 Cleveland Indians .400 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0
Sep 17, 2008 Seattle Mariners 1.000 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Sep 19, 2008 Chicago White Sox .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2008 Detroit Tigers .000 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0
Sep 28, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.