News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Yabuta,Yasuhiko

Game Logs:

Yabuta,Yasuhiko
P | 27
Born: Jun 19, 1973, in Osaka, Japan
MLB Experience: 1 years | Rookie :2008
Weight: 185
Height: 6'2"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 05, 2008 Minnesota Twins ND (0-0) 0.00 1 1 0 0 0 0 0 0 0 0 3 15
Apr 09, 2008 New York Yankees ND (0-0) 0.00 0.1 1 0 0 1 0 0 0 0 0 3 16
Apr 11, 2008 Minnesota Twins ND (0-0) 0.00 2 2 0 0 1 0 1 0 0 0 9 38
Apr 15, 2008 Seattle Mariners ND (0-0) 6.75 1.1 1 1 1 1 0 2 0 0 0 6 18
Apr 18, 2008 Oakland Athletics ND (0-0) 67.50 0.2 1 5 5 4 0 0 0 0 0 7 26
Apr 19, 2008 Oakland Athletics ND (0-0) 0.00 1 2 0 0 0 0 1 0 0 0 5 28
Apr 22, 2008 Cleveland Indians ND (0-0) 18.00 1 3 2 2 0 0 0 1 0 0 6 26
Apr 24, 2008 Cleveland Indians ND (0-0) 6.75 2.2 4 2 2 0 0 1 1 0 0 12 50
Apr 30, 2008 Texas Rangers ND (0-0) 6.00 3 4 2 2 2 0 3 1 1 0 15 61
May 07, 2008 Los Angeles Angels ND (0-0) 9.00 1 3 1 1 0 0 2 1 0 0 6 26
May 09, 2008 Baltimore Orioles ND (0-0) 0.00 2 2 0 0 0 0 2 0 0 0 8 23
May 17, 2008 Florida Marlins ND (0-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 15
May 18, 2008 Florida Marlins ND (0-0) 0.00 1 0 0 0 1 0 0 0 0 0 3 12
May 19, 2008 Boston Red Sox ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
May 22, 2008 Boston Red Sox ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 4 17
May 24, 2008 Toronto Blue Jays ND (0-0) NaN 0 1 1 1 2 0 0 0 0 0 3 15
May 29, 2008 Minnesota Twins ND (0-0) 0.00 2 2 0 0 0 0 1 0 0 0 8 33
Jun 03, 2008 Chicago White Sox ND (0-0) 0.00 1 0 0 0 1 0 1 0 0 0 3 15
Jun 04, 2008 Chicago White Sox ND (0-0) 0.00 2 2 0 0 0 0 2 0 0 0 8 28
Jun 07, 2008 New York Yankees ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
Jun 09, 2008 New York Yankees WIN (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 7
Jun 10, 2008 Texas Rangers LOSS (1-1) 0.00 0.2 3 1 0 1 0 0 0 0 0 6 20
Jun 11, 2008 Texas Rangers ND (1-1) 0.00 2 1 0 0 0 0 1 0 0 0 7 28
Jun 13, 2008 Arizona Diamondbacks LOSS (1-2) 27.00 0.1 1 1 1 0 0 0 1 0 0 2 9
Jun 20, 2008 San Francisco Giants LOSS (1-3) 27.00 1 1 3 3 2 0 0 0 0 0 6 19
Jun 22, 2008 San Francisco Giants ND (1-3) 5.40 1.2 2 1 1 1 0 0 0 0 0 8 31
Sep 05, 2008 Cleveland Indians ND (1-3) 0.00 2 2 0 0 0 0 0 0 0 0 7 29
Sep 12, 2008 Cleveland Indians ND (1-3) 9.00 1 1 1 1 0 0 1 1 0 0 4 24
Sep 14, 2008 Cleveland Indians ND (1-3) 0.00 1 0 0 0 0 0 0 0 0 0 3 8
Sep 19, 2008 Chicago White Sox ND (1-3) 0.00 1.1 0 0 0 0 0 2 0 0 0 4 11
Sep 26, 2008 Minnesota Twins ND (1-3) 0.00 1 0 0 0 0 0 2 0 0 0 3 12
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.