News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mahay,Ron

Game Logs:

Mahay,Ron
P | 32
Born: Jun 28, 1971, in Crestwood, Illinois
MLB Experience: 14 years | Rookie :1995
Weight: 190
Height: 6'2"
Throws: L
Bats: L
Team: Kansas City Royals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 09, 2009 Chicago White Sox WIN (1-0) 0.00 1 0 0 0 1 0 1 0 0 0 4 15
Apr 13, 2009 Cleveland Indians ND (1-0) NaN 0 2 2 2 0 0 0 0 0 0 2 8
Apr 15, 2009 Cleveland Indians ND (1-0) 0.00 1.2 1 0 0 0 0 3 0 0 0 6 17
Apr 19, 2009 Texas Rangers ND (1-0) 27.00 0.1 1 2 1 0 0 0 0 0 0 3 14
Apr 23, 2009 Cleveland Indians ND (1-0) 13.50 0.2 2 1 1 0 0 0 1 0 0 4 11
Apr 25, 2009 Detroit Tigers ND (1-0) 0.00 1 0 0 0 0 0 3 0 0 0 3 16
Apr 28, 2009 Toronto Blue Jays ND (1-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 10
Apr 30, 2009 Toronto Blue Jays ND (1-0) 27.00 0.1 2 1 1 1 0 0 0 0 0 4 16
May 02, 2009 Minnesota Twins ND (1-0) 0.00 1.2 2 0 0 0 0 1 0 1 0 7 34
May 05, 2009 Chicago White Sox ND (1-0) 0.00 1 2 0 0 0 0 1 0 0 0 5 16
May 07, 2009 Seattle Mariners ND (1-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 12
May 08, 2009 Los Angeles Angels ND (1-0) 0.00 0.1 1 0 0 0 0 1 0 1 0 2 7
May 12, 2009 Oakland Athletics ND (1-0) 0.00 1 1 0 0 1 0 2 0 0 0 5 22
May 14, 2009 Baltimore Orioles ND (1-0) 0.00 1.1 1 0 0 2 0 0 0 0 0 6 23
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.