News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Teahen,Mark

Game Logs:

Teahen,Mark
RF | 24
Born: Sep 06, 1981, in Redlands, California
MLB Experience: 5 years | Rookie :2005
Weight: 210
Height: 6'3"
Throws: R
Bats: L
Team: Kansas City Royals
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 07, 2009 Chicago White Sox .333 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0
Apr 08, 2009 Chicago White Sox .500 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Apr 09, 2009 Chicago White Sox .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 10, 2009 New York Yankees .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 11, 2009 New York Yankees 1.000 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 12, 2009 New York Yankees .333 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0
Apr 13, 2009 Cleveland Indians .250 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0
Apr 14, 2009 Cleveland Indians .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 15, 2009 Cleveland Indians .333 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Apr 17, 2009 Texas Rangers .833 6 3 5 1 0 1 1 0 0 0 0 0 0 0 0
Apr 18, 2009 Texas Rangers .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Apr 19, 2009 Texas Rangers .250 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0
Apr 21, 2009 Cleveland Indians .667 3 1 2 0 0 0 2 0 0 1 0 0 0 0 1
Apr 22, 2009 Cleveland Indians .250 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Apr 23, 2009 Cleveland Indians .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2009 Detroit Tigers .250 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0
Apr 25, 2009 Detroit Tigers .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1
Apr 26, 2009 Detroit Tigers .500 2 0 1 0 0 0 0 1 0 1 1 0 0 0 0
Apr 27, 2009 Toronto Blue Jays .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Apr 28, 2009 Toronto Blue Jays .333 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0
Apr 29, 2009 Toronto Blue Jays .200 5 1 1 0 0 1 2 0 0 0 0 0 0 0 0
Apr 30, 2009 Toronto Blue Jays .000 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0
May 01, 2009 Minnesota Twins .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 02, 2009 Minnesota Twins .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
May 03, 2009 Minnesota Twins .333 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0
May 04, 2009 Chicago White Sox .250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 05, 2009 Chicago White Sox .400 5 2 2 0 0 0 0 1 2 0 0 0 0 0 0
May 06, 2009 Seattle Mariners .600 5 2 3 0 0 1 3 0 0 0 0 0 0 0 1
May 07, 2009 Seattle Mariners .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 08, 2009 Los Angeles Angels .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 09, 2009 Los Angeles Angels .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
May 10, 2009 Los Angeles Angels .500 4 0 2 2 0 0 1 0 1 0 0 0 0 0 0
May 12, 2009 Oakland Athletics .250 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0
May 13, 2009 Oakland Athletics .000 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 14, 2009 Baltimore Orioles .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.