News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Wright,Jamey

Career splits:

Wright,Jamey
P | 45
Born: Dec 24, 1974, in Oklahoma City, Oklahoma
MLB Experience: 14 years | Rookie :1996
Weight: 230
Height: 6'5"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.02 79 111 0 8 1.58 369 246 26 6 3 1643 1791 1014 917 894 804 4.90 4.40 1.11 50 176 129 60 62 12 .285
Postseason 4.68 16 15 0 0 1.54 59 46 0 2 1 296 316 172 154 163 139 4.96 4.23 1.17 8 31 22 8 7 1 .280
Day 5.27 29 35 0 4 1.57 121 85 5 1 1 560 592 359 328 290 286 4.66 4.59 1.01 19 60 42 22 16 4 .280
Night 4.90 50 76 0 4 1.59 248 161 21 5 2 1082 1199 655 589 604 518 5.02 4.31 1.17 31 116 87 38 46 8 .287
Grass 5.06 75 98 0 8 1.58 338 224 24 5 3 1503 1635 929 845 817 733 4.89 4.39 1.11 48 167 116 51 55 9 .284
Turf 4.66 4 13 0 0 1.63 31 22 2 1 0 139 156 85 72 77 71 4.97 4.59 1.08 2 9 13 9 7 3 .294
Indoor 5.62 9 17 0 0 1.77 44 34 2 0 0 197 232 141 123 116 117 5.29 5.34 0.99 8 24 17 15 11 1 .302
Outdoor 4.95 70 94 0 8 1.55 325 212 24 6 3 1445 1559 873 794 778 687 4.84 4.28 1.13 42 152 112 45 51 11 .282
vs. Left 0.00 0 0 0 0 1.77 369 0 0 0 0 727 826 0 0 421 461 5.21 5.70 0.91 30 81 36 20 25 7 .290
vs. Right 8.53 0 0 0 8 1.43 368 0 0 0 0 915 965 954 867 473 343 4.65 3.37 1.38 20 95 93 40 37 5 .281
Inning 1-6 5.16 0 0 0 8 1.60 328 0 0 0 0 1392 1530 874 798 741 695 4.79 4.49 1.07 43 151 107 50 51 10 .287
Inning 7+ 4.27 0 0 0 0 1.47 228 0 0 0 0 251 261 140 119 153 109 5.49 3.91 1.40 7 25 22 10 11 2 .274
Last seven days 7.14 3 7 0 1 1.81 14 10 1 0 0 58 75 58 46 29 30 4.50 4.66 0.97 2 13 3 1 2 0 .311
As Starter 5.13 69 101 0 0 1.61 246 246 0 6 3 1472 1630 918 839 780 736 4.77 4.50 1.06 46 165 116 53 52 12 .288
In Relief 4.11 10 10 0 8 1.34 123 0 26 0 0 171 161 96 78 114 68 6.00 3.58 1.68 4 11 13 7 10 0 .254
Starter, Inn. 1-3 4.82 0 0 0 0 1.55 246 91 0 0 0 732 767 429 392 426 369 5.23 4.53 1.15 16 74 60 25 22 6 .276
Starter, Inn. 4-6 5.54 0 0 0 0 1.67 237 87 0 0 0 609 717 411 375 292 301 4.31 4.44 0.97 26 73 45 22 26 4 .302
Starter, Inn. 7-9 5.02 0 0 0 0 1.64 113 39 0 0 0 129 146 78 72 62 66 4.30 4.58 0.94 4 18 11 6 4 2 .292
Pre-All Star 5.13 41 52 0 6 1.58 172 110 15 2 2 726 788 459 414 412 361 5.11 4.47 1.14 19 82 47 27 29 5 .283
Post-All Star 4.91 38 59 0 3 1.57 201 136 12 4 1 922 1007 555 503 487 444 4.75 4.33 1.10 31 94 82 33 33 7 .285
1st time thru LnUp 2.92 0 0 0 0 1.90 293 0 0 0 0 509 661 188 165 412 305 7.28 5.39 1.35 12 58 53 31 24 5 .269
2nd time thru LnUp 5.20 0 0 0 0 2.32 184 0 0 0 0 346 555 220 200 259 246 6.72 6.39 1.05 16 55 35 16 18 2 .286
3rd time thru LnUp 7.12 0 0 0 0 2.45 166 0 0 0 0 282 482 244 223 186 209 5.93 6.66 0.89 18 55 34 13 16 3 .305
4th+ time thru LnUp 7.11 0 0 0 0 2.40 78 0 0 0 0 57 93 46 45 37 44 5.84 6.95 0.84 4 8 7 0 4 2 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.53 12 10 0 3 1.65 51 29 4 1 1 197 225 130 121 108 101 4.93 4.61 1.07 5 28 3 7 4 1 .294
May 5.23 12 15 0 1 1.61 49 30 2 0 0 196 209 132 114 127 106 5.82 4.86 1.20 2 17 20 7 8 2 .279
June 5.08 11 21 0 1 1.53 53 39 5 0 0 248 267 154 140 140 112 5.08 4.06 1.25 6 30 18 7 13 2 .280
July 5.44 14 22 0 1 1.68 61 48 6 2 1 301 345 199 182 137 160 4.09 4.78 0.86 15 37 32 13 14 2 .301
August 4.61 11 27 0 1 1.53 78 54 7 1 0 373 399 212 191 202 173 4.87 4.17 1.17 14 31 32 17 15 4 .280
September 4.38 18 13 0 1 1.50 72 42 2 2 1 306 318 165 149 166 142 4.87 4.17 1.17 8 29 24 9 7 1 .274
October 8.55 1 3 0 0 1.75 4 4 0 0 0 20 26 21 19 13 9 5.85 4.05 1.44 0 4 0 0 1 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.38 3 5 0 1 1.49 13 3 3 1 0 37 41 24 18 19 14 4.62 3.41 1.36 1 1 0 2 2 0 .283
vs. Bal 0.82 1 0 0 1 0.91 5 0 0 0 0 11 8 3 1 7 2 5.56 1.59 3.50 1 0 0 1 2 0 .190
vs. Bos 3.38 0 1 0 0 1.75 5 1 1 0 0 8 9 4 3 6 5 6.48 5.40 1.20 0 1 1 0 1 0 .273
vs. CWS 6.26 1 2 0 1 1.74 8 3 1 0 0 23 26 20 16 16 14 6.26 5.48 1.14 0 0 2 0 1 0 .292
vs. Cle 1.64 1 2 0 0 1.05 10 2 2 0 0 22 12 7 4 13 11 5.32 4.50 1.18 0 0 3 0 1 0 .162
vs. Det 2.91 4 0 0 1 1.44 10 3 3 1 1 34 33 16 11 18 16 4.76 4.24 1.13 0 3 2 2 2 0 .258
vs. KC 2.89 2 1 0 0 1.54 11 4 0 0 0 28 33 9 9 15 10 4.82 3.21 1.50 1 3 1 1 1 0 .317
vs. Min 4.68 0 4 0 1 1.80 10 3 1 0 0 25 29 17 13 18 16 6.48 5.76 1.13 1 1 1 0 2 1 .293
vs. NYY 7.88 0 0 0 0 1.75 6 0 3 0 0 8 12 7 7 6 2 6.48 2.16 3.00 1 1 1 0 0 0 .343
vs. Oak 6.55 2 1 0 0 1.48 16 3 2 0 0 33 30 30 24 16 19 4.32 5.13 0.84 0 1 2 1 2 1 .240
vs. Sea 4.91 0 2 0 0 1.48 11 4 1 0 0 33 36 19 18 18 13 4.91 3.55 1.38 0 5 3 1 1 0 .277
vs. TB 5.40 0 0 0 0 1.60 5 1 2 0 0 10 11 7 6 9 5 8.10 4.50 1.80 0 1 0 0 1 0 .275
vs. Tex 10.50 0 0 0 1 2.50 3 1 0 0 0 6 11 7 7 3 4 4.50 6.00 0.75 0 0 1 0 0 0 .407
vs. Tor 5.40 0 1 0 1 1.60 7 0 1 0 0 10 11 8 6 11 5 9.28 4.22 2.20 2 1 0 0 1 0 .275
vs. Ari 5.18 3 6 0 0 1.77 13 12 0 0 0 73 88 46 42 39 41 4.81 5.05 0.95 2 12 4 2 2 1 .308
vs. Atl 5.76 9 2 0 1 1.84 17 12 1 0 0 75 90 49 48 44 48 5.23 5.71 0.92 0 6 6 3 4 0 .304
vs. ChC 3.23 7 4 0 0 1.21 16 15 0 1 0 103 78 38 37 60 47 5.23 4.09 1.28 2 15 6 3 4 0 .211
vs. Cin 5.14 6 5 0 0 1.48 16 14 1 0 0 84 94 49 48 48 30 5.10 3.19 1.60 4 13 7 7 2 1 .297
vs. Col 5.60 2 2 0 0 1.62 10 7 1 0 0 45 51 28 28 25 22 4.96 4.37 1.14 4 4 5 1 2 0 .298
vs. Fla 4.96 4 5 0 0 1.46 11 11 0 0 0 69 74 39 38 45 27 5.87 3.52 1.67 2 8 4 1 2 1 .281
vs. Hou 6.68 3 12 0 0 1.79 22 18 1 0 0 101 128 91 75 61 53 5.42 4.71 1.15 2 12 11 5 9 0 .310
vs. LA 4.30 4 8 0 0 1.50 21 16 0 0 0 111 111 59 53 54 55 4.37 4.45 0.98 2 14 7 3 4 0 .268
vs. Mil 5.44 3 4 0 0 1.63 8 7 0 0 0 43 50 27 26 19 20 3.95 4.15 0.95 1 4 3 1 1 0 .303
vs. Mon 3.60 6 5 0 0 1.37 15 14 1 1 1 95 94 44 38 40 36 3.76 3.39 1.11 2 8 6 5 1 0 .265
vs. NYM 5.12 1 3 0 0 1.66 11 10 0 0 0 65 77 39 37 39 31 5.40 4.29 1.26 4 7 3 4 2 1 .310
vs. Phi 6.29 3 6 0 0 1.71 12 11 0 0 0 63 73 44 44 35 35 5.00 5.00 1.00 2 11 5 4 3 1 .300
vs. Pit 5.67 4 11 0 0 1.69 21 20 1 2 1 119 134 79 75 70 67 5.29 5.07 1.04 3 16 21 4 6 1 .291
vs. StL 5.63 4 7 0 0 1.65 16 15 0 0 0 88 97 59 55 40 48 4.08 4.89 0.83 3 5 6 2 1 1 .284
vs. SD 5.70 3 6 0 0 1.67 20 18 0 0 0 109 137 75 69 56 45 4.62 3.72 1.24 2 11 12 4 0 2 .319
vs. SF 5.18 3 6 0 0 1.66 20 18 0 0 0 106 113 70 61 44 63 3.74 5.35 0.70 8 12 6 3 2 1 .279
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.80 46 50 0 6 1.66 189 125 16 2 1 813 949 571 524 420 402 4.65 4.45 1.04 29 103 64 27 23 6 .301
Away 4.26 33 61 0 2 1.50 180 121 10 4 2 830 842 443 393 474 402 5.14 4.36 1.18 21 73 65 33 39 6 .269
3 Com Park 4.18 0 2 0 0 1.79 5 5 0 0 0 28 34 18 13 17 16 5.46 5.14 1.06 2 3 1 0 0 0 .304
Arlington 4.11 10 5 0 7 1.47 54 5 10 0 0 81 82 47 37 50 37 5.53 4.09 1.35 3 4 8 1 1 0 .265
Astrodome 6.95 0 2 0 0 2.41 5 5 0 0 0 22 35 23 17 12 18 4.76 7.15 0.67 0 2 2 2 3 0 .368
Atlanta-Fulton 4.50 1 0 0 0 1.67 1 1 0 0 0 6 8 4 3 0 2 0.00 3.00 0.00 0 1 0 0 0 0 .320
Bank One Ballpark 4.89 1 3 0 0 1.66 6 6 0 0 0 35 41 19 19 19 17 4.79 4.29 1.12 1 4 3 2 2 0 .306
Busch Stadium 6.82 2 4 0 0 1.91 7 7 0 0 0 33 43 26 25 20 20 5.35 5.35 1.00 1 3 1 0 1 0 .307
Camden Yards 0.00 0 0 0 0 0.75 2 0 0 0 0 4 2 0 0 4 1 9.00 2.25 4.00 0 0 0 1 2 0 .154
Cinergy Field 4.76 2 3 0 0 1.44 6 6 0 0 0 34 40 18 18 19 9 4.93 2.34 2.11 2 1 3 3 2 1 .305
Comerica Park 3.43 2 0 0 0 1.43 4 2 0 1 1 21 18 9 8 12 12 5.06 5.06 1.00 0 2 1 2 2 0 .234
Coors Field 6.63 17 25 0 0 1.75 72 67 1 1 0 399 516 313 294 177 183 3.99 4.12 0.97 9 58 28 14 11 6 .322
County Stadium 4.05 5 4 0 0 1.50 16 15 1 0 0 100 98 48 45 47 52 4.23 4.68 0.90 4 10 10 1 3 0 .267
Dodger Stadium 3.00 4 4 0 0 1.27 12 9 0 0 0 63 49 25 21 35 31 4.95 4.38 1.13 0 6 4 3 2 0 .216
Edison Field 4.09 0 3 0 1 1.45 7 2 0 1 0 22 23 16 10 10 9 4.09 3.68 1.11 1 1 0 1 2 0 .264
Fenway Park 2.57 0 1 0 0 1.86 4 1 1 0 0 7 8 3 2 4 5 4.91 6.14 0.80 0 0 1 0 1 0 .276
Great American 7.50 0 2 0 0 1.75 3 2 0 0 0 12 15 10 10 8 6 5.68 4.26 1.33 1 6 0 1 0 0 .306
Jacobs Field 1.38 1 1 0 0 0.69 4 1 1 0 0 13 6 2 2 10 3 6.92 2.08 3.33 0 0 1 0 1 0 .146
Kauffman Stadium 4.94 1 2 0 0 1.55 13 3 2 0 0 31 33 18 17 18 15 5.23 4.35 1.20 1 3 1 1 2 0 .297
Kingdome 4.50 0 1 0 0 1.17 1 1 0 0 0 6 4 3 3 5 3 7.50 4.50 1.67 0 1 0 0 0 0 .190
Metrodome 6.30 0 2 0 0 2.40 6 1 1 0 0 10 16 9 7 6 8 5.06 6.75 0.75 0 1 1 0 2 1 .364
Miller Park 5.82 10 14 0 0 1.71 31 30 0 1 1 170 191 119 110 116 100 6.14 5.29 1.16 12 27 16 11 7 0 .293
Minute Maid Park 7.30 1 5 0 0 1.76 9 7 1 0 0 37 44 36 30 20 21 4.78 5.02 0.95 1 4 3 1 5 0 .284
Network Associates 3.00 1 0 0 0 1.33 8 1 1 0 0 15 11 9 5 5 9 2.87 5.17 0.56 0 1 2 0 2 0 .196
Olympic Stadium 2.38 2 2 0 0 1.21 5 5 0 0 0 34 30 12 9 16 11 4.24 2.91 1.45 1 2 3 5 0 0 .244
Pacific Bell Park 4.92 6 5 0 0 1.46 21 15 2 0 0 106 106 64 58 47 49 3.99 4.16 0.96 5 5 5 3 1 1 .268
PNC Park 4.18 1 6 0 0 1.54 9 9 0 1 1 56 56 28 26 33 30 5.24 4.76 1.10 2 7 11 1 0 0 .260
Pro Player Stadium 3.13 3 2 0 0 1.37 7 7 0 0 0 46 43 17 16 37 20 7.19 3.88 1.85 1 3 3 1 1 1 .254
Qualcomm Stadium 2.84 0 0 0 0 1.42 3 3 0 0 0 19 17 6 6 10 10 4.66 4.66 1.00 0 2 1 1 0 0 .250
SAFECO Field 4.50 0 1 0 0 1.50 4 1 1 0 0 12 14 6 6 8 4 5.84 2.92 2.00 0 1 0 1 1 0 .286
Shea Stadium 3.10 0 0 0 0 1.31 5 4 0 0 0 29 28 10 10 16 10 4.97 3.10 1.60 1 0 2 1 2 1 .259
SkyDome 3.00 0 1 0 0 1.33 3 0 1 0 0 6 6 3 2 8 2 12.00 3.00 4.00 1 0 0 0 1 0 .261
Three Rivers 6.21 1 2 0 0 1.86 5 5 0 1 0 29 33 21 20 14 21 4.34 6.52 0.67 0 1 6 0 0 1 .303
Tropicana Field 0.00 0 0 0 0 3.00 1 0 0 0 0 1 2 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .286
Turner Field 5.09 2 1 0 0 1.61 5 3 0 0 0 23 26 13 13 14 11 5.40 4.24 1.27 0 3 2 0 3 0 .283
U.S. Cellular Field 4.20 0 1 0 0 1.60 4 2 1 0 0 15 16 11 7 11 8 6.60 4.80 1.38 0 0 1 0 0 0 .276
Veterans Stadium 5.14 0 1 0 0 1.00 1 1 0 0 0 7 5 4 4 3 2 3.86 2.57 1.50 0 1 0 1 0 0 .208
Wrigley Field 3.05 5 3 0 0 1.18 9 8 0 0 0 56 40 19 19 25 26 3.99 4.15 0.96 1 6 3 2 2 0 .203
Yankee Stadium 27.00 0 0 0 0 4.00 2 0 1 0 0 2 7 6 6 1 1 3.38 3.38 1.00 0 1 0 0 0 0 .467
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 32.75 0 0 0 0 1.27 337 0 0 0 0 252 296 1014 917 0 25 0.00 0.89 0.00 25 33 39 37 18 4 .331
0-1 Count 0.00 0 0 0 0 1.36 275 0 0 0 0 154 209 0 0 0 0 0.00 0.00 0.00 0 16 15 3 11 0 .337
0-2 Count 0.00 0 0 0 0 0.59 226 0 0 0 0 121 71 0 0 186 0 13.76 0.00 0.00 0 4 14 2 5 0 .169
1-0 Count 0.00 0 0 0 0 1.67 291 0 0 0 0 164 272 0 0 0 2 0.00 0.11 0.00 1 28 17 4 4 3 .384
1-1 Count 0.00 0 0 0 0 1.13 290 0 0 0 0 163 185 0 0 0 0 0.00 0.00 0.00 0 13 8 7 1 0 .287
1-2 Count 0.00 0 0 0 0 0.66 312 0 0 0 0 213 140 0 0 316 0 13.31 0.00 0.00 0 10 14 1 9 3 .185
2-0 Count 0.00 0 0 0 0 1.50 166 0 0 0 0 56 80 0 0 0 4 0.00 0.64 0.00 4 9 0 1 1 0 .343
2-1 Count 0.00 0 0 0 0 1.29 239 0 0 0 0 112 144 0 0 0 1 0.00 0.08 0.00 1 17 1 3 0 0 .313
2-2 Count 0.00 0 0 0 0 0.81 296 0 0 0 0 200 161 0 0 239 0 10.76 0.00 0.00 0 12 15 1 12 1 .219
3-0 Count 0.00 0 0 0 0 57.25 171 0 0 0 0 4 7 0 0 0 222 0.00 499.50 0.00 18 2 0 0 0 0 .389
3-1 Count 0.00 0 0 0 0 7.59 235 0 0 0 0 44 77 0 0 0 257 0.00 52.17 0.00 1 11 0 1 0 0 .379
3-2 Count 0.00 0 0 0 0 2.85 293 0 0 0 0 155 149 0 0 153 293 8.85 16.94 0.52 0 21 6 0 1 1 .250
After (0-1) 0.00 0 0 0 0 1.23 357 0 0 0 0 704 686 0 0 568 183 7.26 2.34 3.10 2 57 53 10 14 1 .255
After (0-2) 0.00 0 0 0 0 0.92 306 0 0 0 0 253 192 0 0 367 42 13.02 1.49 8.74 0 17 21 4 4 0 .209
After (1-0) 0.00 0 0 0 0 2.08 357 0 0 0 0 675 809 0 0 326 595 4.35 7.93 0.55 22 86 37 13 9 0 .299
After (1-1) 0.00 0 0 0 0 1.40 353 0 0 0 0 612 571 0 0 450 283 6.62 4.16 1.59 2 50 33 9 11 1 .244
After (1-2) 0.00 0 0 0 0 1.08 340 0 0 0 0 379 287 0 0 513 123 12.16 2.92 4.17 0 23 23 2 10 1 .208
After (2-0) 0.00 0 0 0 0 3.52 323 0 0 0 0 200 251 0 0 77 452 3.46 20.31 0.17 22 32 4 3 1 0 .309
After (2-1) 0.00 0 0 0 0 2.07 331 0 0 0 0 313 332 0 0 183 316 5.26 9.08 0.58 2 39 12 4 4 0 .270
After (2-2) 0.00 0 0 0 0 1.51 321 0 0 0 0 299 253 0 0 343 199 10.30 5.98 1.72 0 26 17 1 8 0 .227
After (3-0) 0.00 0 0 0 0 12.03 243 0 0 0 0 33 59 0 0 12 338 3.24 91.26 0.04 22 11 1 0 0 0 .388
After (3-1) 0.00 0 0 0 0 4.90 284 0 0 0 0 99 133 0 0 49 352 4.42 31.79 0.14 2 18 4 1 1 0 .317
After (3-2) 0.00 0 0 0 0 2.83 293 0 0 0 0 156 149 0 0 153 293 8.83 16.90 0.52 0 21 6 0 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.05 0 0 0 8 1.71 364 0 0 0 0 804 977 191 183 474 396 5.31 4.43 1.20 0 113 66 0 6 0 .285
Runners on 7.87 0 0 0 0 1.46 351 0 0 0 0 839 814 823 734 420 408 4.51 4.38 1.03 50 63 63 60 56 12 .285
Scoring Posn 9.91 0 0 0 0 1.57 331 0 0 0 0 487 482 607 536 274 285 5.06 5.27 0.96 50 37 46 18 35 6 .275
Bases Loaded 9.57 0 0 0 0 1.47 125 0 0 0 0 47 52 55 50 29 17 5.51 3.23 1.71 0 5 5 0 2 1 .302
None on/out 0.00 0 0 0 0 1.65 351 0 0 0 0 367 441 0 0 188 165 4.61 4.04 1.14 0 51 34 0 2 0 .283
None on: 1/2 Out 3.78 0 0 0 8 1.76 357 0 0 0 0 436 536 191 183 286 231 5.89 4.76 1.24 0 62 32 0 4 0 .287
ScPos/2 Out 22.10 0 0 0 0 1.82 310 0 0 0 0 202 219 565 496 134 148 5.96 6.58 0.91 34 16 21 0 18 2 .273
Runner on 2nd 9.22 0 0 0 0 1.95 235 0 0 0 0 123 133 147 126 79 107 5.75 7.79 0.74 18 9 18 4 11 2 .255
Runner on 3rd 9.00 0 0 0 0 2.29 150 0 0 0 0 45 60 58 45 40 43 7.94 8.54 0.93 11 7 3 2 4 0 .306
Runners 1st, 2nd 10.50 0 0 0 0 1.29 254 0 0 0 0 144 131 183 168 74 55 4.63 3.44 1.35 0 12 10 8 13 2 .263
Runners 1st, 3rd 12.05 0 0 0 0 1.56 180 0 0 0 0 62 72 91 83 31 25 4.45 3.59 1.24 1 4 4 4 3 1 .319
Runners 2nd, 3rd 9.24 0 0 0 0 1.95 129 0 0 0 0 37 34 40 38 21 38 5.06 9.16 0.55 20 0 6 0 2 0 .246
SB Opp 6.20 0 0 0 0 1.32 334 0 0 0 0 418 404 314 288 177 148 3.80 3.18 1.20 1 30 21 46 24 7 .303
SB Atd 0.00 0 0 0 0 2.45 155 0 0 0 0 44 54 0 0 42 54 8.46 10.88 0.78 2 6 3 0 2 0 .297
GDP Opp 1.18 0 0 0 0 1.18 324 0 0 0 0 418 370 56 55 161 122 3.46 2.62 1.32 0 29 23 54 25 7 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.59 312 0 0 0 0 201 224 0 0 89 95 3.98 4.25 0.94 2 6 23 3 9 0 .279
Batting #2 0.00 0 0 0 0 1.62 306 0 0 0 0 190 226 0 0 105 82 4.97 3.88 1.28 0 22 18 5 7 2 .289
Batting #3 0.00 0 0 0 0 2.22 300 0 0 0 0 162 218 0 0 95 141 5.26 7.80 0.67 6 39 17 0 7 1 .314
Batting #4 0.00 0 0 0 0 1.86 305 0 0 0 0 168 211 0 0 99 101 5.29 5.40 0.98 7 43 11 0 9 0 .298
Batting #5 0.00 0 0 0 0 1.89 304 0 0 0 0 163 216 0 0 102 92 5.63 5.08 1.11 5 29 15 0 6 1 .308
Batting #6 0.00 0 0 0 0 1.54 307 0 0 0 0 174 181 0 0 105 87 5.41 4.48 1.21 7 16 10 2 8 4 .262
Batting #7 0.00 0 0 0 0 1.61 302 0 0 0 0 165 195 0 0 91 70 4.95 3.81 1.30 3 8 15 4 7 2 .293
Batting #8 0.00 0 0 0 0 1.72 309 0 0 0 0 156 188 0 0 76 81 4.38 4.67 0.94 20 13 13 3 5 1 .295
Batting #9 0.00 0 0 0 0 1.10 312 0 0 0 0 170 132 0 0 132 55 6.97 2.91 2.40 0 0 7 43 4 1 .217
Leading Off Inning 0.00 0 0 0 0 1.65 351 0 0 0 0 354 426 0 0 179 157 4.55 3.99 1.14 0 47 32 0 1 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.96 0 0 0 0 1.54 369 0 0 0 0 278 305 196 184 158 123 5.10 3.97 1.28 3 34 28 9 7 2 .287
Pitch 16-30 5.93 0 0 0 0 1.50 329 0 0 0 0 276 281 205 182 177 133 5.76 4.33 1.33 8 23 20 7 12 2 .269
Pitch 31-45 5.01 0 0 0 0 1.43 273 0 0 0 0 248 245 155 138 151 110 5.48 3.99 1.37 5 20 15 16 8 1 .263
Pitch 46-60 4.11 0 0 0 0 1.74 251 0 0 0 0 230 269 115 105 99 132 3.87 5.16 0.75 7 27 16 3 7 1 .297
Pitch 61-75 5.57 0 0 0 0 1.57 247 0 0 0 0 231 264 162 143 126 98 4.90 3.81 1.29 6 25 16 11 10 2 .295
Pitch 76-90 3.34 0 0 0 0 1.62 231 0 0 0 0 205 233 79 76 96 99 4.21 4.34 0.97 10 28 24 8 10 1 .295
Pitch 91-105 5.03 0 0 0 0 1.76 174 0 0 0 0 127 147 79 71 61 77 4.31 5.44 0.79 10 13 7 5 5 1 .299
Pitch 106-20 3.89 0 0 0 0 1.86 69 0 0 0 0 37 41 21 16 25 28 5.97 6.69 0.89 1 5 3 1 3 1 .287
Pitch 121-35 2.57 0 0 0 0 1.29 12 0 0 0 0 7 6 2 2 1 3 1.23 3.68 0.33 0 1 0 0 0 1 .240
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.