News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mahay,Ron

Career splits:

Mahay,Ron
P | 32
Born: Jun 28, 1971, in Crestwood, Illinois
MLB Experience: 14 years | Rookie :1995
Weight: 190
Height: 6'2"
Throws: L
Bats: L
Team: Kansas City Royals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.81 25 10 4 14 1.41 430 3 80 0 0 496 460 235 210 418 241 7.58 4.37 1.73 20 61 7 10 24 1 .245
Postseason 3.48 5 4 1 5 1.20 66 1 15 0 0 75 54 30 29 61 36 7.29 4.30 1.69 5 12 0 1 5 0 .199
Day 5.16 8 5 0 0 1.69 127 2 24 0 0 150 171 95 86 121 82 7.24 4.91 1.48 7 26 3 4 6 0 .285
Night 3.23 17 5 4 15 1.30 303 1 56 0 0 345 289 140 124 297 159 7.73 4.14 1.87 13 35 4 6 18 1 .226
Grass 3.91 25 8 3 13 1.43 393 3 75 0 0 453 425 221 197 377 221 7.48 4.39 1.71 19 58 7 10 23 1 .247
Turf 2.79 0 2 1 2 1.31 37 0 5 0 0 42 35 14 13 41 20 8.65 4.22 2.05 1 3 0 0 1 0 .229
Indoor 3.29 0 2 0 1 1.34 37 0 2 0 0 41 35 16 15 38 20 8.21 4.32 1.90 1 3 0 2 1 0 .236
Outdoor 3.87 25 8 4 13 1.42 393 3 78 0 0 454 425 219 195 380 221 7.53 4.38 1.72 19 58 7 8 23 1 .246
vs. Left 0.00 0 0 0 0 1.28 429 0 0 0 0 197 170 0 0 184 82 8.41 3.75 2.24 4 27 4 3 5 0 .232
vs. Right 6.32 0 0 0 13 1.50 409 0 0 0 0 299 290 235 210 234 159 7.04 4.79 1.47 16 34 3 7 19 1 .253
Inning 1-6 4.12 0 0 0 14 1.52 257 0 0 0 0 155 159 83 71 138 77 8.01 4.47 1.79 6 19 3 1 11 1 .265
Inning 7+ 3.67 0 0 0 0 1.36 373 0 0 0 0 341 301 152 139 280 164 7.39 4.33 1.71 14 42 4 9 13 0 .236
Last seven days 4.97 1 2 1 1 1.34 25 1 5 0 0 29 24 16 16 26 15 7.98 4.60 1.73 1 3 0 1 2 0 .229
As Starter 9.00 1 1 0 0 2.08 3 3 0 0 0 12 19 12 12 7 6 5.11 4.38 1.17 0 3 0 1 0 0 .365
In Relief 3.69 24 9 4 14 1.40 427 0 80 0 0 483 441 223 198 411 235 7.65 4.37 1.75 20 58 7 9 24 1 .242
Starter, Inn. 1-3 5.00 0 0 0 0 1.67 3 1 0 0 0 9 11 5 5 7 4 7.00 4.00 1.75 0 1 0 0 0 0 .306
Starter, Inn. 4-6 21.00 0 0 0 0 3.33 3 1 0 0 0 3 8 7 7 0 2 0.00 5.40 0.00 0 2 0 1 0 0 .500
Pre-All Star 3.99 13 4 2 6 1.45 216 2 37 0 0 264 263 136 117 223 121 7.58 4.11 1.84 6 31 6 4 12 1 .258
Post-All Star 3.69 13 6 2 8 1.38 218 1 43 0 0 234 201 103 96 199 121 7.64 4.65 1.64 14 30 1 6 12 0 .231
1st time thru LnUp 3.70 0 0 0 0 1.56 373 0 0 0 0 411 418 181 169 388 224 8.48 4.90 1.73 17 56 6 8 20 1 .241
2nd time thru LnUp 5.91 0 0 0 0 1.78 35 0 0 0 0 32 40 27 21 30 17 8.44 4.78 1.76 3 4 1 2 4 0 .294
3rd time thru LnUp 27.00 0 0 0 0 2.00 3 0 0 0 0 1 2 4 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.03 2 1 1 2 1.60 55 1 10 0 0 67 75 34 30 57 32 7.66 4.30 1.78 1 6 2 0 2 1 .280
May 5.82 4 2 0 0 1.68 71 1 10 0 0 85 96 60 55 70 47 7.35 4.94 1.49 0 16 4 2 8 0 .287
June 2.31 5 1 1 3 1.26 65 0 15 0 0 78 63 29 20 61 35 7.01 4.02 1.74 3 6 0 2 1 0 .217
July 3.77 6 1 1 2 1.31 80 0 15 0 0 98 92 43 41 87 36 7.96 3.29 2.42 4 13 0 0 3 0 .247
August 3.04 3 1 0 2 1.39 73 0 14 0 0 74 62 29 25 68 41 8.27 4.99 1.66 5 7 1 3 4 0 .225
September 3.95 4 4 1 5 1.37 80 0 16 0 0 82 64 37 36 64 48 6.97 5.23 1.33 7 11 0 3 6 0 .213
October 2.70 1 0 0 0 1.00 6 1 0 0 0 10 8 3 3 11 2 9.90 1.80 5.50 0 2 0 0 0 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.21 1 2 1 2 1.26 37 0 17 0 0 42 36 17 15 35 17 7.38 3.59 2.06 2 2 0 0 2 0 .224
vs. Bal 7.58 2 1 0 0 2.00 17 0 5 0 0 19 26 16 16 11 12 5.12 5.59 0.92 3 4 0 1 2 0 .317
vs. Bos 3.60 1 0 1 1 1.30 14 0 1 0 0 20 19 10 8 16 7 7.08 3.10 2.29 0 4 1 0 3 0 .241
vs. CWS 5.67 3 1 0 2 1.48 24 1 5 0 0 27 32 19 17 22 8 7.33 2.67 2.75 0 7 1 0 2 0 .296
vs. Cle 3.96 2 0 0 0 1.44 22 0 1 0 0 25 24 11 11 21 12 7.36 4.21 1.75 0 4 1 0 1 0 .247
vs. Det 5.54 1 2 0 0 1.85 16 0 5 0 0 13 18 8 8 20 6 13.85 4.15 3.33 0 2 1 0 0 0 .321
vs. KC 6.75 1 1 0 1 2.15 19 1 5 0 0 20 32 21 15 14 11 6.20 4.87 1.27 2 3 1 1 4 0 .348
vs. Min 2.90 1 1 0 1 1.19 23 0 0 0 0 31 26 11 10 25 11 7.26 3.19 2.27 2 3 0 0 2 0 .232
vs. NYY 5.73 1 0 0 0 1.94 26 0 4 0 0 33 36 26 21 25 28 6.68 7.49 0.89 0 4 1 1 1 0 .275
vs. Oak 2.31 0 1 1 3 1.36 37 0 6 0 0 39 33 10 10 34 20 7.85 4.62 1.70 1 2 0 1 1 0 .232
vs. Sea 2.25 2 0 0 0 1.28 28 1 2 0 0 36 31 9 9 27 15 6.63 3.68 1.80 5 1 1 1 1 0 .231
vs. TB 2.45 0 1 0 1 1.55 22 0 3 0 0 22 21 6 6 24 13 9.82 5.32 1.85 0 1 0 0 0 1 .259
vs. Tex 2.40 2 0 0 0 0.67 8 0 0 0 0 15 8 7 4 6 2 3.60 1.20 3.00 0 2 0 1 0 0 .151
vs. Tor 3.38 2 0 0 1 1.29 22 0 6 0 0 24 19 9 9 21 12 7.88 4.50 1.75 1 3 0 0 0 0 .211
vs. Ari 0.00 0 0 0 0 0.25 4 0 0 0 0 4 0 0 0 5 1 11.25 2.25 5.00 0 0 0 0 0 0 .000
vs. Atl 2.57 0 0 0 0 2.29 6 0 3 0 0 7 9 2 2 8 7 9.39 8.22 1.14 0 1 0 0 0 0 .290
vs. ChC 0.00 0 0 0 0 0.00 2 0 1 0 0 3 0 0 0 4 0 10.80 0.00 0.00 0 0 0 1 0 0 .000
vs. Cin 5.14 0 0 0 0 1.71 8 0 0 0 0 7 8 4 4 10 4 12.27 4.91 2.50 0 3 0 0 0 0 .286
vs. Col 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .200
vs. Fla 0.75 1 0 0 0 0.50 11 0 3 0 0 12 5 1 1 9 1 6.75 0.75 9.00 0 1 0 0 0 0 .125
vs. Hou 3.38 0 0 0 0 1.31 15 0 1 0 0 16 15 7 6 11 6 6.06 3.31 1.83 1 0 0 2 1 0 .242
vs. LA 4.50 2 0 0 0 1.63 4 0 0 0 0 8 8 4 4 8 5 8.31 5.19 1.60 0 1 0 0 1 0 .250
vs. Mil 6.00 0 0 0 0 1.78 12 0 4 0 0 9 7 6 6 10 9 9.31 8.38 1.11 1 2 0 1 1 0 .206
vs. Mon 3.86 0 0 0 0 1.71 5 0 1 0 0 7 7 3 3 7 5 9.00 6.43 1.40 1 0 0 0 1 0 .250
vs. NYM 10.13 1 0 0 1 2.38 10 0 1 0 0 8 13 9 9 5 6 5.19 6.23 0.83 0 5 0 0 0 0 .371
vs. Phi 3.38 1 0 1 1 1.00 9 0 2 0 0 8 3 3 3 10 5 10.80 5.40 2.00 0 1 0 0 0 0 .111
vs. Pit 6.30 0 0 0 0 1.50 8 0 0 0 0 10 8 7 7 9 7 7.84 6.10 1.29 1 4 0 0 0 0 .222
vs. StL 4.50 0 0 0 0 1.67 11 0 2 0 0 12 11 9 6 11 9 8.25 6.75 1.22 0 1 0 0 1 0 .234
vs. SD 0.00 0 0 0 0 0.40 4 0 2 0 0 5 2 0 0 7 0 12.60 0.00 0.00 0 0 0 0 0 0 .118
vs. SF 0.00 1 0 0 0 0.80 4 0 0 0 0 5 2 0 0 2 2 3.60 3.60 1.00 0 0 0 0 0 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.78 10 4 1 7 1.38 215 2 44 0 0 257 242 120 108 219 113 7.65 3.95 1.94 8 28 5 4 9 1 .248
Away 3.86 15 6 3 7 1.45 215 1 36 0 0 238 218 115 102 199 128 7.51 4.83 1.55 12 33 2 6 15 0 .242
Arlington 3.27 3 3 1 5 1.26 116 0 28 0 0 143 124 58 52 116 56 7.30 3.52 2.07 6 12 1 4 2 1 .231
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Busch Stadium 9.00 0 0 0 0 2.33 2 0 1 0 0 3 4 3 3 3 3 9.00 9.00 1.00 0 1 0 0 1 0 .333
Camden Yards 7.62 2 0 0 0 1.85 12 0 4 0 0 13 17 11 11 10 7 6.59 4.61 1.43 2 4 0 1 2 0 .298
Cinergy Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 4.50 1 1 0 0 1.13 9 0 4 0 0 8 7 4 4 13 2 14.04 2.16 6.50 0 2 0 0 0 0 .226
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
County Stadium 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
Dodger Stadium 0.00 2 0 0 0 1.00 2 0 0 0 0 3 2 0 0 4 1 10.80 2.70 4.00 0 0 0 0 0 0 .167
Edison Field 2.40 0 1 1 1 1.33 17 0 6 0 0 15 12 5 4 14 8 8.04 4.60 1.75 1 1 0 0 2 0 .203
Fenway Park 4.03 4 0 0 1 1.55 33 0 6 0 0 38 42 23 17 27 17 6.28 3.96 1.59 0 7 2 0 8 0 .275
Great American 3.60 0 0 0 0 1.40 5 0 0 0 0 5 5 2 2 6 2 10.80 3.60 3.00 0 1 0 0 0 0 .263
Jacobs Field 5.14 1 0 0 0 1.64 10 0 1 0 0 14 13 8 8 10 10 6.43 6.43 1.00 0 3 1 0 1 0 .241
Kauffman Stadium 4.69 3 1 0 2 1.75 47 1 4 0 0 48 60 33 25 36 24 6.66 4.44 1.50 2 6 3 1 2 0 .302
Kingdome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 4.50 0 1 0 0 1.28 12 0 0 0 0 18 16 10 9 14 7 7.00 3.50 2.00 1 2 0 0 1 0 .242
Minute Maid Park 1.29 0 0 0 0 0.86 7 0 1 0 0 7 4 1 1 4 2 5.14 2.57 2.00 0 0 0 2 0 0 .174
Network Associates 4.85 2 2 1 2 1.81 22 2 4 0 0 26 30 14 14 23 17 7.76 5.74 1.35 1 2 0 1 1 0 .291
Pacific Bell Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
PNC Park 2.25 0 0 0 0 1.25 2 0 0 0 0 4 1 1 1 6 4 12.46 8.31 1.50 1 1 0 0 0 0 .077
Pro Player Stadium 3.12 1 0 0 0 1.19 19 0 7 0 0 26 23 9 9 28 8 9.69 2.77 3.50 1 3 0 0 1 0 .235
Qualcomm Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SAFECO Field 3.86 1 0 0 0 1.36 11 0 0 0 0 14 14 6 6 8 5 5.14 3.21 1.60 3 0 0 0 1 0 .259
Shea Stadium 10.80 1 0 0 1 2.40 6 0 0 0 0 5 8 6 6 2 4 3.38 6.75 0.50 0 4 0 0 0 0 .381
SkyDome 1.13 0 0 0 0 1.13 7 0 2 0 0 8 5 1 1 6 4 6.75 4.50 1.50 0 0 0 0 0 0 .179
Three Rivers 0.00 0 0 0 0 1.00 2 0 0 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .167
Tropicana Field 2.70 0 1 0 1 1.90 12 0 1 0 0 10 12 3 3 16 7 13.50 5.91 2.29 0 1 0 0 0 0 .300
Turner Field 1.69 0 0 0 0 1.44 16 0 2 0 0 16 12 4 3 13 11 7.02 5.94 1.18 1 1 0 1 0 0 .203
U.S. Cellular Field 1.38 2 0 0 0 1.08 12 0 3 0 0 13 8 3 2 11 6 7.62 4.15 1.83 0 1 0 0 0 0 .174
Veterans Stadium 0.00 0 0 1 1 0.67 3 0 2 0 0 3 1 0 0 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .083
Wrigley Field 7.58 0 0 0 0 1.63 17 0 3 0 0 19 18 16 16 19 13 8.84 6.05 1.46 0 7 0 0 1 0 .247
Yankee Stadium 4.50 1 0 0 0 1.50 12 0 1 0 0 16 15 9 8 11 9 6.19 5.06 1.22 0 1 0 0 0 0 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.50 0 0 0 0 1.02 259 0 0 0 0 60 59 235 210 0 2 0.00 0.30 0.00 2 4 0 6 7 0 .276
0-1 Count 0.00 0 0 0 0 1.24 131 0 0 0 0 34 42 0 0 0 0 0.00 0.00 0.00 0 6 0 1 4 1 .302
0-2 Count 0.00 0 0 0 0 0.42 145 0 0 0 0 50 21 0 0 88 0 15.63 0.00 0.00 0 1 3 0 3 0 .124
1-0 Count 0.00 0 0 0 0 1.41 122 0 0 0 0 32 43 0 0 0 2 0.00 0.56 0.00 1 6 1 2 0 0 .314
1-1 Count 0.00 0 0 0 0 1.36 136 0 0 0 0 39 53 0 0 0 0 0.00 0.00 0.00 0 7 0 1 2 0 .331
1-2 Count 0.00 0 0 0 0 0.58 215 0 0 0 0 86 50 0 0 135 0 14.02 0.00 0.00 0 3 1 0 2 0 .163
2-0 Count 0.00 0 0 0 0 2.20 52 0 0 0 0 10 22 0 0 0 0 0.00 0.00 0.00 0 5 0 0 0 0 .407
2-1 Count 0.00 0 0 0 0 1.67 102 0 0 0 0 24 40 0 0 0 0 0.00 0.00 0.00 0 5 1 0 2 0 .377
2-2 Count 0.00 0 0 0 0 0.60 223 0 0 0 0 87 52 0 0 131 0 13.45 0.00 0.00 0 10 1 0 4 0 .168
3-0 Count 0.00 0 0 0 0 33.50 69 0 0 0 0 2 1 0 0 0 66 0.00 297.00 0.00 15 0 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 8.00 119 0 0 0 0 13 29 0 0 0 75 0.00 50.63 0.00 2 7 0 0 0 0 .433
3-2 Count 0.00 0 0 0 0 2.67 208 0 0 0 0 54 48 0 0 64 96 10.54 15.80 0.67 0 7 0 0 0 0 .232
After (0-1) 0.00 0 0 0 0 0.98 374 0 0 0 0 244 193 0 0 279 45 10.29 1.66 6.20 1 29 3 1 3 1 .214
After (0-2) 0.00 0 0 0 0 0.64 248 0 0 0 0 109 62 0 0 181 8 14.85 0.66 22.63 0 10 3 0 1 0 .161
After (1-0) 0.00 0 0 0 0 2.11 379 0 0 0 0 190 208 0 0 138 193 6.54 9.14 0.72 16 28 4 3 3 0 .274
After (1-1) 0.00 0 0 0 0 1.37 361 0 0 0 0 201 180 0 0 203 95 9.07 4.25 2.14 2 23 1 1 5 0 .238
After (1-2) 0.00 0 0 0 0 0.83 316 0 0 0 0 157 98 0 0 235 32 13.47 1.83 7.34 0 13 1 0 2 0 .175
After (2-0) 0.00 0 0 0 0 3.65 244 0 0 0 0 57 74 0 0 33 134 5.21 21.16 0.25 15 12 2 0 0 0 .303
After (2-1) 0.00 0 0 0 0 2.13 294 0 0 0 0 99 104 0 0 88 107 7.97 9.69 0.82 2 17 2 0 3 0 .266
After (2-2) 0.00 0 0 0 0 1.21 291 0 0 0 0 121 84 0 0 172 62 12.76 4.60 2.77 0 16 1 0 2 0 .190
After (3-0) 0.00 0 0 0 0 10.55 128 0 0 0 0 11 18 0 0 6 98 4.76 77.82 0.06 15 2 0 0 0 0 .360
After (3-1) 0.00 0 0 0 0 4.58 175 0 0 0 0 33 45 0 0 20 106 5.45 28.91 0.19 1 8 0 0 0 0 .321
After (3-2) 0.00 0 0 0 0 2.65 207 0 0 0 0 54 47 0 0 64 96 10.67 16.00 0.67 0 7 0 0 0 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.96 0 0 0 14 1.49 397 0 0 0 0 252 251 56 55 217 124 7.73 4.42 1.75 0 37 4 0 0 0 .247
Runners on 5.74 0 0 0 0 1.34 371 0 0 0 0 243 209 179 155 201 117 7.43 4.33 1.72 20 24 3 10 24 1 .242
Scoring Posn 7.93 0 0 0 0 1.54 300 0 0 0 0 135 121 141 119 123 87 8.18 5.79 1.41 20 17 3 4 13 0 .248
Bases Loaded 11.77 0 0 0 0 2.00 55 0 0 0 0 13 18 20 17 6 8 3.95 5.27 0.75 0 2 1 0 1 0 .360
None on/out 0.08 0 0 0 0 1.30 342 0 0 0 0 113 102 1 1 83 45 6.59 3.57 1.84 0 18 3 0 0 0 .229
None on: 1/2 Out 3.50 0 0 0 14 1.64 354 0 0 0 0 139 149 55 54 134 79 8.66 5.10 1.70 0 19 1 0 0 0 .262
ScPos/2 Out 15.51 0 0 0 0 1.60 237 0 0 0 0 65 52 134 112 69 52 9.46 7.13 1.33 12 8 0 0 8 0 .210
Runner on 2nd 6.80 0 0 0 0 1.41 138 0 0 0 0 41 31 34 31 40 27 8.64 5.83 1.48 11 6 0 1 5 0 .200
Runner on 3rd 6.55 0 0 0 0 2.64 50 0 0 0 0 11 15 8 8 11 14 9.00 11.45 0.79 3 1 0 0 0 0 .319
Runners 1st, 2nd 7.62 0 0 0 0 1.21 124 0 0 0 0 39 31 47 33 38 16 8.69 3.66 2.38 0 5 2 3 4 0 .231
Runners 1st, 3rd 9.00 0 0 0 0 1.53 76 0 0 0 0 19 17 21 19 20 12 9.47 5.68 1.67 0 3 0 0 2 0 .254
Runners 2nd, 3rd 9.90 0 0 0 0 1.90 42 0 0 0 0 10 9 11 11 8 10 6.75 8.44 0.80 6 0 0 0 1 0 .257
SB Opp 3.90 0 0 0 0 1.16 307 0 0 0 0 127 105 59 55 98 42 6.94 2.98 2.33 0 10 0 6 13 1 .238
SB Atd 0.00 0 0 0 0 1.80 46 0 0 0 0 10 6 0 0 11 12 9.28 10.13 0.92 1 0 0 1 1 0 .167
GDP Opp 0.57 0 0 0 0 1.16 251 0 0 0 0 110 90 7 7 76 38 6.22 3.11 2.00 0 10 3 9 8 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.52 234 0 0 0 0 54 60 0 0 42 22 6.91 3.62 1.91 2 8 1 1 4 0 .271
Batting #2 0.00 0 0 0 0 1.42 244 0 0 0 0 59 61 0 0 38 23 5.76 3.49 1.65 0 4 1 2 2 0 .269
Batting #3 0.00 0 0 0 0 1.18 258 0 0 0 0 62 49 0 0 55 24 7.90 3.45 2.29 0 8 1 1 2 0 .211
Batting #4 0.00 0 0 0 0 1.38 261 0 0 0 0 61 47 0 0 59 37 8.61 5.40 1.59 4 10 2 0 4 0 .209
Batting #5 0.00 0 0 0 0 1.77 258 0 0 0 0 57 59 0 0 59 42 9.21 6.55 1.40 6 15 1 1 3 0 .265
Batting #6 0.00 0 0 0 0 1.36 230 0 0 0 0 56 47 0 0 46 29 7.31 4.61 1.59 6 4 0 0 5 0 .228
Batting #7 0.00 0 0 0 0 1.44 204 0 0 0 0 48 48 0 0 40 21 7.45 3.91 1.90 1 6 0 1 2 0 .255
Batting #8 0.00 0 0 0 0 1.27 194 0 0 0 0 49 40 0 0 38 22 6.98 4.04 1.73 1 3 1 2 0 0 .229
Batting #9 0.00 0 0 0 0 1.52 196 0 0 0 0 46 49 0 0 41 21 8.02 4.11 1.95 0 3 0 2 2 1 .272
Leading Off Inning 0.00 0 0 0 0 1.31 337 0 0 0 0 108 98 0 0 78 44 6.50 3.67 1.77 0 17 3 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.42 0 0 0 0 1.37 430 0 0 0 0 284 256 116 108 231 133 7.31 4.21 1.74 8 36 4 8 17 0 .242
Pitch 16-30 4.41 0 0 0 0 1.39 263 0 0 0 0 153 136 86 75 132 76 7.76 4.47 1.74 8 17 1 0 3 1 .234
Pitch 31-45 4.03 0 0 0 0 1.63 72 0 0 0 0 38 42 20 17 39 20 9.08 4.66 1.95 3 4 1 1 0 0 .273
Pitch 46-60 3.46 0 0 0 0 2.00 25 0 0 0 0 13 16 7 5 14 10 9.22 6.59 1.40 1 3 1 0 3 0 .281
Pitch 61-75 3.00 0 0 0 0 1.83 9 0 0 0 0 6 9 3 2 2 2 3.00 3.00 1.00 0 1 0 1 1 0 .375
Pitch 76-90 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.