News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hochevar,Luke

Career splits:

Hochevar,Luke
P | 44
Born: Sep 15, 1983, in Denver, Colorado
MLB Experience: 3 years | Rookie :2007
Weight: 205
Height: 6'5"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.66 6 14 0 0 1.50 27 24 1 0 0 143 161 96 90 78 53 4.89 3.32 1.47 1 14 8 2 8 0 .282
Day 7.33 0 4 0 0 1.59 6 5 0 0 0 27 33 24 22 18 10 6.00 3.33 1.80 0 4 3 1 2 0 .303
Night 5.28 6 10 0 0 1.47 21 19 1 0 0 116 128 72 68 60 43 4.63 3.32 1.40 1 10 5 1 6 0 .277
Grass 5.35 6 12 0 0 1.46 25 22 1 0 0 133 146 84 79 73 48 4.92 3.23 1.52 1 12 6 2 7 0 .276
Turf 9.90 0 2 0 0 2.00 2 2 0 0 0 10 15 12 11 5 5 4.50 4.50 1.00 0 2 2 0 1 0 .357
Indoor 7.36 1 1 0 0 1.82 2 2 0 0 0 11 19 10 9 7 1 5.73 0.82 7.00 0 1 1 0 0 0 .373
Outdoor 5.52 5 13 0 0 1.47 25 22 1 0 0 132 142 86 81 71 52 4.82 3.53 1.37 1 13 7 2 8 0 .273
vs. Left 0.00 0 0 0 0 1.76 27 0 0 0 0 68 92 0 0 34 28 4.48 3.69 1.21 1 9 2 1 3 0 .316
vs. Right 10.80 0 0 0 0 1.25 27 0 0 0 0 75 69 96 90 44 25 5.26 2.99 1.76 0 5 6 1 5 0 .246
Inning 1-6 5.80 0 0 0 0 1.49 26 0 0 0 0 132 147 91 85 74 50 5.03 3.40 1.48 1 12 6 2 8 0 .280
Inning 7+ 4.09 0 0 0 0 1.55 9 0 0 0 0 11 14 5 5 4 3 3.18 2.38 1.33 0 2 2 0 0 0 .304
Last seven days 18.00 0 2 0 0 2.80 2 2 0 0 0 5 10 10 10 2 4 3.60 7.20 0.50 0 1 0 1 0 0 .417
As Starter 5.98 6 14 0 0 1.52 24 24 0 0 0 134 153 94 89 74 51 4.97 3.43 1.45 1 13 5 2 7 0 .286
In Relief 1.00 0 0 0 0 1.11 3 0 1 0 0 9 8 2 1 4 2 3.72 1.86 2.00 0 1 3 0 1 0 .222
Starter, Inn. 1-3 5.70 0 0 0 0 1.46 24 0 0 0 0 71 74 49 45 32 30 4.06 3.80 1.07 0 6 4 2 4 0 .266
Starter, Inn. 4-6 6.16 0 0 0 0 1.58 22 0 0 0 0 57 71 40 39 39 19 6.16 3.00 2.05 1 5 1 0 3 0 .306
Starter, Inn. 7-9 7.50 0 0 0 0 1.67 7 0 0 0 0 6 8 5 5 3 2 4.50 3.00 1.50 0 2 0 0 0 0 .320
Pre-All Star 5.75 6 8 0 0 1.56 17 17 0 0 0 97 109 67 62 56 42 5.18 3.88 1.33 1 10 4 0 4 0 .282
Post-All Star 5.48 0 6 0 0 1.37 10 7 1 0 0 46 52 29 28 22 11 4.27 2.14 2.00 0 4 4 2 4 0 .281
1st time thru LnUp 2.21 0 0 0 0 1.32 27 0 0 0 0 57 54 15 14 27 21 4.24 3.30 1.29 0 3 4 2 3 0 .250
2nd time thru LnUp 7.31 0 0 0 0 1.63 27 0 0 0 0 48 59 43 39 28 19 5.21 3.54 1.47 0 7 3 0 3 0 .294
3rd time thru LnUp 7.97 0 0 0 0 1.66 22 0 0 0 0 35 46 32 31 23 12 5.86 3.06 1.92 1 4 1 0 2 0 .319
4th+ time thru LnUp 27.00 0 0 0 0 1.50 5 0 0 0 0 2 2 6 6 0 1 0.00 3.38 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.30 1 1 0 0 2.00 2 2 0 0 0 10 15 7 7 8 5 6.75 4.22 1.60 0 0 0 0 0 0 .326
May 6.39 2 5 0 0 1.66 7 7 0 0 0 38 39 31 27 26 24 6.10 5.63 1.08 1 5 2 0 4 0 .264
June 4.06 2 0 0 0 1.42 5 5 0 0 0 31 35 15 14 15 9 4.31 2.59 1.67 0 4 0 0 0 0 .285
July 7.67 1 3 0 0 1.41 5 5 0 0 0 27 32 23 23 12 6 4.00 2.00 2.00 0 2 2 0 0 0 .291
August 6.26 0 4 0 0 1.48 4 4 0 0 0 23 29 16 16 12 5 4.56 1.90 2.40 0 2 1 1 3 0 .296
September 2.25 0 1 0 0 1.25 4 1 1 0 0 12 11 4 3 5 4 3.55 2.84 1.25 0 1 3 1 1 0 .239
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 6.92 0 2 0 0 1.23 2 2 0 0 0 13 11 10 10 7 5 4.85 3.46 1.40 0 1 1 0 2 0 .224
vs. Bos 7.36 0 2 0 0 1.91 2 2 0 0 0 11 12 12 9 4 9 3.09 6.94 0.44 0 1 2 0 0 0 .273
vs. CWS 4.50 0 2 0 0 1.36 4 3 0 0 0 22 23 11 11 8 7 3.27 2.86 1.14 0 2 1 1 3 0 .264
vs. Cle 5.14 1 2 0 0 1.43 3 3 0 0 0 14 13 8 8 11 7 7.07 4.50 1.57 0 3 0 1 1 0 .250
vs. Det 5.14 1 1 0 0 1.29 3 2 0 0 0 14 14 9 8 13 4 8.16 2.51 3.25 0 2 1 0 1 0 .246
vs. Min 9.00 0 1 0 0 2.40 1 1 0 0 0 5 9 5 5 3 3 5.06 5.06 1.00 1 0 0 0 0 0 .391
vs. NYY 2.00 0 0 0 0 0.89 2 1 1 0 0 9 7 2 2 5 1 5.00 1.00 5.00 0 1 1 0 0 0 .206
vs. Oak 21.00 0 2 0 0 3.50 2 2 0 0 0 6 16 14 14 6 5 8.10 6.75 1.20 0 1 0 0 0 0 .432
vs. Sea 1.29 1 0 0 0 0.71 1 1 0 0 0 7 5 1 1 4 0 5.14 0.00 0.00 0 0 0 0 0 0 .192
vs. TB 9.00 0 1 0 0 1.67 2 2 0 0 0 9 13 9 9 1 2 1.00 2.00 0.50 0 1 1 0 0 0 .342
vs. Tor 3.75 1 1 0 0 1.50 2 2 0 0 0 12 12 6 5 7 6 5.25 4.50 1.17 0 1 1 0 1 0 .267
vs. Ari 2.57 1 0 0 0 1.43 1 1 0 0 0 7 10 3 2 6 0 7.71 0.00 0.00 0 0 0 0 0 0 .323
vs. Col 2.25 1 0 0 0 1.13 1 1 0 0 0 8 7 2 2 3 2 3.38 2.25 1.50 0 1 0 0 0 0 .241
vs. SF 9.00 0 0 0 0 2.75 1 1 0 0 0 4 9 4 4 0 2 0.00 3.86 0.00 0 0 0 0 0 0 .474
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.44 4 6 0 0 1.41 14 12 1 0 0 75 83 37 37 34 23 4.08 2.76 1.48 1 3 3 1 5 0 .282
Away 7.01 2 8 0 0 1.59 13 12 0 0 0 68 78 59 53 44 30 5.77 3.93 1.47 0 11 5 1 3 0 .282
Bank One Ballpark 2.57 1 0 0 0 1.43 1 1 0 0 0 7 10 3 2 6 0 7.71 0.00 0.00 0 0 0 0 0 0 .323
Camden Yards 9.00 0 1 0 0 1.50 1 1 0 0 0 6 6 6 6 2 3 3.00 4.50 0.67 0 0 1 0 0 0 .261
Comerica Park 3.00 0 0 0 0 0.67 1 0 0 0 0 3 2 2 1 3 0 8.10 0.00 0.00 0 1 1 0 1 0 .167
Fenway Park 6.00 0 1 0 0 1.83 1 1 0 0 0 6 5 7 4 2 6 3.00 9.00 0.33 0 1 1 0 0 0 .238
Jacobs Field 4.91 1 1 0 0 1.36 2 2 0 0 0 11 10 6 6 10 5 8.18 4.09 2.00 0 3 0 0 1 0 .238
Kauffman Stadium 4.44 4 6 0 0 1.41 14 12 1 0 0 75 83 37 37 34 23 4.08 2.76 1.48 1 3 3 1 5 0 .282
Network Associates 21.00 0 2 0 0 3.50 2 2 0 0 0 6 16 14 14 6 5 8.10 6.75 1.20 0 1 0 0 0 0 .432
SkyDome 6.00 0 1 0 0 1.67 1 1 0 0 0 6 6 5 4 4 4 6.00 6.00 1.00 0 1 1 0 1 0 .273
Tropicana Field 15.75 0 1 0 0 2.50 1 1 0 0 0 4 9 7 7 1 1 2.25 2.25 1.00 0 1 1 0 0 0 .450
U.S. Cellular Field 5.25 0 1 0 0 1.33 2 2 0 0 0 12 10 7 7 6 6 4.26 4.26 1.00 0 2 0 1 0 0 .213
Yankee Stadium 3.00 0 0 0 0 0.67 1 1 0 0 0 6 4 2 2 4 0 6.00 0.00 0.00 0 1 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 47.65 0 0 0 0 1.65 27 0 0 0 0 17 28 96 90 0 0 0.00 0.00 0.00 0 3 2 2 3 0 .384
0-1 Count 0.00 0 0 0 0 1.62 22 0 0 0 0 13 21 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .362
0-2 Count 0.00 0 0 0 0 0.46 23 0 0 0 0 13 6 0 0 20 0 13.85 0.00 0.00 0 0 0 0 0 0 .140
1-0 Count 0.00 0 0 0 0 1.07 24 0 0 0 0 14 15 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .259
1-1 Count 0.00 0 0 0 0 1.85 25 0 0 0 0 13 24 0 0 0 0 0.00 0.00 0.00 0 3 1 0 2 0 .369
1-2 Count 0.00 0 0 0 0 0.76 25 0 0 0 0 21 16 0 0 29 0 12.23 0.00 0.00 0 0 1 0 2 0 .203
2-0 Count 0.00 0 0 0 0 1.00 18 0 0 0 0 7 7 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.56 21 0 0 0 0 9 14 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .359
2-2 Count 0.00 0 0 0 0 0.58 26 0 0 0 0 19 11 0 0 20 0 9.31 0.00 0.00 0 1 3 0 0 0 .162
3-0 Count 0.00 0 0 0 0 0.00 8 0 0 0 0 0 0 0 0 0 11 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 22 0 0 0 0 4 7 0 0 0 17 0.00 35.31 0.00 0 2 0 0 0 0 .368
3-2 Count 0.00 0 0 0 0 3.70 25 0 0 0 0 10 12 0 0 9 25 8.10 22.50 0.36 0 0 0 0 0 0 .293
After (0-1) 0.00 0 0 0 0 1.29 27 0 0 0 0 65 68 0 0 55 16 7.62 2.22 3.44 0 7 3 0 3 0 .267
After (0-2) 0.00 0 0 0 0 0.83 26 0 0 0 0 24 20 0 0 36 0 13.14 0.00 0.00 0 1 1 0 0 0 .217
After (1-0) 0.00 0 0 0 0 1.67 27 0 0 0 0 61 65 0 0 23 37 3.39 5.46 0.62 1 4 3 0 2 0 .267
After (1-1) 0.00 0 0 0 0 1.50 27 0 0 0 0 54 61 0 0 38 20 6.33 3.33 1.90 0 5 4 0 4 0 .276
After (1-2) 0.00 0 0 0 0 0.97 25 0 0 0 0 36 30 0 0 40 5 9.91 1.24 8.00 0 1 2 0 2 0 .222
After (2-0) 0.00 0 0 0 0 2.58 27 0 0 0 0 19 16 0 0 4 33 1.89 15.63 0.12 1 1 1 0 0 0 .232
After (2-1) 0.00 0 0 0 0 2.33 27 0 0 0 0 24 26 0 0 17 30 6.38 11.25 0.57 0 2 3 0 0 0 .271
After (2-2) 0.00 0 0 0 0 1.52 26 0 0 0 0 25 19 0 0 25 19 8.77 6.66 1.32 0 1 3 0 0 0 .202
After (3-0) 0.00 0 0 0 0 7.33 19 0 0 0 0 3 4 0 0 1 18 2.45 44.18 0.06 1 0 0 0 0 0 .267
After (3-1) 0.00 0 0 0 0 4.13 26 0 0 0 0 8 11 0 0 4 22 4.15 22.85 0.18 0 2 0 0 0 0 .306
After (3-2) 0.00 0 0 0 0 3.60 25 0 0 0 0 10 12 0 0 10 24 9.00 21.60 0.42 0 0 0 0 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.59 0 0 0 0 1.45 27 0 0 0 0 73 78 21 21 39 28 4.76 3.42 1.39 0 6 5 0 0 0 .256
Runners on 8.87 0 0 0 0 1.54 27 0 0 0 0 70 83 75 69 39 25 5.01 3.21 1.56 1 8 3 2 8 0 .312
Scoring Posn 12.23 0 0 0 0 1.79 27 0 0 0 0 39 53 59 53 27 17 6.13 3.86 1.59 1 6 1 1 4 0 .325
Bases Loaded 13.50 0 0 0 0 1.50 10 0 0 0 0 2 2 3 3 0 1 0.00 3.86 0.00 0 1 0 0 1 0 .333
None on/out 0.00 0 0 0 0 1.63 27 0 0 0 0 32 40 0 0 20 12 5.51 3.31 1.67 0 4 1 0 0 0 .288
None on: 1/2 Out 4.61 0 0 0 0 1.32 27 0 0 0 0 41 38 21 21 19 16 4.17 3.51 1.19 0 2 4 0 0 0 .229
ScPos/2 Out 27.53 0 0 0 0 3.00 27 0 0 0 0 17 37 58 52 16 14 8.31 7.27 1.14 1 4 0 0 3 0 .416
Runner on 2nd 15.55 0 0 0 0 2.36 27 0 0 0 0 11 16 19 19 9 10 6.94 7.71 0.90 1 2 0 1 1 0 .314
Runner on 3rd 12.60 0 0 0 0 1.00 14 0 0 0 0 5 4 8 7 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .211
Runners 1st, 2nd 12.27 0 0 0 0 1.73 21 0 0 0 0 11 18 16 15 7 1 5.56 0.79 7.00 0 2 0 0 0 0 .367
Runners 1st, 3rd 7.50 0 0 0 0 1.83 19 0 0 0 0 6 8 5 5 5 3 7.11 4.26 1.67 0 1 1 0 2 0 .308
Runners 2nd, 3rd 12.00 0 0 0 0 2.00 10 0 0 0 0 3 5 8 4 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .417
SB Opp 5.25 0 0 0 0 1.36 27 0 0 0 0 36 38 21 21 17 11 4.17 2.70 1.55 0 3 3 1 6 0 .295
SB Atd 0.00 0 0 0 0 2.50 15 0 0 0 0 4 4 0 0 3 6 6.23 12.46 0.50 0 0 0 0 0 0 .250
GDP Opp 0.73 0 0 0 0 0.97 27 0 0 0 0 37 29 3 3 16 7 3.82 1.67 2.29 0 3 3 1 2 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.32 27 0 0 0 0 19 18 0 0 4 7 1.83 3.20 0.57 0 1 1 0 0 0 .250
Batting #2 0.00 0 0 0 0 1.05 27 0 0 0 0 19 15 0 0 3 5 1.42 2.37 0.60 0 0 0 1 1 0 .214
Batting #3 0.00 0 0 0 0 1.87 27 0 0 0 0 15 22 0 0 7 6 4.20 3.60 1.17 0 1 0 0 1 0 .324
Batting #4 0.00 0 0 0 0 1.56 27 0 0 0 0 16 16 0 0 12 9 6.61 4.96 1.33 1 1 3 0 1 0 .254
Batting #5 0.00 0 0 0 0 1.73 27 0 0 0 0 15 19 0 0 12 7 7.20 4.20 1.71 0 6 1 0 1 0 .311
Batting #6 0.00 0 0 0 0 1.60 27 0 0 0 0 15 20 0 0 14 4 8.22 2.35 3.50 0 3 0 0 1 0 .313
Batting #7 0.00 0 0 0 0 1.71 27 0 0 0 0 14 18 0 0 7 6 4.30 3.68 1.17 0 0 1 0 2 0 .300
Batting #8 0.00 0 0 0 0 1.50 27 0 0 0 0 14 18 0 0 12 3 7.36 1.84 4.00 0 2 1 0 0 0 .300
Batting #9 0.00 0 0 0 0 1.50 27 0 0 0 0 14 15 0 0 7 6 4.50 3.86 1.17 0 0 1 1 1 0 .283
Leading Off Inning 0.00 0 0 0 0 1.56 27 0 0 0 0 32 40 0 0 19 10 5.34 2.81 1.90 0 4 1 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.52 0 0 0 0 1.13 27 0 0 0 0 23 19 9 9 8 7 3.09 2.70 1.14 0 0 1 1 0 0 .221
Pitch 16-30 4.50 0 0 0 0 1.91 27 0 0 0 0 22 29 12 11 10 13 4.09 5.32 0.77 0 3 3 0 3 0 .322
Pitch 31-45 3.33 0 0 0 0 1.04 27 0 0 0 0 27 24 10 10 9 4 2.93 1.30 2.25 0 2 3 1 1 0 .233
Pitch 46-60 9.50 0 0 0 0 2.28 25 0 0 0 0 18 29 20 19 16 12 7.85 5.89 1.33 0 4 0 0 1 0 .345
Pitch 61-75 9.43 0 0 0 0 1.52 22 0 0 0 0 21 27 25 22 15 5 6.43 2.14 3.00 0 3 0 0 1 0 .314
Pitch 76-90 4.50 0 0 0 0 1.39 20 0 0 0 0 18 20 9 9 14 5 6.87 2.45 2.80 1 1 0 0 1 0 .267
Pitch 91-105 6.30 0 0 0 0 1.50 17 0 0 0 0 10 9 7 7 5 6 4.22 5.06 0.83 0 0 0 0 0 0 .250
Pitch 106-20 13.50 0 0 0 0 2.50 5 0 0 0 0 2 4 4 3 1 1 3.86 3.86 1.00 0 1 1 0 1 0 .364
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.