News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Greinke,Zack

Career splits:

Greinke,Zack
P | 23
Born: Oct 21, 1983, in Orlando, Florida
MLB Experience: 6 years | Rookie :2004
Weight: 185
Height: 6'2"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.00 40 46 1 1 1.30 151 110 8 7 2 711 741 335 316 567 182 7.17 2.30 3.12 11 83 29 14 17 5 .268
Postseason 3.23 5 3 0 0 1.19 15 12 1 0 0 78 77 31 28 55 16 6.32 1.84 3.44 2 7 4 1 2 0 .260
Day 4.12 11 14 0 0 1.32 45 35 1 0 0 214 233 109 98 166 49 6.97 2.06 3.39 1 27 11 8 7 0 .278
Night 3.95 29 32 1 1 1.29 106 75 7 7 2 497 508 226 218 401 133 7.26 2.41 3.02 10 56 18 6 10 5 .263
Grass 3.91 38 39 1 1 1.29 138 100 7 6 2 646 671 300 281 525 163 7.31 2.27 3.22 8 77 25 14 17 4 .268
Turf 4.85 2 7 0 0 1.37 13 10 1 1 0 65 70 35 35 42 19 5.79 2.62 2.21 3 6 4 0 0 1 .268
Indoor 3.77 3 5 0 0 1.23 12 9 1 1 0 62 60 26 26 41 16 5.92 2.31 2.56 3 5 3 0 0 1 .249
Outdoor 4.02 37 41 1 1 1.31 139 101 7 6 2 649 681 309 290 526 166 7.29 2.30 3.17 8 78 26 14 17 4 .269
vs. Left 0.00 0 0 0 0 1.41 151 0 0 0 0 352 394 0 0 261 102 6.67 2.61 2.56 6 38 7 7 12 3 .284
vs. Right 7.92 0 0 0 1 1.19 150 0 0 0 0 359 347 335 316 306 80 7.66 2.00 3.83 5 45 22 7 5 2 .251
Inning 1-6 4.13 0 0 0 1 1.34 137 0 0 0 0 612 657 298 281 476 162 7.00 2.38 2.94 9 75 24 11 13 4 .274
Inning 7+ 3.18 0 0 0 0 1.05 87 0 0 0 0 99 84 37 35 91 20 8.24 1.81 4.55 2 8 5 3 4 1 .227
Last seven days 2.52 0 3 0 0 1.08 4 4 0 1 0 25 22 7 7 19 5 6.84 1.80 3.80 0 2 0 2 1 0 .250
As Starter 4.03 35 45 0 0 1.31 110 110 0 7 2 652 691 311 292 507 164 7.00 2.26 3.09 8 79 28 12 15 5 .271
In Relief 3.66 5 1 1 1 1.15 41 0 8 0 0 59 50 24 24 60 18 9.05 2.72 3.33 3 4 1 2 2 0 .233
Starter, Inn. 1-3 4.33 0 0 0 0 1.37 110 0 0 0 0 326 354 169 157 263 93 7.26 2.57 2.83 2 41 12 5 7 3 .278
Starter, Inn. 4-6 3.93 0 0 0 0 1.29 106 0 0 0 0 270 286 123 118 198 63 6.60 2.10 3.14 6 33 12 5 6 1 .268
Starter, Inn. 7-9 2.73 0 0 0 0 1.05 48 0 0 0 0 56 51 19 17 46 8 7.39 1.29 5.75 0 5 4 2 2 1 .239
Pre-All Star 4.01 19 27 1 1 1.27 82 60 4 7 2 400 408 184 178 318 100 7.15 2.25 3.18 7 45 17 11 7 3 .263
Post-All Star 3.75 24 19 0 0 1.32 72 53 4 1 1 331 349 151 138 275 87 7.47 2.36 3.16 4 38 13 4 11 2 .271
1st time thru LnUp 2.82 0 0 0 0 1.37 151 0 0 0 0 284 310 97 89 251 78 7.95 2.47 3.22 4 30 8 7 6 2 .279
2nd time thru LnUp 4.17 0 0 0 0 1.24 112 0 0 0 0 235 231 114 109 168 60 6.42 2.29 2.80 2 31 9 5 6 1 .258
3rd time thru LnUp 5.28 0 0 0 0 1.30 105 0 0 0 0 174 185 107 102 140 42 7.23 2.17 3.33 5 22 12 1 4 2 .266
4th+ time thru LnUp 8.47 0 0 0 0 1.00 28 0 0 0 0 17 15 17 16 8 2 4.08 1.02 4.00 0 0 0 1 1 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.99 9 4 0 0 1.18 20 20 0 3 1 122 112 33 27 93 32 6.84 2.35 2.91 1 5 6 2 3 1 .241
May 4.25 5 9 0 0 1.24 27 18 1 3 1 127 131 60 60 93 27 6.56 1.90 3.44 2 17 4 4 2 1 .268
June 5.65 5 9 1 1 1.36 26 16 3 0 0 110 117 69 69 97 33 7.89 2.68 2.94 3 20 6 4 2 0 .270
July 5.80 5 12 0 0 1.55 27 17 1 1 0 107 134 70 69 90 32 7.57 2.69 2.81 2 14 4 2 2 2 .307
August 4.11 5 6 0 0 1.39 26 17 2 0 0 105 120 56 48 83 26 7.07 2.21 3.19 0 15 5 0 3 1 .282
September 2.71 11 5 0 0 1.14 24 21 1 0 0 133 120 44 40 108 31 7.29 2.09 3.48 3 12 4 1 4 0 .240
October 5.40 0 1 0 0 1.60 1 1 0 0 0 5 7 3 3 3 1 5.40 1.80 3.00 0 0 0 1 1 0 .368
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 5.19 1 3 0 0 1.42 5 4 0 2 0 26 32 15 15 18 5 6.08 1.69 3.60 2 2 0 2 0 0 .302
vs. Bal 10.13 0 2 0 0 1.63 5 3 1 0 0 16 25 18 18 17 1 9.56 0.56 17.00 0 7 1 0 0 0 .342
vs. Bos 3.60 0 2 0 0 1.60 3 2 0 0 0 15 19 7 6 10 5 5.74 2.87 2.00 0 1 0 0 0 0 .297
vs. CWS 4.24 5 8 1 1 1.21 19 16 2 1 1 104 103 51 49 94 23 8.11 1.98 4.09 0 14 9 3 2 1 .262
vs. Cle 3.83 5 8 0 0 1.45 19 14 2 0 0 80 87 44 34 64 29 7.14 3.24 2.21 2 9 2 1 6 1 .272
vs. Det 2.86 9 4 0 0 1.18 18 15 1 1 0 88 84 29 28 60 20 6.14 2.05 3.00 2 10 0 1 3 1 .251
vs. Min 4.06 2 4 0 0 1.32 13 9 0 0 0 62 61 29 28 36 21 5.20 3.03 1.71 3 4 3 1 0 2 .261
vs. NYY 5.36 2 3 0 0 1.57 10 7 0 0 0 42 46 27 25 27 20 5.70 4.22 1.35 0 6 0 0 2 0 .274
vs. Oak 2.72 3 0 0 0 1.33 10 6 0 0 0 43 46 14 13 44 11 9.21 2.30 4.00 0 3 4 0 0 0 .274
vs. Sea 2.68 2 0 0 0 1.00 7 5 0 1 0 37 34 11 11 25 3 6.03 0.72 8.33 0 5 1 1 0 0 .248
vs. TB 3.86 0 2 0 0 1.36 7 4 1 0 0 28 34 12 12 31 4 9.85 1.27 7.75 0 3 1 1 0 0 .291
vs. Tex 2.88 3 3 0 0 1.16 10 8 0 1 1 50 49 17 16 46 9 8.28 1.62 5.11 0 5 3 1 3 0 .247
vs. Tor 4.74 2 3 0 0 1.32 8 6 1 1 0 38 40 20 20 24 10 5.59 2.33 2.40 0 2 1 0 0 0 .260
vs. Ari 9.00 0 0 0 0 2.45 2 2 0 0 0 11 18 11 11 7 9 5.56 7.15 0.78 1 3 0 1 0 0 .360
vs. Col 3.86 1 0 0 0 1.29 2 1 0 0 0 7 9 3 3 12 0 14.73 0.00 0.00 0 1 0 0 0 0 .310
vs. Fla 3.38 1 0 0 0 1.25 2 1 0 0 0 8 9 3 3 7 1 7.88 1.13 7.00 0 1 0 1 0 0 .310
vs. LA 5.40 0 0 0 0 2.00 1 1 0 0 0 5 8 3 3 4 2 7.20 3.60 2.00 0 1 2 0 0 0 .364
vs. Mil 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 1 0 0 .000
vs. Mon 0.00 1 0 0 0 0.43 1 1 0 0 0 7 3 0 0 5 0 6.43 0.00 0.00 0 0 0 0 0 0 .125
vs. NYM 6.43 0 1 0 0 1.00 1 1 0 0 0 7 5 5 5 2 2 2.57 2.57 1.00 0 1 0 0 0 0 .200
vs. Phi 3.38 1 1 0 0 0.88 2 1 0 0 0 8 6 3 3 11 1 12.38 1.13 11.00 1 2 2 0 0 0 .200
vs. StL 5.32 2 2 0 0 1.32 5 3 0 0 0 22 23 13 13 21 6 8.46 2.42 3.50 0 3 0 0 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.69 22 20 1 1 1.23 78 58 4 3 1 378 384 164 155 312 81 7.42 1.93 3.85 2 37 15 7 9 3 .263
Away 4.35 18 26 0 0 1.38 73 52 4 4 1 333 357 171 161 255 101 6.89 2.73 2.52 9 46 14 7 8 2 .273
Arlington 2.00 2 2 0 0 0.93 5 4 0 1 1 27 22 6 6 29 3 9.67 1.00 9.67 0 3 1 1 1 0 .216
Bank One Ballpark 9.00 0 0 0 0 2.45 2 2 0 0 0 11 18 11 11 7 9 5.56 7.15 0.78 1 3 0 1 0 0 .360
Camden Yards 9.00 0 0 0 0 1.60 1 1 0 0 0 5 7 5 5 5 1 9.00 1.80 5.00 0 1 0 0 0 0 .318
Comerica Park 2.66 6 2 0 0 1.30 10 8 0 0 0 44 42 13 13 25 15 5.11 3.07 1.67 2 6 0 1 2 0 .251
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Edison Field 1.00 0 1 0 0 0.56 2 1 0 1 0 9 5 1 1 6 0 5.59 0.00 0.00 0 0 0 1 0 0 .156
Fenway Park 0.00 0 0 0 0 4.00 1 0 0 0 0 1 2 0 0 0 2 0.00 10.80 0.00 0 0 0 0 0 0 .333
Jacobs Field 4.62 2 5 0 0 1.57 10 6 2 0 0 37 44 26 19 23 14 5.59 3.41 1.64 2 4 0 1 2 1 .286
Kauffman Stadium 3.69 22 20 1 1 1.23 78 58 4 3 1 378 384 164 155 312 81 7.42 1.93 3.85 2 37 15 7 9 3 .263
Metrodome 3.52 1 2 0 0 1.17 5 3 0 0 0 23 17 9 9 10 10 3.91 3.91 1.00 3 2 2 0 0 1 .205
Miller Park 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 1 0 0 .000
Network Associates 2.25 2 0 0 0 1.36 7 4 0 0 0 28 30 8 7 30 8 9.64 2.57 3.75 0 1 3 0 0 0 .273
Pro Player Stadium 4.50 1 0 0 0 1.67 1 1 0 0 0 6 9 3 3 5 1 7.50 1.50 5.00 0 1 0 0 0 0 .375
SAFECO Field 3.43 1 0 0 0 1.19 3 3 0 1 0 21 23 8 8 14 2 6.00 0.86 7.00 0 4 0 0 0 0 .288
SkyDome 6.65 1 3 0 0 1.57 4 4 0 1 0 23 30 17 17 12 6 4.70 2.35 2.00 0 1 1 0 0 0 .309
Tropicana Field 4.26 0 2 0 0 1.37 4 3 1 0 0 19 23 9 9 20 3 9.31 1.40 6.67 0 3 1 0 0 0 .284
U.S. Cellular Field 6.70 1 6 0 0 1.49 9 7 1 0 0 43 50 32 32 37 14 7.74 2.93 2.64 0 10 4 1 1 0 .299
Yankee Stadium 9.00 0 2 0 0 2.25 4 3 0 0 0 16 26 18 16 13 10 7.16 5.51 1.30 0 4 0 0 2 0 .356
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.96 0 0 0 0 1.62 130 0 0 0 0 89 144 335 316 0 0 0.00 0.00 0.00 0 14 4 11 5 4 .383
0-1 Count 0.00 0 0 0 0 1.18 117 0 0 0 0 68 80 0 0 0 0 0.00 0.00 0.00 0 3 6 2 3 0 .294
0-2 Count 0.00 0 0 0 0 0.58 101 0 0 0 0 52 30 0 0 85 0 14.62 0.00 0.00 0 2 5 0 1 0 .164
1-0 Count 0.00 0 0 0 0 1.33 102 0 0 0 0 48 64 0 0 0 0 0.00 0.00 0.00 0 10 2 1 0 0 .322
1-1 Count 0.00 0 0 0 0 1.56 112 0 0 0 0 59 92 0 0 0 0 0.00 0.00 0.00 0 8 3 0 1 0 .350
1-2 Count 0.00 0 0 0 0 0.53 134 0 0 0 0 126 67 0 0 202 0 14.35 0.00 0.00 0 6 2 0 2 0 .154
2-0 Count 0.00 0 0 0 0 1.43 52 0 0 0 0 14 20 0 0 0 0 0.00 0.00 0.00 0 5 0 0 0 0 .317
2-1 Count 0.00 0 0 0 0 1.41 93 0 0 0 0 32 45 0 0 0 0 0.00 0.00 0.00 0 9 0 0 2 1 .326
2-2 Count 0.00 0 0 0 0 0.77 136 0 0 0 0 130 100 0 0 190 0 13.09 0.00 0.00 0 9 7 0 3 0 .207
3-0 Count 0.00 0 0 0 0 0.00 31 0 0 0 0 0 1 0 0 0 35 0.00 945.00 0.00 10 1 0 0 0 0 .500
3-1 Count 0.00 0 0 0 0 6.31 74 0 0 0 0 13 34 0 0 0 48 0.00 31.61 0.00 1 10 0 0 0 0 .472
3-2 Count 0.00 0 0 0 0 2.17 126 0 0 0 0 75 64 0 0 90 99 10.80 11.88 0.91 0 6 0 0 0 0 .225
After (0-1) 0.00 0 0 0 0 1.01 151 0 0 0 0 386 332 0 0 391 56 9.10 1.30 6.98 1 26 21 2 5 0 .228
After (0-2) 0.00 0 0 0 0 0.82 141 0 0 0 0 147 106 0 0 223 15 13.62 0.92 14.87 0 9 8 0 3 0 .196
After (1-0) 0.00 0 0 0 0 1.68 145 0 0 0 0 233 265 0 0 176 126 6.78 4.85 1.40 10 43 4 1 4 0 .283
After (1-1) 0.00 0 0 0 0 1.23 148 0 0 0 0 294 269 0 0 303 93 9.25 2.84 3.26 1 26 8 0 4 0 .239
After (1-2) 0.00 0 0 0 0 0.84 146 0 0 0 0 238 161 0 0 356 39 13.44 1.47 9.13 0 14 5 0 3 0 .186
After (2-0) 0.00 0 0 0 0 2.45 123 0 0 0 0 62 78 0 0 41 74 5.95 10.74 0.55 10 21 1 0 0 0 .305
After (2-1) 0.00 0 0 0 0 1.79 137 0 0 0 0 126 132 0 0 116 94 8.24 6.68 1.23 1 19 4 0 3 0 .267
After (2-2) 0.00 0 0 0 0 1.17 143 0 0 0 0 183 142 0 0 252 72 12.37 3.53 3.50 0 12 7 0 3 0 .208
After (3-0) 0.00 0 0 0 0 5.58 74 0 0 0 0 12 18 0 0 10 49 7.30 35.76 0.20 10 8 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 3.74 101 0 0 0 0 35 56 0 0 26 75 6.69 19.29 0.35 1 13 0 0 0 0 .359
After (3-2) 0.00 0 0 0 0 2.20 126 0 0 0 0 74 64 0 0 89 99 10.73 11.93 0.90 0 6 0 0 0 0 .225
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.68 0 0 0 1 1.38 150 0 0 0 0 385 442 74 72 334 89 7.80 2.08 3.75 0 45 13 0 0 0 .274
Runners on 6.74 0 0 0 0 1.20 146 0 0 0 0 326 299 261 244 233 93 6.43 2.56 2.51 11 38 16 14 17 5 .259
Scoring Posn 9.76 0 0 0 0 1.21 141 0 0 0 0 178 153 207 193 130 63 6.57 3.19 2.06 11 17 10 7 9 2 .245
Bases Loaded 9.69 0 0 0 0 1.38 40 0 0 0 0 13 16 16 14 8 2 5.27 1.32 4.00 0 4 0 0 0 0 .340
None on/out 0.00 0 0 0 0 1.43 148 0 0 0 0 168 213 0 0 146 28 7.82 1.50 5.21 0 24 2 0 0 0 .293
None on: 1/2 Out 2.99 0 0 0 1 1.34 148 0 0 0 0 217 229 74 72 188 61 7.79 2.53 3.08 0 21 11 0 0 0 .258
ScPos/2 Out 20.22 0 0 0 0 1.31 135 0 0 0 0 81 68 195 182 68 38 7.49 4.19 1.79 7 8 5 0 6 0 .227
Runner on 2nd 6.86 0 0 0 0 1.25 109 0 0 0 0 63 56 52 48 44 23 6.29 3.29 1.91 6 8 5 5 4 0 .237
Runner on 3rd 7.77 0 0 0 0 1.05 52 0 0 0 0 22 15 23 19 28 8 11.12 3.18 3.50 1 2 2 0 2 1 .190
Runners 1st, 2nd 12.78 0 0 0 0 1.16 99 0 0 0 0 50 44 73 71 31 14 5.58 2.52 2.21 0 3 0 2 3 1 .254
Runners 1st, 3rd 13.00 0 0 0 0 1.06 55 0 0 0 0 18 11 28 26 12 8 5.89 3.93 1.50 1 0 1 0 0 0 .208
Runners 2nd, 3rd 13.50 0 0 0 0 1.90 43 0 0 0 0 10 11 15 15 7 8 6.10 6.97 0.88 3 0 2 0 0 0 .306
SB Opp 4.17 0 0 0 0 1.17 139 0 0 0 0 166 157 82 77 115 38 6.21 2.05 3.03 1 21 7 7 8 3 .269
SB Atd 0.00 0 0 0 0 1.08 40 0 0 0 0 12 6 0 0 16 7 11.37 4.97 2.29 1 1 1 0 0 0 .154
GDP Opp 0.79 0 0 0 0 1.14 137 0 0 0 0 148 137 14 13 93 31 5.64 1.88 3.00 1 21 4 9 6 1 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.36 136 0 0 0 0 87 99 0 0 72 19 7.42 1.96 3.79 0 4 4 1 4 0 .281
Batting #2 0.00 0 0 0 0 1.21 144 0 0 0 0 90 96 0 0 64 13 6.40 1.30 4.92 0 7 3 3 2 0 .274
Batting #3 0.00 0 0 0 0 1.16 140 0 0 0 0 87 79 0 0 66 22 6.83 2.28 3.00 2 11 4 0 1 3 .240
Batting #4 0.00 0 0 0 0 1.28 139 0 0 0 0 81 77 0 0 76 27 8.41 2.99 2.81 3 11 4 0 3 1 .244
Batting #5 0.00 0 0 0 0 1.57 139 0 0 0 0 75 89 0 0 60 29 7.17 3.46 2.07 2 14 1 2 2 0 .299
Batting #6 0.00 0 0 0 0 1.35 135 0 0 0 0 77 88 0 0 52 16 6.05 1.86 3.25 1 12 6 0 0 1 .290
Batting #7 0.00 0 0 0 0 1.35 133 0 0 0 0 72 76 0 0 59 21 7.38 2.63 2.81 1 9 4 1 1 0 .268
Batting #8 0.00 0 0 0 0 1.15 132 0 0 0 0 72 71 0 0 62 12 7.71 1.49 5.17 2 8 2 1 3 0 .254
Batting #9 0.00 0 0 0 0 1.29 134 0 0 0 0 69 66 0 0 56 23 7.30 3.00 2.43 0 7 1 6 1 0 .258
Leading Off Inning 0.00 0 0 0 0 1.44 148 0 0 0 0 160 204 0 0 141 26 7.91 1.46 5.42 0 22 2 0 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.50 0 0 0 0 1.37 151 0 0 0 0 113 135 48 44 91 20 7.21 1.58 4.55 1 9 3 4 3 1 .296
Pitch 16-30 5.18 0 0 0 0 1.27 145 0 0 0 0 120 113 76 69 102 39 7.61 2.91 2.62 2 15 3 1 1 1 .251
Pitch 31-45 4.54 0 0 0 0 1.40 121 0 0 0 0 105 118 57 53 95 29 8.14 2.49 3.28 2 12 3 4 3 1 .286
Pitch 46-60 4.73 0 0 0 0 1.24 110 0 0 0 0 97 94 51 51 77 26 7.12 2.40 2.96 0 17 6 1 2 0 .251
Pitch 61-75 2.05 0 0 0 0 1.32 106 0 0 0 0 101 107 25 23 72 26 6.39 2.31 2.77 2 10 3 2 1 0 .270
Pitch 76-90 5.12 0 0 0 0 1.33 104 0 0 0 0 95 108 55 54 66 18 6.21 1.69 3.67 2 13 7 1 5 1 .279
Pitch 91-105 2.63 0 0 0 0 1.23 85 0 0 0 0 65 57 20 19 54 23 7.44 3.17 2.35 2 7 4 1 1 1 .232
Pitch 106-20 2.25 0 0 0 0 0.83 26 0 0 0 0 12 9 3 3 10 1 7.11 0.71 10.00 0 0 0 0 1 0 .200
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.