News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bannister,Brian

Career splits:

Bannister,Brian
P | 19
Born: Feb 28, 1981, in Scottsdale, Arizona
MLB Experience: 4 years | Rookie :2006
Weight: 210
Height: 6'2"
Throws: R
Bats: R
Team: Kansas City Royals
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.60 26 27 0 0 1.36 72 70 1 2 0 415 428 230 212 226 136 4.89 2.94 1.66 5 49 16 6 13 1 .266
Postseason 11.25 0 0 0 0 2.00 2 0 1 0 0 4 6 5 5 1 2 2.25 4.50 0.50 0 1 0 1 0 0 .375
Day 4.60 13 4 0 0 1.35 24 23 0 1 0 137 144 72 70 72 41 4.73 2.69 1.76 1 13 4 4 3 0 .273
Night 4.60 13 23 0 0 1.36 48 47 1 1 0 278 284 158 142 154 95 4.97 3.07 1.62 4 36 12 2 10 1 .262
Grass 4.55 24 25 0 0 1.37 66 64 1 2 0 378 386 205 191 205 131 4.87 3.11 1.56 4 45 14 5 13 0 .262
Turf 5.11 2 2 0 0 1.27 6 6 0 0 0 37 42 25 21 21 5 5.11 1.22 4.20 1 4 2 1 0 1 .304
Indoor 5.11 2 2 0 0 1.27 6 6 0 0 0 37 42 25 21 21 5 5.11 1.22 4.20 1 4 2 1 0 1 .304
Outdoor 4.55 24 25 0 0 1.37 66 64 1 2 0 378 386 205 191 205 131 4.87 3.11 1.56 4 45 14 5 13 0 .262
vs. Left 0.00 0 0 0 0 1.55 72 0 0 0 0 201 236 0 0 107 76 4.78 3.39 1.41 4 24 5 3 5 0 .296
vs. Right 8.92 0 0 0 0 1.18 72 0 0 0 0 214 192 230 212 119 60 5.00 2.52 1.98 1 25 11 3 8 1 .236
Inning 1-6 4.67 0 0 0 0 1.39 71 0 0 0 0 378 396 213 196 211 129 5.01 3.07 1.64 5 45 13 6 13 1 .270
Inning 7+ 3.89 0 0 0 0 1.05 35 0 0 0 0 37 32 17 16 15 7 3.65 1.70 2.14 0 4 3 0 0 0 .229
Last seven days 5.25 1 1 0 0 1.58 3 3 0 0 0 12 16 7 7 8 3 5.84 2.19 2.67 0 0 1 0 1 0 .314
As Starter 4.53 26 27 0 0 1.35 70 70 0 2 0 411 422 225 207 225 134 4.92 2.93 1.68 5 48 16 5 13 1 .265
In Relief 11.25 0 0 0 0 2.00 2 0 1 0 0 4 6 5 5 1 2 2.25 4.50 0.50 0 1 0 1 0 0 .375
Starter, Inn. 1-3 4.30 0 0 0 0 1.45 70 0 0 0 0 205 218 107 98 116 80 5.08 3.50 1.45 3 18 5 4 9 0 .278
Starter, Inn. 4-6 4.92 0 0 0 0 1.29 67 0 0 0 0 170 172 101 93 94 47 4.98 2.49 2.00 2 26 8 1 4 1 .256
Starter, Inn. 7-9 4.00 0 0 0 0 1.08 33 0 0 0 0 36 32 17 16 15 7 3.75 1.75 2.14 0 4 3 0 0 0 .234
Pre-All Star 4.09 17 14 0 0 1.30 42 42 0 1 0 253 243 128 115 143 87 5.09 3.09 1.64 4 22 7 3 9 1 .253
Post-All Star 5.39 9 13 0 0 1.44 30 28 1 1 0 162 185 102 97 83 49 4.59 2.71 1.69 1 27 9 3 4 0 .285
1st time thru LnUp 2.84 0 0 0 0 1.49 72 0 0 0 0 146 159 50 46 83 58 5.10 3.57 1.43 1 11 5 3 6 0 .282
2nd time thru LnUp 4.68 0 0 0 0 1.24 70 0 0 0 0 150 146 83 78 84 40 5.03 2.39 2.10 2 19 2 3 6 0 .254
3rd time thru LnUp 6.50 0 0 0 0 1.41 67 0 0 0 0 108 115 86 78 53 37 4.40 3.07 1.43 2 18 8 0 1 1 .268
4th+ time thru LnUp 9.00 0 0 0 0 0.90 18 0 0 0 0 10 8 11 10 6 1 5.06 0.84 6.00 0 1 1 0 0 0 .195
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.31 7 4 0 0 1.18 15 15 0 1 0 87 66 35 32 43 37 4.41 3.80 1.16 1 6 3 0 6 0 .204
May 4.69 2 6 0 0 1.49 12 12 0 0 0 71 85 42 37 43 21 5.45 2.66 2.05 1 5 2 0 3 0 .297
June 3.72 8 2 0 0 1.28 12 12 0 0 0 75 73 35 31 43 23 5.11 2.74 1.87 2 8 2 3 0 0 .258
July 5.02 2 4 0 0 1.35 9 9 0 0 0 52 55 31 29 38 15 6.58 2.60 2.53 0 8 3 0 0 1 .267
August 4.93 4 7 0 0 1.38 12 12 0 1 0 73 78 41 40 40 23 4.93 2.84 1.74 1 11 3 1 2 0 .275
September 6.91 3 4 0 0 1.57 12 10 1 0 0 56 71 46 43 19 17 3.04 2.72 1.12 0 11 3 2 2 0 .313
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.50 0 1 0 0 2.50 1 1 0 0 0 6 13 5 5 3 2 4.05 2.70 1.50 0 1 0 0 1 0 .406
vs. Bal 0.00 1 0 0 0 0.50 1 1 0 0 0 8 2 0 0 5 2 5.63 2.25 2.50 0 0 0 0 0 0 .080
vs. Bos 8.40 0 3 0 0 1.73 3 3 0 0 0 15 23 14 14 10 3 5.87 1.76 3.33 0 4 1 0 1 0 .354
vs. CWS 7.77 2 3 0 0 1.55 9 9 0 0 0 44 50 39 38 32 18 6.45 3.63 1.78 0 11 2 0 3 0 .278
vs. Cle 1.62 4 1 0 0 0.85 6 6 0 0 0 39 26 8 7 15 7 3.46 1.62 2.14 0 2 0 0 0 0 .183
vs. Det 2.13 4 2 0 0 1.18 6 6 0 0 0 38 37 11 9 20 8 4.66 1.86 2.50 0 3 0 1 1 0 .250
vs. Min 3.60 3 1 0 0 1.24 7 7 0 1 0 45 48 22 18 16 8 3.20 1.60 2.00 1 2 4 1 0 0 .286
vs. NYY 15.43 1 2 0 0 3.00 4 4 0 0 0 14 30 24 24 8 12 5.02 7.53 0.67 0 6 1 1 0 0 .448
vs. Oak 3.41 1 2 0 0 1.35 6 6 0 1 0 37 38 17 14 21 12 5.02 2.87 1.75 0 2 1 0 1 0 .259
vs. Sea 3.81 1 3 0 0 1.19 4 4 0 0 0 26 24 12 11 10 7 3.38 2.36 1.43 0 1 0 0 1 0 .240
vs. TB 4.50 1 2 0 0 1.06 3 3 0 0 0 18 17 11 9 13 2 6.38 0.98 6.50 0 2 2 0 0 1 .246
vs. Tex 5.09 1 2 0 0 1.22 4 4 0 0 0 23 23 14 13 21 5 7.99 1.90 4.20 0 6 2 0 1 0 .242
vs. Tor 3.27 1 1 0 0 1.55 2 2 0 0 0 11 8 4 4 3 9 2.31 6.94 0.33 0 0 0 0 0 0 .190
vs. Atl 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 2.25 1 0 0 0 1.25 2 2 0 0 0 12 8 6 3 9 7 6.75 5.25 1.29 0 1 0 0 1 0 .186
vs. Fla 7.50 1 1 0 0 1.58 2 2 0 0 0 12 16 10 10 6 3 4.38 2.19 2.00 0 2 0 1 1 0 .320
vs. LA 15.00 0 0 0 0 2.67 1 0 0 0 0 3 6 5 5 1 2 3.00 6.00 0.50 0 1 0 1 0 0 .462
vs. Mil 6.30 1 1 0 0 2.00 2 2 0 0 0 10 12 7 7 11 8 9.90 7.20 1.38 1 1 0 0 1 0 .286
vs. Mon 2.77 1 0 0 0 0.69 2 2 0 0 0 13 5 4 4 5 4 3.46 2.77 1.25 1 2 2 0 1 0 .116
vs. Phi 6.00 0 1 0 0 1.50 1 1 0 0 0 6 6 4 4 4 3 6.00 4.50 1.33 1 1 0 0 0 0 .261
vs. StL 4.50 2 1 0 0 1.72 3 3 0 0 0 18 25 9 9 8 6 3.86 2.89 1.33 1 1 1 1 0 0 .342
vs. SD 1.80 0 0 0 0 2.00 1 1 0 0 0 5 4 1 1 4 6 7.20 10.80 0.67 0 0 0 0 0 0 .211
vs. SF 5.40 0 0 0 0 1.80 1 1 0 0 0 5 7 3 3 1 2 1.80 3.60 0.50 0 0 0 0 0 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.07 14 15 0 0 1.37 36 35 0 1 0 219 217 111 99 119 83 4.89 3.41 1.43 3 26 11 4 7 0 .257
Away 5.19 12 12 0 0 1.35 36 35 1 1 0 196 211 119 113 107 53 4.90 2.43 2.02 2 23 5 2 6 1 .275
Arlington 21.00 0 1 0 0 3.00 1 1 0 0 0 3 7 7 7 3 2 9.00 6.00 1.50 0 3 0 0 1 0 .438
Comerica Park 0.45 3 0 0 0 0.75 3 3 0 0 0 20 13 1 1 11 2 4.95 0.90 5.50 0 1 0 0 0 0 .186
Coors Field 5.40 0 0 0 0 1.20 1 1 0 0 0 5 5 3 3 4 1 7.20 1.80 4.00 0 0 0 0 1 0 .250
Fenway Park 9.00 0 2 0 0 1.64 2 2 0 0 0 11 17 11 11 7 1 5.56 0.79 7.00 0 4 0 0 0 0 .354
Jacobs Field 1.44 3 0 0 0 0.92 4 4 0 0 0 25 17 5 4 7 6 2.52 2.16 1.17 0 0 0 0 0 0 .187
Kauffman Stadium 3.89 13 14 0 0 1.34 32 32 0 1 0 199 197 98 86 106 69 4.79 3.12 1.54 1 23 9 3 5 0 .257
Metrodome 5.25 1 1 0 0 1.50 4 4 0 0 0 24 32 17 14 9 4 3.38 1.50 2.25 1 2 2 1 0 0 .344
Miller Park 10.80 0 1 0 0 1.80 1 1 0 0 0 5 6 6 6 7 3 12.60 5.40 2.33 1 1 0 0 0 0 .286
Network Associates 3.90 1 2 0 0 1.37 5 5 0 1 0 30 31 13 13 18 10 5.28 2.93 1.80 0 1 1 0 1 0 .263
Pacific Bell Park 5.40 0 0 0 0 1.80 1 1 0 0 0 5 7 3 3 1 2 1.80 3.60 0.50 0 0 0 0 0 0 .350
Pro Player Stadium 9.00 0 1 0 0 1.50 1 1 0 0 0 6 7 6 6 5 2 7.11 2.84 2.50 0 1 0 0 1 0 .259
SAFECO Field 4.50 0 1 0 0 1.00 1 1 0 0 0 6 4 4 3 1 2 1.35 2.70 0.50 0 0 0 0 1 0 .160
Shea Stadium 5.85 1 1 0 0 1.70 4 3 0 0 0 20 20 13 13 13 14 5.85 6.30 0.93 2 3 2 1 2 0 .263
Tropicana Field 4.85 1 1 0 0 0.85 2 2 0 0 0 13 10 8 7 12 1 8.31 0.69 12.00 0 2 0 0 0 1 .222
Turner Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
U.S. Cellular Field 8.47 1 1 0 0 1.59 4 4 0 0 0 17 21 16 16 15 6 7.79 3.12 2.50 0 4 2 0 1 0 .292
Yankee Stadium 33.75 0 1 0 0 5.75 2 2 0 0 0 4 18 15 15 1 5 2.08 10.38 0.20 0 3 0 1 0 0 .643
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.40 0 0 0 0 1.07 72 0 0 0 0 45 48 230 212 0 0 0.00 0.00 0.00 0 8 2 5 1 1 .294
0-1 Count 0.00 0 0 0 0 1.04 65 0 0 0 0 47 49 0 0 0 0 0.00 0.00 0.00 0 1 2 0 3 0 .272
0-2 Count 0.00 0 0 0 0 0.45 57 0 0 0 0 33 15 0 0 45 0 12.15 0.00 0.00 0 3 2 0 1 0 .130
1-0 Count 0.00 0 0 0 0 1.52 66 0 0 0 0 29 44 0 0 0 0 0.00 0.00 0.00 0 6 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 1.63 69 0 0 0 0 40 65 0 0 0 0 0.00 0.00 0.00 0 6 2 0 5 0 .363
1-2 Count 0.00 0 0 0 0 0.83 70 0 0 0 0 59 49 0 0 81 0 12.22 0.00 0.00 0 3 4 0 2 0 .222
2-0 Count 0.00 0 0 0 0 0.79 36 0 0 0 0 14 11 0 0 0 0 0.00 0.00 0.00 0 1 1 0 1 0 .212
2-1 Count 0.00 0 0 0 0 1.48 60 0 0 0 0 25 37 0 0 0 0 0.00 0.00 0.00 0 6 0 0 0 0 .343
2-2 Count 0.00 0 0 0 0 0.74 71 0 0 0 0 66 49 0 0 68 0 9.27 0.00 0.00 0 4 3 0 0 0 .205
3-0 Count 0.00 0 0 0 0 27.00 25 0 0 0 0 1 0 0 0 0 27 0.00 243.00 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.80 55 0 0 0 0 10 15 0 0 0 43 0.00 36.28 0.00 0 4 0 1 0 0 .333
3-2 Count 0.00 0 0 0 0 2.60 70 0 0 0 0 43 46 0 0 32 66 6.70 13.81 0.48 0 7 0 0 0 0 .267
After (0-1) 0.00 0 0 0 0 1.16 72 0 0 0 0 213 207 0 0 161 40 6.79 1.69 4.03 0 22 11 1 5 0 .254
After (0-2) 0.00 0 0 0 0 0.80 71 0 0 0 0 74 53 0 0 88 6 10.61 0.72 14.67 0 8 4 0 0 0 .195
After (1-0) 0.00 0 0 0 0 1.72 72 0 0 0 0 156 173 0 0 65 96 3.73 5.51 0.68 5 19 3 0 5 0 .274
After (1-1) 0.00 0 0 0 0 1.53 72 0 0 0 0 169 191 0 0 126 68 6.68 3.61 1.85 0 19 7 1 6 0 .283
After (1-2) 0.00 0 0 0 0 1.04 71 0 0 0 0 113 96 0 0 133 22 10.56 1.75 6.05 0 9 6 0 2 0 .227
After (2-0) 0.00 0 0 0 0 2.14 69 0 0 0 0 49 43 0 0 12 62 2.20 11.39 0.19 5 7 1 0 1 0 .230
After (2-1) 0.00 0 0 0 0 1.98 72 0 0 0 0 83 94 0 0 45 70 4.88 7.59 0.64 0 12 1 1 0 0 .282
After (2-2) 0.00 0 0 0 0 1.36 71 0 0 0 0 95 87 0 0 89 42 8.37 3.95 2.12 0 10 3 0 0 0 .240
After (3-0) 0.00 0 0 0 0 5.56 49 0 0 0 0 9 6 0 0 3 44 2.79 40.97 0.07 5 3 0 0 0 0 .182
After (3-1) 0.00 0 0 0 0 3.75 65 0 0 0 0 24 23 0 0 11 67 4.13 25.13 0.16 0 5 0 1 0 0 .247
After (3-2) 0.00 0 0 0 0 2.67 70 0 0 0 0 42 46 0 0 32 66 6.75 13.92 0.48 0 7 0 0 0 0 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.93 0 0 0 0 1.36 72 0 0 0 0 229 244 56 49 135 67 5.31 2.63 2.01 0 23 8 0 0 0 .259
Runners on 7.89 0 0 0 0 1.36 71 0 0 0 0 186 184 174 163 91 69 4.39 3.33 1.32 5 26 8 6 13 1 .276
Scoring Posn 10.31 0 0 0 0 1.58 70 0 0 0 0 96 102 120 110 46 50 4.28 4.66 0.92 5 16 5 5 8 0 .291
Bases Loaded 9.00 0 0 0 0 1.25 23 0 0 0 0 8 8 8 8 9 2 10.13 2.25 4.50 0 5 0 0 0 0 .286
None on/out 0.00 0 0 0 0 1.45 72 0 0 0 0 98 114 0 0 58 28 5.29 2.55 2.07 0 9 2 0 0 0 .275
None on: 1/2 Out 3.39 0 0 0 0 1.30 72 0 0 0 0 130 130 56 49 77 39 5.32 2.69 1.97 0 14 6 0 0 0 .247
ScPos/2 Out 22.83 0 0 0 0 1.80 69 0 0 0 0 41 46 114 104 26 28 5.66 6.10 0.93 2 6 2 0 3 0 .275
Runner on 2nd 8.04 0 0 0 0 1.75 62 0 0 0 0 28 31 33 25 12 18 3.77 5.65 0.67 1 3 3 4 4 0 .277
Runner on 3rd 14.25 0 0 0 0 2.00 37 0 0 0 0 12 14 19 19 3 10 2.19 7.30 0.30 2 0 1 0 0 0 .304
Runners 1st, 2nd 9.78 0 0 0 0 1.48 48 0 0 0 0 23 27 27 25 12 7 4.70 2.74 1.71 0 5 0 1 2 0 .307
Runners 1st, 3rd 10.69 0 0 0 0 1.19 38 0 0 0 0 16 14 19 19 6 5 3.31 2.76 1.20 0 2 1 0 1 0 .286
Runners 2nd, 3rd 15.75 0 0 0 0 2.00 28 0 0 0 0 8 8 14 14 4 8 4.32 8.64 0.50 2 1 0 0 1 0 .296
SB Opp 6.11 0 0 0 0 1.13 71 0 0 0 0 106 96 73 72 51 24 4.32 2.03 2.13 0 12 4 1 6 1 .262
SB Atd 0.00 0 0 0 0 2.22 31 0 0 0 0 9 9 0 0 6 11 5.79 10.61 0.55 0 1 0 1 1 0 .265
GDP Opp 0.61 0 0 0 0 1.02 70 0 0 0 0 89 74 6 6 35 17 3.54 1.72 2.06 0 11 3 2 4 0 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.60 71 0 0 0 0 50 59 0 0 22 21 3.96 3.78 1.05 0 3 1 0 1 0 .292
Batting #2 0.00 0 0 0 0 1.19 71 0 0 0 0 52 46 0 0 25 16 4.30 2.75 1.56 0 4 2 4 3 0 .237
Batting #3 0.00 0 0 0 0 1.41 71 0 0 0 0 49 52 0 0 26 17 4.78 3.12 1.53 1 10 3 0 1 1 .275
Batting #4 0.00 0 0 0 0 1.86 72 0 0 0 0 43 57 0 0 25 23 5.23 4.81 1.09 3 13 0 0 3 0 .313
Batting #5 0.00 0 0 0 0 1.26 72 0 0 0 0 47 43 0 0 24 16 4.60 3.06 1.50 0 3 4 0 0 0 .240
Batting #6 0.00 0 0 0 0 1.45 72 0 0 0 0 44 52 0 0 26 12 5.24 2.42 2.17 0 6 2 1 2 0 .287
Batting #7 0.00 0 0 0 0 1.34 71 0 0 0 0 44 48 0 0 18 11 3.68 2.25 1.64 0 5 1 0 3 0 .282
Batting #8 0.00 0 0 0 0 1.19 71 0 0 0 0 42 37 0 0 31 13 6.64 2.79 2.38 1 3 1 0 0 0 .236
Batting #9 0.00 0 0 0 0 0.95 70 0 0 0 0 43 34 0 0 29 7 5.98 1.44 4.14 0 2 2 1 0 0 .219
Leading Off Inning 0.00 0 0 0 0 1.46 72 0 0 0 0 95 111 0 0 55 28 5.21 2.65 1.96 0 9 1 0 0 0 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.46 0 0 0 0 1.36 72 0 0 0 0 50 51 48 47 18 17 3.20 3.02 1.06 0 2 0 3 1 0 .268
Pitch 16-30 3.84 0 0 0 0 1.44 71 0 0 0 0 61 63 33 26 39 25 5.75 3.69 1.56 0 5 4 0 5 0 .266
Pitch 31-45 4.06 0 0 0 0 1.53 71 0 0 0 0 62 72 29 28 31 23 4.50 3.34 1.35 2 7 1 2 2 0 .305
Pitch 46-60 3.68 0 0 0 0 1.30 70 0 0 0 0 66 66 27 27 43 20 5.83 2.71 2.15 0 11 0 1 0 0 .258
Pitch 61-75 5.82 0 0 0 0 1.25 70 0 0 0 0 65 63 43 42 28 18 3.86 2.48 1.56 3 8 4 0 2 0 .248
Pitch 76-90 3.36 0 0 0 0 1.44 67 0 0 0 0 59 67 30 22 38 18 5.80 2.75 2.11 0 10 3 0 3 1 .279
Pitch 91-105 3.86 0 0 0 0 1.26 55 0 0 0 0 42 41 18 18 23 12 4.93 2.57 1.92 0 6 3 0 0 0 .250
Pitch 106-20 2.25 0 0 0 0 1.00 20 0 0 0 0 8 5 2 2 5 3 5.19 3.12 1.67 0 0 1 0 0 0 .167
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
RF | 24
5 years
 
C | 36
5 years
 
C | 12
1 years
 
C | 13
8 years
 
SS | 30
2 years
 
1B | 16
3 years
 
2B | 13
4 years
 
2B | 3
7 years
 
1B | 7
8 years
 
3B | 4
3 years
 
2B | 15
14 years
 
SS | 2
3 years
 
2B | 23
1 years
 
1B | 17
5 years
 
1B | 25
1 years
 
P | 27
1 years
 
P | 49
6 years
 
P | 19
4 years
 
P | 45
14 years
 
SS | 1
4 years
 
1B | 39
4 years
 
CF | 16
8 years
 
LF | 32
3 years
 
CF | 8
8 years
 
LF | 9
7 years
 
P | 23
6 years
 
P | 44
3 years
 
P | 34
5 years
 
P | 37
1 years
 
P | 32
14 years
 


Add to Google

 

Copyright © Royalshome.com, Inc. All rights reserved 2008.