| |
|  | Kansas City Royals NewsNews » Articles |
|
|---|
Where: Kauffman Stadium Submitted on: 2009-04-14 |  |  |
Yankees 4 - Royals 1 Submitted on: 2009-04-14 |  |  |
Indians 8,BlueJays 4 Submitted on: 2009-04-13 |  |  |
--The Royals' bullpen has logged 20 strikeouts in 15 2/3 innings. Submitted on: 2009-04-13 |  |  |
The Royals were upbeat and optimistic entering the season after going 18-8 last September and having a good spring training with no major injuries. Submitted on: 2009-04-13 |  |  |
After a spring training void of any major injuries, the Royals were struck twice in the first five games by hip injuries that caused manager Trey Hillman to drastically alter his batting order. Submitted on: 2009-04-13 |  |  |
Joba Chamberlain's season debut went just fine. Submitted on: 2009-04-13 |  |  |
Before the start of the season, the Cleveland Indians were considered a sleeper to win the AL Central. Submitted on: 2009-04-13 |  |  |
Joba Chamberlain's season debut went just fine. Submitted on: 2009-04-13 |  |  |
Random thoughts from Baseball's opening week, and wishing everyone a Happy Easter: Submitted on: 2009-04-13 |  |  |
Need to know who's the best player in the game? Joel Sherman talked to scouts and execs to get the inside scoop on that and more. Submitted on: 2009-04-13 |  |  |
CC Sabathia rebounded smartly from his disappointing Yankees debut, and Jorge Posada and Nick Swisher drove in three runs apiece Saturday night in New York's 6-1 victory over the Kansas City Royals. Submitted on: 2009-04-12 |  |  |
Although the free-spending New York Yankees added high-priced free agents CC Sabathia and A. Submitted on: 2009-04-12 |  |  |
CC Sabathia made one tiny adjustment and returned to the form that landed him a $161 million deal with the New York Yankees. Submitted on: 2009-04-12 |  |  |
A team hitting a collective . Submitted on: 2009-04-11 |  |  |
|
 |
|
| Kansas City Royals Photos |
|
All the latest Kansas City Royals Photos Store photographs. Major League Baseball MLB.
The most recent photo |
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|